Pee-Wee Girls 6-Under
Event | Name | Mark | Year |
---|---|---|---|
100m | Alana Drakeford- 803Xclusive | 16.92 | 2024 |
200m | Alana Drakeford- 803Xclusive | 35.71 | 2024 |
Pee-Wee Boys 6-Under
Event | Name | Mark | Year |
---|---|---|---|
100m | Bershawn Jackson Jr - Run U Xpress | 15.93 | 2018 |
200m | Bershawn Jackson Jr - Run U Xpress | 34.09 | 2018 |
4x100m Relay (Mixed) | Charlotte Heat TC | 1:20.05 | 2016 |
Sub-Bantam Girls 7-8
Event | Name | Mark | Year |
---|---|---|---|
100m | Madison Marshall-Major Impact TC | 14.54 | 2022 |
200m | Madison Marshall-Major Impact TC | 30.50 | 2022 |
400m | Saleia Stowe-Southeast Elite | 1:07.25 | 2024 |
800m | Saleia Stowe-Southeast Elite | 2:49.77 | 2024 |
1500m | Kyleigh Bryant- Charlotte Panthers | 6:01.32 | 2023 |
Long Jump | Sydney Harris- Jack Rabbit TC | 11-00 | 2013 |
Shot Put | Laila Jones- Tri-City Relays | 25-00.50 | 2018 |
4x100m Relay | Tri-City Relays | 1:06.34 | 2011 |
Sub-Bantam Boys 7-8
Event | Name | Mark | Year |
---|---|---|---|
100m | Chadney Cross II | 14.09 | 2018 |
200m | Aiden Opore- Jack Rabbit TC | 29.12 | 2018 |
400m | Joseph Rogers II- Athletic Maximum Performance | 1:08.82 | 2023 |
800m | William Goolsby - Greensville Jets TC | 2:45.21 | 2011 |
1500m | Jasen Johnson-Lockhart - Unattached | 5:45.95 | 2018 |
Long Jump | Preston Figueroa-AMP on 3 | 12-08.00 | 2024 |
Shot Put | Luke Schuller - Greenville Jets TC | 29-11.25 | 2013 |
4x100m Relay | Jackrabbit TC | 1:01.01 | 2018 |
Bantam Girls 9-10
Event | Name | Mark | Year |
---|---|---|---|
100m | Zion Bullard- Lane 4 Track | 13.79 | 2019 |
200m | Zion Bullard- Lane 4 Track | 27.24 | 2019 |
400m | Peyton Hightower- Team Blaze | 1:03.60 | 2019 |
800m | Maddison Brister- Lane 4 Track Club | 2:41.63 | 2018 |
1500m | Kyleigh Bryant-Charlotte Panthers | 5:25.85 | 2024 |
Long Jump | Ija Mumford - Tri-City Relays | 13-05 | 2014 |
Shot Put | Kenya Hall - Gastonia Eagles | 27-10 | 2014 |
4x100m Relay | Run U Xpress | 58.01 | 2019 |
Bantam Boys 9-10
Event | Name | Mark | Year |
---|---|---|---|
100m | Chase Staten-Team Blaze | 13.08 | 2022 |
200m | Keyzelle Thomas- Team Blaze | 26.94 | 2023 |
400m | Keyzelle Thomas- Team Blaze | 58.65 | 2023 |
800m | Elijah Price- My Brother's Keeper | 2:30.49 | 2018 |
1500m | Coleman Mitchell - Triangle Champions | 5:09.00 | 2010 |
Long Jump | Cameron Walker - High Point Heat TC | 15-05 | 2016 |
Shot Put | Cameron Crouch- Panthers Elite Track & Field | 32-01.10 | 2024 |
4x100m Relay | Virginia Seminoles Track Club | 56.53 | 2017 |
Midget Girls 11-12
Event | Name | Mark | Year |
---|---|---|---|
100m | Harmonee Hill-Unattached | 12.33 | 2022 |
200m | Harmonee Hill-Unattached | 24.73 | 2022 |
400m | Camryn Dailey- Track Xplosion | 57.88 | 2023 |
800m | Jais Ward- Unattached | 2:28.25 | 2018 |
1500m | Jais Ward- Unattached | 5:01.12 | 2018 |
Long Jump | Kira Jones-Rocky Mount TC | 15-09.00 | 2019 |
Shot Put | Laila Jones-Tri City Relays of NC | 38-09.00 | 2022 |
Discus | Silease James- Dale City Lightning Track Club | 93-07 | 2023 |
4x100m Relay | Floride Elite | 51.31 | 2023 |
Midget Boys 11-12
Event | Name | Mark | Year |
---|---|---|---|
100m | Jayvian Greene- V12 Athletics | 12.27 | 2018 |
200m | Keyzelle Thomas- Team Blaze | 24.43 | 2024 |
400m | Jayvian Greene- V12 Athletics | 55.75 | 2018 |
800m | Daden Grogan- Fort Washington | 2:18.01 | 2019 |
1500m | Jimmy Ray-Unattached | 4:47.14 | 2024 |
Long Jump | Miquel Dingle - Greer All-Stars TC | 17-00 | 2017 |
Shot Put | Ricky Smith - Carolina Storm | 45-09.50 | 2010 |
Discus | Ricky Smith - Carolina Storm | 104-06 | 2010 |
4x100m Relay | Team Blaze | 48.72 | 2024 |
Youth Girls 13-14
Event | Name | Mark | Year |
---|---|---|---|
100m | Tamari Davis - Empire Athletics | 11.55 | 2017 |
200m | Tamari Davis - Empire Athletics | 23.38 | 2017 |
400m | Shawnti Jackson- Run U Xpress | 55.43 | 2019 |
800m | Serenity Brazell- My Sister's Keeper | 2:19.45 | 2018 |
1500m | Iyndia Bey-Legion of Zoom Track Club | 4:57.80 | 2021 |
Long Jump | Madison McFadden- Unattached | 18-08.50 | 2024 |
Shot Put | Laila Jones- Tri-City Relays of NC | 45-03.50 | 2024 |
Discus | Camryn Massey- Gastonia Jaguars | 116-06.50 | 2019 |
4x100m Relay | Purpose Driven | 49.27 | 2019 |
Youth Boys 13-14
Event | Name | Mark | Year |
---|---|---|---|
100m | Jordan Vaughn - Mark Trail Flyers | 11.38 | 2007 |
200m | Jailen Hicks- Platinum Sports | 22.68 | 2019 |
400m | Jailen Hicks- Platinum Sports | 50.81 | 2019 |
800m | Jamel Brown- Platinum Sports | 2:05.63 | 2019 |
1500m | Drew Johnson- Charlotte Panthers Track Club | 4:26.75 | 2022 |
Long Jump | Christio'n Christian - Greensboro Cheetahs | 19-09.25 | 2014 |
Shot Put | Myquon Stout - Carolina Storm | 50-10 | 2010 |
Discus | Isaiah Galloway-Carolina Blaze Youth Development | 149-03 | 2024 |
4x100m Relay | Tri-City Relays | 47.38 | 2011 |
High School Girls 15-18
Event | Name | Mark | Year |
---|---|---|---|
100m | Kayla Davis- Run U Xpress | 11.83 | 2019 |
200m | Nina Dominique-Unattached | 23.94 | 2022 |
400m | Kayla Davis- Run U Xpress | 53.27 | 2019 |
800m | Michaela Rose- F.I.A. Ambassador Lions | 2:11.68 | 2021 |
1500m | Quinn Shanahan-Unattached | 4:50.39 | 2021 |
Long Jump | Avery Lewis-Run U Xpress | 18-11 | 2021 |
Shot Put | Khayla Dawson - Charlotte Flights TC | 42-00 | 2014 |
Discus | Kaitlin Mcgoogan- Unattached | 134-05 | 2018 |
4x100m Relay | Charlotte Speed | 48.80 | 2007 |
High School Boys 15-18
Event | Name | Mark | Year |
---|---|---|---|
100m | Christopher Peal- Charlotte Heat TC | 10.66 | 2023 |
200m | Cameron Rose- Charlotte Heat TC | 21.58 | 2019 |
400m | Chantz Sawyers - Platinum Sports | 46.64 | 2016 |
800m | Dillon Leacock-Rolesville Lightning | 1:55.61 | 2021 |
1500m | Nick Thompson - Platinum Sports | 3:58.45 | 2018 |
Long Jump | Jarrett Samuels - Unattached | 23-08 | 2011 |
Shot Put | Spencer Williams- Higher Power | 58-02.00 | 2021 |
Discus | Travis Bailey - Salisbury Speedsters | 177-01 | 2010 |
4x100m Relay | Charlotte Heat Track Club | 43.25 | 2023 |