Sub-Youth 13 years old

Event Name Mark Year
100m Benjamin Black 11.38 2019
200m Benjamin Black 23.63 2019
400m J'Trell Washington 53.10 2015
800m Marcus Love 2:09.26 2023
1500m Vincent Crisp 4:42 2010
3000m Kendall Crowder 10:59 2008
Shot Put JaThomas Williams 33-07.00 2005
Long Jump Marcus Love 19-11.25 2023
Discus JaThomas Williams 107-11.00 2005
Javelin JaThomas Williams 68-10.00 2005
200m Hurdles Blaise Atkinson 27.51 2017
100m Hurdles Justice Crawford 16.69 2017
High Jump Justice Crawford 4'6 2017
Triple Jump Justice Crawford 34-09.25 2017
Pole Vault Caleb Crawford 5-10.75 2019

Youth 14 years old

Event Name Mark Year
100m Jason Hampton 10.92 2005
200m Evan Boykin 22.04 2021
400m Jason Hampton 49.30 2005
800m Kendall Crowder 2:09 2009
1500m Vincent Crisp 4:30 2011
3000m Vincent Crisp 10:56 2011
Shot Put Aaron Boykin 41-7.00 2021
Long Jump Jason Hampton 21-01.00 2005
Discus Aaron Boykin 128-10.00 2021
Triple Jump Jason Hampton 44-04.00 2005
4x400m Relay 3:41.56 2015
4x800m Relay 9:13 2010
4x100m Relay 44.90 2022
100m Hurdles Blaise Atkinson 13.42 2018
200m Hurdles Blaise Atkinson 25.55 2018

Intermediate 15-16 years old

Event Name Mark Year
100m Evan Boykin 10.57 2022
200m Cameron Rose 21.34 2018
400m Jason Hampton 48.90 2006
800m Vincent Crisp 1:57.92 2013
1500m Vincent Crisp 4:14.82 2013
3000m Michael Mazzone 10:47.87 2021
Shot Put
Long Jump Jason Hampton 20-08 2006
Discus Christopher Bullard 104-00.00 2021
Triple Jump Jamarian Mabry 38-03 2008
4x100m Relay 43.22 2017
4x400m Relay 3:21.32 2022
100m Hurdles Blaise Atkinson 14.58 2020
400m Hurdles Blaise Atkinson 55.41 2020
Michael Mazzone 7:47.12 2021

Young 17-18 years old

Event Name Mark Year
100m Cameron Rose 10.39 2019
200m Cameron Rose 20.94 2020
400m Cameron Rose 47.87 2020
800m Vincent Crisp 1:50.71 2014
1500m Vincent Crisp 3:58.72 2014
110m Hurdles Blaise Atkinson 13.99 2021
400m Hurdles Corey Thompson Jr 53.54 2014
Shot Put Cody Kluttz 44-10.25 2015
Long Jump Justice Crawford 21-05.75 2021
Discus Nate Dulin 83-04 2008
Triple Jump
4x100m Relay 42.62 2016
4x400m Relay 3:18.00 2014
Loading...