Adkins Trak Timing - Contractor License                           4/30/2016 - 6:17 PM
                 11th Annual Bring The Heat Invitational - 4/30/2016                  
                            Rocky River HS--Charlotte, NC                             
 
Event 5  100 Meter Dash 8 & Under Division Girls
===============================================================================       
        Meet: M 15.81  4/29/2006   Khaila Hall, Rowan Expres                          
    Name                     Age Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Jones, Skyler              8 Greenville Jets tc       16.17  -0.4  8  10          
  2 Harris, Aniya              8 High Point Heat TC       16.44   0.3  3   8          
  3 Henry, Amber               8 Greenville Jets tc       16.54   0.3  3   6          
  4 Parks, Sanaya              8 Charlotte He             16.66  -0.2  7   5          
  5 Washington, Ajuliah        8 Charlotte He             16.87  -0.4  8   4          
  6 Williams, Kennedy          8 Charlotte He             16.92  -0.4  8   3    16.913
  7 Jones, Auryanna            8 Tri-City Rel             16.92  -0.4  8   2    16.920
  8 Goode-Raley, Morgan        8 Tri-City Rel             16.96  -0.4  8   1          
  9 Ray, Z'Riyah               8 Team Charlot             17.06  -0.2  1              
 10 Johnson, Chloe             8 Charlotte He             17.08  -0.2  1              
 11 Andrews, Aria              8 Charlotte He             17.10  +0.0  6              
 12 Suttles, Danielle          8 Charlotte Fl             17.27  -0.4  8              
 13 Taylor, Madison            7 The Greensbo             17.37  -0.4  8              
 14 Smith, Akeelah             7 Charlotte Fl             17.46  -0.2  7              
 15 Rickenbacker, Hermoine     8 Quick Striders           17.54   0.4  4              
 16 Martin, Jalyssa            8 Quick Striders           17.56  -0.2  1              
 17 Taylor, Zoey               8 The Greensbo             17.65  +0.0  6              
 18 Washpon, Erin              8 Quick Striders           17.77   0.7  2              
 19 Dumas, Dior                8 Greenville Jets tc       17.86   0.3  3              
 20 Worthy, Malloryn           8 Charlotte He             17.88  +0.0  6              
 21 Thompson, Genevieve        7 Gastonia Eag             17.90   0.3  3              
 22 Robinson, Asyria           8 Charlotte Fl             18.08  +0.0  6              
 23 Gadson, Kya                8 Charlotte Fl             18.17  -0.2  7              
 24 Dunlap, Mycah              8 Charlotte He             18.18  -0.2  7              
 25 Asmond, Paris              8 Team Blaze               18.35   0.4  4              
 26 Gordon, Macy               8 Charlotte Fl             18.36  +0.0  6              
 27 Holt, Zaria                7 Charlotte He             18.39  -0.2  7              
 28 Hindsman-Luckey, Avyn      8 Charlotte He             18.49  -0.4  8              
 29 Coble, Lela                8 Team Charlot             18.53   0.4  4              
 30 Moore, Taraji              7 Charlotte Fl             18.59  -0.2  7              
 31 Person, Jada               7 Charlotte Fl             18.66  -0.2  5              
 32 Farrar, Jadyn              8 Unattached               18.90   0.4  4              
 33 Crayton, Samyrah           8 Charlotte Fl             18.95  +0.0  6              
 34 Morrison, Alycia           7 Greenville Jets tc       19.04   0.7  2              
 35 Taylor, Madison            7 Charlotte Fl             19.11  +0.0  6              
 36 Syphertt, Melea            7 Greer All-Stars TC       19.31  -0.2  7              
 37 Carr, Makyia               8 East Coast T             19.37   0.3  3              
 38 Bell-Murphy, Jordoni'      8 Charlotte Fl             19.42  -0.2  5              
 39 Anderson, Ziyon            8 High Point Heat TC       19.51   0.3  3              
 40 McKinney, NeShayla         7 The Greensbo             19.55   0.4  4              
 41 Branton, Keeley            8 Greenville Jets tc       19.86   0.7  2              
 42 Terry, Destiny             7 Panthers Eli             20.03  -0.2  1              
 43 Parker, Zoe                8 Charlotte Fl             20.59  -0.2  5              
 44 Bethea, Madison            7 Panthers Eli             20.61   0.7  2              
 45 Phillips, Miliani          7 Charlotte He             20.68  -0.2  5              
 46 Milan, Ashtyn              8 The Greensbo             20.71   0.3  3              
 47 Nealy, Jayla               7 High Point Heat TC       20.73   0.4  4              
 48 Hayes, Raielle             7 Charlotte He             20.80  -0.2  5              
 49 Kent, Bayleigh             7 QC Blazers               20.85   0.7  2              
 50 Lee, Makayla               8 Little Aggies            21.06   0.7  2              
 51 Jones, Taylor              7 Panthers Eli             21.10   0.3  3              
 52 Alston, Ariana             7 Lights Outs              21.19   0.4  4              
 53 Riley, R'Dasia             7 Gaffney Elit             21.21   0.7  2              
 54 Lee, Keri                  7 Charlotte Fl             21.69  -0.2  5              
 55 Sterling, Sydney           7 Concord Rockets          21.96   0.4  4              
 56 Watkins, Melissa           7 Tri-City Rel             22.32  -0.2  1              
 57 Ford, Jante'               7 Charlotte Fl             22.63  -0.2  5              
 58 Olenja-Browne, Tehya       7 Greenville Jets tc       22.68   0.7  2              
======================================================================================
              Combined Team Scores - 8 & Under Division - 15 Events Scored            
======================================================================================
    1) Charlotte Heat Track Club   87        2) Charlotte Flights Track C  58         
    3) Greenville Jets tc          48        4) High Point Blaze Track Cl  38         
    5) Runnin On Faith Tc          32        6) Gaffney Elite Track Club   27         
    6) Salisbury Speedsters Elite  27        8) Spartanburg Elite Track C  26         
    8) East Coast Track & Field A  26       10) Panthers Elite Track & Fi  25         
   11) Savh Chatham Silver Cheeta  23       12) Tri-City Relays Track Of   16         
   12) Greer All-Stars TC          16       14) Winston Salem Roadrunners  13         
   15) High Point Heat TC          12       16) Concord Rockets             8         
   17) Hurley YMCA Warriors T&F/    7       18) Bsyaa Boiling Springs       6         
   19) Team Blaze                   5       20) The Greensboro Cheetahs     3         
   21) Lights Outs Track And Fiel   2       21) Statesville Track Elite     2