Adkins Trak Timing - Contractor License                     4/30/2016 - 6:17 PM
              11th Annual Bring The Heat Invitational - 4/30/2016               
                         Rocky River HS--Charlotte, NC                          
 
Event 6  100 Meter Dash 8 & Under Division Boys
=============================================================================== 
        Meet: M 14.89  4/26/2008   Derrik Allen, East Cobb-Th                   
    Name                     Age Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Whitfield, Julian          8 East Coast T             14.89M -0.5 10  10    
  2 McLendon, Tahj             8 Salisbury Sp             15.19  -0.5 10   8    
  3 Matthews, Samari           8 Salisbury Sp             15.39  -0.5 10   6    
  4 Smith, Trason              7 Gaffney Elit             15.47  -1.0  6   5    
  5 Dobson, Joshua             8 Charlotte Fl             15.70  -0.5 10   4    
  6 Griffin, Travon            8 Concord Rockets          15.86  -0.5 10   3    
  7 Watson, Nic'Qlous          7 Spartanburg              15.91  -1.3  9   2    
  8 Gadson, Kyle               8 Charlotte Fl             16.00  -1.3  9   1    
  9 Squire, Joshua             8 High Point B             16.06  -0.7  4        
 10 Wiggins, Aidyn             7 Spartanburg              16.19  -1.3  9        
 11 Smith, Austin              8 Charlotte Fl             16.32  -1.3  9        
 12 Atkinson, Ryker            8 Charlotte He             16.38  -0.5  1  16.374
 12 Linen, Zion                8 Team Blaze               16.38   2.1  2  16.374
 14 Washington, Nicholas       8 Blasters Track Club      16.46  -0.5 10  16.451
 15 Simmons, Cameron           8 Lights Outs              16.46  -0.7  4  16.455
 16 Willaims, Karson           8 Lights Outs              16.50  -1.7  7        
 17 Tate, Jordan               8 Lights Outs              16.59   1.1  3        
 18 Brown-Campbell, Jamal      8 High Point B             16.86   1.1  3        
 19 Fair, Saxen                7 Winston Sale             16.96  -1.3  9        
 20 White, Kenyan              7 Unattached               17.00  -1.0  6  16.995
 21 Henderson, Ja'veon         8 Runnin On Faith Tc       17.00   2.1  2  16.998
 22 Dailey, Dorian             7 Charlotte Fl             17.02  -1.4  8        
 23 Simmons, Cayden            7 Lights Outs              17.06  -1.0  6        
 24 Coble, King                8 Team Charlot             17.24  -0.7  4  17.236
 25 Gaston, Jaking             8 Greer All-Stars TC       17.24  -1.3  9  17.240
 26 Hall, Caylen               8 Charlotte He             17.26  -1.4  8        
 27 Hope, Brian                8 Unattached               17.31  -1.3  9        
 28 Burroughs, Jason           7 Hurley YMCA              17.50  -1.4  8        
 29 Armstrong, Tyler           7 Panthers Eli             17.58  -0.5 10        
 30 Galyean, Deshon            8 Unattached               17.67   2.1  2        
 31 James, Zechariah           7 Charlotte He             17.70  -1.4  8        
 32 Kennedy, Elijah            8 Evolution Tr             17.77  -1.4  8  17.761
 33 Bush, Aiden                8 Greenville Jets tc       17.77   1.1  3  17.769
 34 Flood, Colby               7 Greenville Jets tc       17.79   2.1  2        
 35 Spellman, Chase            8 Charlotte He             17.90  -1.0  6        
 36 Bowser, Ian                7 Greenville Jets tc       17.94  -0.5  1        
 37 Caldwell, Derrick          7 Charlotte He             18.05  -1.4  8        
 38 Mitchell, Elijah           7 East Coast T             18.15   1.1  3        
 39 Fuller, Jacobi             7 Greer All-Stars TC       18.17  -1.4  8        
 40 Dixon Jr, Antwuan          7 Tri-City Rel             18.25   0.3  5        
 41 Wilson, Jacob              8 Panthers Eli             18.28  -1.0  6        
 42 Galyean, Jevon             8 Unattached               18.29  -1.7  7  18.288
 43 Duckett, Zaiden            7 Charlotte Fl             18.29  -1.0  6  18.289
 44 Ellison, Aiden             7 Charlotte He             18.30  -1.7  7        
 45 Johnson, Jeremy            7 Tri-City Rel             18.42   2.1  2        
 46 Boston, Victor             7 Tri-City Rel             18.44  -0.5  1        
 47 Goodman, Jayden            8 QC Blazers               18.51   2.1  2        
 48 Ward, Tiy'Rien             8 Charlotte Fl             18.69  -1.7  7        
 49 Brice, James               8 Runnin On Faith Tc       18.74  -0.7  4        
 50 Benton, Jeremiah           8 Gjtc                     18.80  -1.7  7        
 51 Roach, Kenan               8 Charlotte He             18.92   2.1  2        
 52 Ledwak, Jacob              7 Gjtc                     18.93   0.3  5        
 53 Kilgore, Ashton            7 Greenville Jets tc       19.06   2.1  2        
 54 Houston, Tyson             7 Greer All-Stars TC       19.15  -1.3  9        
 55 Bowen, D'Vaughn            7 Lights Outs              19.63  -0.7  4        
 56 Ceney, Andre               7 Charlotte He             19.71  -1.7  7        
 57 Person, Joshua             7 Charlotte Fl             19.73  -1.7  7        
 58 Pemberton, Kyle            8 Panthers Eli             19.76   0.3  5        
 59 Gerald, Julien             7 Winston Sale             19.80  -1.0  6        
 60 Conelly, Ian               8 Charlotte He             19.88  -0.7  4        
 61 Ratchford, Zy'Wuan         7 Gaffney Elit             20.56  -1.0  6        
 62 Scales, Cameron            7 Winston Sale             20.91   0.3  5        
 63 Giant, Joel                7 Panthers Eli             20.92  -0.5  1        
 64 McEntire, Aiden            8 Gastonia Eag             21.11  -0.7  4        
 65 White, Ronald              7 Panthers Eli             21.41   1.1  3        
 66 Fitzgerald, Evitt          7 Charlotte He             21.66   1.1  3        
 67 Blanding, Corey            8 Kmr Athletic             22.51   0.3  5        
 68 Horton, K'Sean             8 Charlotte Fl             22.89  -1.7  7        
 69 Womack, Tyler              7 Winston Sale             23.64  -0.5  1        
================================================================================
              Combined Team Scores - 8 & Under Division - 15 Events Scored      
================================================================================
    1) Charlotte Heat Track Club   87        2) Charlotte Flights Track C  58   
    3) Greenville Jets tc          48        4) High Point Blaze Track Cl  38   
    5) Runnin On Faith Tc          32        6) Gaffney Elite Track Club   27   
    6) Salisbury Speedsters Elite  27        8) Spartanburg Elite Track C  26   
    8) East Coast Track & Field A  26       10) Panthers Elite Track & Fi  25   
   11) Savh Chatham Silver Cheeta  23       12) Tri-City Relays Track Of   16   
   12) Greer All-Stars TC          16       14) Winston Salem Roadrunners  13   
   15) High Point Heat TC          12       16) Concord Rockets             8   
   17) Hurley YMCA Warriors T&F/    7       18) Bsyaa Boiling Springs       6   
   19) Team Blaze                   5       20) The Greensboro Cheetahs     3   
   21) Lights Outs Track And Fiel   2       21) Statesville Track Elite     2