Adkins Trak Timing - Contractor License                  4/30/2016 - 6:17 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 8  400 Meter Dash 8 & Under Division Boys
==========================================================================   
        Meet: M 1:11.82  2011        William Goolsby, Greensville Jets TC    
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Dobson, Joshua             8 Charlotte Fl           1:14.58   7  10      
  2 Harris, Chanin             7 Runnin On Faith Tc     1:14.86   7   8      
  3 Squire, Joshua             8 High Point B           1:16.77   2   6      
  4 Linen, Zion                8 Team Blaze             1:18.29   5   5      
  5 Glenn, Jaden               8 Winston Sale           1:19.64   7   4      
  6 Smith, Austin              8 Charlotte Fl           1:21.04   6   3      
  7 Johnson, Jamaurye          8 Charlotte Fl           1:21.50   7   2      
  8 Hughes, Xavier             8 Lights Outs            1:22.52   3   1      
  9 Smith, Trason              7 Gaffney Elit           1:22.53   2          
 10 Pickett, Brian             8 Winston Sale           1:22.64   3          
 11 Simmons, Cameron           8 Lights Outs            1:23.40   5          
 12 Blais, William             8 Hurley YMCA            1:23.53   2          
 13 Gadson, Kyle               8 Charlotte Fl           1:23.78   7          
 14 Tate, Jordan               8 Lights Outs            1:24.21   5          
 15 Bush, Aiden                8 Greenville Jets tc     1:24.80   5          
 16 Bishop, Samuel             8 Gaffney Elit           1:25.06   4          
 17 Antley, Tyndle             8 Runnin On Faith Tc     1:25.77   5          
 18 Washington, Nicholas       8 Blasters Track Club    1:26.20   7          
 19 Johnson, Jeremy            7 Tri-City Rel           1:26.85   5          
 20 Coble, King                8 Team Charlot           1:28.65   4          
 21 Ledwak, Jacob              7 Gjtc                   1:28.69   4          
 22 Pickett, Xavier            8 Winston Sale           1:28.99   3          
 23 Hall, Caylen               8 Charlotte He           1:29.45   1          
 24 Gaston, Jaking             8 Greer All-Stars TC     1:29.80   4          
 25 Spellman, Chase            8 Charlotte He           1:30.36   6          
 26 Thompson, Taj              7 Winston Sale           1:30.60   6          
 27 Bell, Thaddeus             8 Unattached             1:30.81   6          
 28 Willaims, Karson           8 Lights Outs            1:31.60   2          
 29 Norman, Jacson             8 Unattached             1:32.48   7          
 30 Simmons, Cayden            7 Lights Outs            1:33.79   2          
 31 Flood, Colby               7 Greenville Jets tc     1:33.88   2          
 32 Benton, Jeremiah           8 Gjtc                   1:34.91   5          
 33 Duckett, Zaiden            7 Charlotte Fl           1:36.34   3          
 34 Weaks, Josiah              8 Winston Sale           1:36.67   4          
 35 Dailey, Dorian             7 Charlotte Fl           1:37.92   6          
 36 Smith, Joshua              8 Runnin On Faith Tc     1:37.96   7          
 37 Ward, Tiy'Rien             8 Charlotte Fl           1:38.55   6          
 38 Bowen, D'Vaughn            7 Lights Outs            1:40.04   3          
 39 Scales, Cameron            7 Winston Sale           1:40.53   1          
 40 Ceney, Andre               7 Charlotte He           1:43.93   2          
 41 Hilsenroth, Lincoln        7 Concord Rockets        1:50.77   5          
 42 Blanding, Corey            8 Kmr Athletic           1:51.60   1          
 43 Ellison, Aiden             7 Charlotte He           1:52.84   4          
 44 Person, Joshua             7 Charlotte Fl           1:54.12   6          
 45 Conelly, Ian               8 Charlotte He           1:56.65   3          
 46 Horton, K'Sean             8 Charlotte Fl           1:56.78   6          
 47 McEntire, Aiden            8 Gastonia Eag           2:06.20   3          
 48 Womack, Tyler              7 Winston Sale           2:13.20   2          
=============================================================================
              Combined Team Scores - 8 & Under Division - 15 Events Scored   
=============================================================================
    1) Charlotte Heat Track Club   87        2) Charlotte Flights Track C  58
    3) Greenville Jets tc          48        4) High Point Blaze Track Cl  38
    5) Runnin On Faith Tc          32        6) Gaffney Elite Track Club   27
    6) Salisbury Speedsters Elite  27        8) Spartanburg Elite Track C  26
    8) East Coast Track & Field A  26       10) Panthers Elite Track & Fi  25
   11) Savh Chatham Silver Cheeta  23       12) Tri-City Relays Track Of   16
   12) Greer All-Stars TC          16       14) Winston Salem Roadrunners  13
   15) High Point Heat TC          12       16) Concord Rockets             8
   17) Hurley YMCA Warriors T&F/    7       18) Bsyaa Boiling Springs       6
   19) Team Blaze                   5       20) The Greensboro Cheetahs     3
   21) Lights Outs Track And Fiel   2       21) Statesville Track Elite     2