Adkins Trak Timing - Contractor License                  4/30/2016 - 6:17 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 9  800 Meter Run 8 & Under Division Girls
=======================================================================      
        Meet: M 3:01.90  4/26/2014   Teri Pridgen, Charlotte Pa              
    Name                     Age Team                    Finals  Points      
=======================================================================      
Finals                                                                       
  1 Alston, Catherine          8 Panthers Eli           3:14.33   10         
   1:31.923 (1:31.923)     3:14.328 (1:42.406)                               
  2 Fitzgerald, Micah          8 Charlotte He           3:21.81    8         
   1:37.065 (1:37.065)     3:21.809 (1:44.744)                               
  3 Dillard, Malaysia          8 Hurley YMCA            3:34.32    6         
   1:42.391 (1:42.391)     3:34.316 (1:51.926)                               
  4 Howard, Monika             8 Spartanburg            3:39.74    5         
   1:49.029 (1:49.029)     3:39.738 (1:50.710)                               
  5 Morrison, Alycia           7 Greenville Jets tc     3:44.28    4         
   1:42.547 (1:42.547)     3:44.273 (2:01.727)                               
  6 Hooks, Alayiah             8 The Greensbo           3:49.81    3         
   1:46.115 (1:46.115)     3:49.803 (2:03.688)                               
  7 Williams, Ava              8 Statesville            3:50.25    2         
   2:07.801 (2:07.801)     3:50.245 (1:42.445)                               
  8 Campbell, Hi'Lyn           7 Charlotte He           3:57.39    1         
   1:45.787 (1:45.787)     3:57.384 (2:11.597)                               
  9 Bell, Jaslyn               7 Spartanburg            3:58.12              
   1:54.347 (1:54.347)     3:58.120 (2:03.773)                               
 10 Bishop, Maryanne           7 Gaffney Elit           4:03.03              
   1:57.123 (1:57.123)     4:03.022 (2:05.900)                               
 11 Curry, Madison             8 Charlotte He           4:03.47              
   1:56.859 (1:56.859)     4:03.467 (2:06.609)                               
 12 Williams, Eva              8 Statesville            4:13.26              
   2:09.808 (2:09.808)     4:13.256 (2:03.449)                               
 13 Colter, Breslyn            7 Bsyaa Boilin           4:19.75              
   2:03.524 (2:03.524)     4:19.745 (2:16.221)                               
 14 Grier, Kennedy             8 Panthers Eli           5:05.02              
   2:18.386 (2:18.386)     5:05.014 (2:46.628)                               
 15 Vaughn, Riley              8 Spartanburg            6:04.90              
   2:50.563 (2:50.563)     6:04.898 (3:14.336)                               
=============================================================================
              Combined Team Scores - 8 & Under Division - 15 Events Scored   
=============================================================================
    1) Charlotte Heat Track Club   87        2) Charlotte Flights Track C  58
    3) Greenville Jets tc          48        4) High Point Blaze Track Cl  38
    5) Runnin On Faith Tc          32        6) Gaffney Elite Track Club   27
    6) Salisbury Speedsters Elite  27        8) Spartanburg Elite Track C  26
    8) East Coast Track & Field A  26       10) Panthers Elite Track & Fi  25
   11) Savh Chatham Silver Cheeta  23       12) Tri-City Relays Track Of   16
   12) Greer All-Stars TC          16       14) Winston Salem Roadrunners  13
   15) High Point Heat TC          12       16) Concord Rockets             8
   17) Hurley YMCA Warriors T&F/    7       18) Bsyaa Boiling Springs       6
   19) Team Blaze                   5       20) The Greensboro Cheetahs     3
   21) Lights Outs Track And Fiel   2       21) Statesville Track Elite     2