Adkins Trak Timing - Contractor License                           4/30/2016 - 6:17 PM
                 11th Annual Bring The Heat Invitational - 4/30/2016                  
                            Rocky River HS--Charlotte, NC                             
 
Event 15  100 Meter Dash 9-10 Division Girls
===============================================================================       
        Meet: M 14.37  4/26/2008   Sydney Jenkins, Unattached                         
    Name                     Age Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Love, Maya                10 Charlotte He             14.30M  1.8  9  10          
  2 Andrews, Nyree            10 Charlotte He             14.85   1.8  9   8          
  3 Nyla, Mosley-Knight       10 Charlotte Fl             14.95   1.8  9   6          
  4 Patton, Astarri           10 Team Charlot             14.96  -0.2  3   5          
  5 Miller, Tresta            10 Team Blaze               14.99   2.2 10   4          
  6 Mills, Emma                9 Greenville Jets tc       15.11   2.2 10   3          
  7 Brown, Kamyah              9 Gastonia Eag             15.15   1.0  2   2    15.141
  8 McKenzie, Tionne           9 Greenville Jets tc       15.15   2.2 10   1    15.150
  9 Page, Na'Zya              10 Charlotte Fl             15.21   3.0  1              
 10 Brown, London              9 Gastonia Eag             15.25   3.0  1              
 11 Dailey, Kyla               9 Charlotte Fl             15.41   1.8  9              
 12 Wright, Amaya              9 Panthers Eli             15.49   1.8  9              
 13 Brown, Gianna             10 Gastonia Eag             15.59   1.1  5              
 14 James, Quimya              9 Unattached               15.67   2.2 10              
 15 Baker, Amanda             10 Panthers Eli             15.78   0.4  4              
 16 Robinson, Jordyn          10 Winston Sale             15.83   1.8  9              
 17 Parker, Cahniya            9 Panthers Eli             15.94   2.2 10              
 18 Goines, Arrie             10 Charlotte He             15.98   2.4  8              
 19 Sullivan, Shalaiya        10 Greenville Jets tc       16.01   2.2 10              
 20 Falls, Re'anna            10 Statesville              16.02   1.0  2              
 21 Michael, Tahteon           9 Charlotte Fl             16.04   1.3  6              
 22 Felder, Addis             10 Panthers Eli             16.20   1.8  9              
 23 floyd, jania               9 Assistant Co             16.27   1.5  7  16.268      
 24 Tucker, Coryn              9 Charlotte Fl             16.27   2.4  8  16.270      
 25 Graham, Ariyah            10 Gastonia Eag             16.28   1.5  7              
 26 Tyson, Sky Bleu            9 Charlotte Fl             16.49   1.5  7              
 27 Bankins, Jahzaria         10 Charlotte He             16.53   2.4  8              
 28 Whitfield, Kamille        10 East Coast T             16.55   0.4  4              
 29 Martin, Jamiya             9 Quick Striders           16.58   1.0  2              
 30 Johnson, Serenitie         9 High Point Heat TC       16.70   0.4  4              
 31 Richardson, Jada           9 Lights Outs              16.72   0.4  4              
 32 Affel, Margaret           10 Charlotte He             16.77   2.4  8              
 33 Patterson, Sydney          9 Charlotte He             16.80   2.4  8              
 34 Stout, Desire              9 Salisbury Sp             16.82   2.2 10              
 35 Burch, Jahmiya            10 Higher Power AC          16.84   2.2 10              
 36 Thompson, Lavaria         10 Gastonia Eag             16.88  -0.2  3  16.879      
 37 Jones, Layla               9 Charlotte Fl             16.88   2.4  8  16.880      
 38 West, Nyssa               10 Lights Outs              16.92   1.1  5              
 39 Harrison, Simone           9 Concord Rockets          17.05   1.3  6              
 40 Woolfolk, Jael            10 Charlotte He             17.11   2.4  8              
 41 Henderson, Jocelyn        10 High Point B             17.13   1.3  6  17.122      
 42 Leigh, Bell                9 Gaffney Elit             17.13   1.3  6  17.130      
 43 Clark, Tyese               9 Panthers Eli             17.15   0.4  4              
 44 Wilkins, Amaja            10 Lights Outs              17.29   1.3  6              
 45 Bulter, Paris             10 Greer All-Stars TC       17.36   1.5  7              
 46 Vines, Makayla            10 Charlotte Fl             17.38   1.5  7              
 47 Bell-Murphy, JaMoni       10 Charlotte Fl             17.51   3.0  1              
 48 Leigh, Gaby                9 Gaffney Elit             17.52   1.0  2  17.511      
 49 Ross, Kendall              9 Triangle Champions       17.52   0.4  4  17.514      
 50 Hutcherson, Fanaiya        9 2nd To None              17.63   1.8  9              
 51 Jett, Cameryn              9 Charlotte Fl             17.68   1.5  7              
 52 Lloyd, Kory                9 Panthers Eli             17.85  -0.2  3              
 53 Murray, Korinne            9 Charlotte Fl             17.93   1.1  5              
 54 Strother, Carragan         9 Charlotte Fl             18.03   1.1  5              
 55 Sterling, Maya             9 Concord Rockets          18.50   1.0  2  18.497      
 56 Hodges, Jaiya             10 Bsyaa Boilin             18.50  -0.2  3  18.500      
 57 Fleming, Jamiryah         10 QC Blazers               18.52  -0.2  3              
 58 Byers, Jayla              10 Gaffney Elit             18.68   1.3  6              
 59 Burns, Ariana             10 Lights Outs              18.79   3.0  1              
 60 Allen, Trinity             9 Greenville Jets tc       18.87   1.5  7              
 61 Johnson, Jada              9 Tri-City Rel             19.10  -0.2  3              
 62 Robinson, Ashley           9 Panthers Eli             19.20   1.1  5              
 63 Kouame, Deborah            9 Quick Striders           19.26   3.0  1              
 64 Baker, Elizabeth           9 Panthers Eli             19.36   1.1  5              
 65 Hunter, Sierra            10 Kmr Athletic             19.39   0.4  4              
 66 Cozart, Ellisha            9 The Greensbo             19.74   1.0  2              
 67 Kennedy, Christina        10 Quick Striders           19.75   1.1  5              
 68 Hendrix, Courtnei         10 Statesville              20.15  -0.2  3              
 69 Culpepper, Jaylee          9 Gaffney Elit             22.21   1.3  6              
======================================================================================
                 Combined Team Scores - 9-10 Division - 14 Events Scored              
======================================================================================
    1) Charlotte Heat Track Club   78        2) Panthers Elite Track & Fi  50         
    3) Winston Salem Roadrunners   42        4) Greer All-Stars TC         37         
    5) High Point Heat TC          35        5) Hurley YMCA Warriors T&F/  35         
    7) Greenville Jets tc          31        8) Gastonia Eagles Track Tea  30         
    9) National Athletes Of Savan  20       10) Tri-City Relays Track Of   18         
   10) Inman Youth Association     18       12) Charlotte Flights Track C  17         
   13) Bsyaa Boiling Springs       16       14) Runnin On Faith Tc         14         
   15) Spartanburg Elite Track Cl  12       16) Lights Outs Track And Fie  10         
   16) Little Aggies               10       18) The Greensboro Cheetahs     9         
   18) Evolution Track Club         9       18) BLASTERS TRACK CLUB         9         
   21) East Coast Track & Field A   8       21) Salisbury Speedsters Elit   8         
   23) Team Charlotte Premier       6       24) Team Blaze                  4         
   24) Statesville Track Elite      4       24) Mercury Rising Track Club   4         
   27) Gaffney Elite Track Club     3       28) Higher Power AC             2         
   28) Concord Rockets              2