Adkins Trak Timing - Contractor License 4/30/2016 - 6:17 PM
11th Annual Bring The Heat Invitational - 4/30/2016
Rocky River HS--Charlotte, NC
Event 16 100 Meter Dash 9-10 Division Boys
===============================================================================
Meet: M 13.58 4/26/2008 Alex Ward, Unattached
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Samuel, Na'Seir 10 National Ath 13.20M 0.1 12 10
2 Black, Benjamin 10 Charlotte He 13.44M 0.1 12 8
3 Walker, Cameron 10 High Point Heat TC 13.45M 0.1 12 6
4 Hughes Jr., Antwan 10 Lights Outs 13.87 0.9 2 5
5 Anderson, Jaydon 10 Panthers Eli 14.08 -0.2 11 4
6 Chaplin, Camen 10 Tri-City Rel 14.09 0.1 12 3
7 Littlejoihn, Emazon 10 Gaffney Elit 14.18 -0.2 11 2
8 Summers, Jerry 10 Tri-City Rel 14.38 1.4 1 1
9 Davis, Dana 9 Team Blaze 14.39 -0.2 11
10 Alston, Barry 9 Evolution Tr 14.54 -0.2 11
11 Wardlow, Corian 10 Lights Outs 14.84 -0.8 6
12 Watson, Q'Mazia 10 Spartanburg 14.89 -1.4 10 14.882
13 Mason, Gavin 10 Charlotte Fl 14.89 -1.4 10 14.885
14 Scales Jr, Stephone 10 Tri-City Rel 14.91 -0.8 6
15 Anderson, Zion 9 Greenville Jets tc 14.94 0.1 12
16 Gay, Nigel 10 Lights Outs 14.96 1.4 1
17 Henderson, Dontrae 10 Charlotte Fl 15.04 -1.4 10 15.032
18 Shaw, Darien 10 High Point Heat TC 15.04 0.1 12 15.038
19 Craig, Jacoby 9 Greenville Jets tc 15.08 0.1 12
20 Harris, Deon 10 Evolution Tr 15.13 -0.2 11
21 Guy, Jr, Leonard 10 Charlotte Fl 15.19 -1.9 7
22 Brown, Le'Ezra 9 Panthers Eli 15.21 -0.2 11
23 Teamer, Brannon 10 Bsyaa Boilin 15.22 0.3 5
24 Kennell, Derek 10 Gaffney Elit 15.27 1.3 4
25 Littlejohn, Ricky 9 Gaffney Elit 15.32 -1.4 10
26 Carter, Kamari 9 Winston Sale 15.33 1.3 4
27 Mathis, Zion 9 Charlotte He 15.36 1.1 3
28 Brooks, Angel 9 Blasters Track Club 15.38 -1.4 10
29 Stamp, Christien 10 Panthers Eli 15.39 -0.2 11
30 Denis, Isaiah 10 Charlotte He 15.44 -0.8 6
31 Sumter, Christofer 9 Charlotte He 15.48 -0.8 8
32 Foster, Caleb 9 Panthers Eli 15.50 0.3 5
33 Penn, Courtney 10 Charlotte Fl 15.56 -1.4 10
34 Grant, Quency 9 Blasters Track Club 15.57 -1.4 10
35 Bell, Jeremiah 10 Gastonia Eag 15.63 0.9 2
36 Dunlap Jr, Antonio 10 Charlotte He 15.65 -0.8 9
37 Gray, Bryvian 10 Greer All-Stars TC 15.72 1.3 4
38 Stewart, Jaelen 9 High Point Heat TC 15.74 0.1 12
39 Brown, Donovan 10 Charlotte He 15.77 -0.8 6
40 Carbonell, Christian 9 Greenville Jets tc 15.80 0.9 2
41 Benthall, Jaisyn 9 Panthers Eli 16.09 -1.4 10
42 Shaw, Cameron 9 Spartanburg 16.19 0.3 5
43 Roach, Kai 9 Charlotte He 16.21 -0.8 8
44 Hokes, Reginald 10 Charlotte Fl 16.27 1.1 3
45 Smith, Yaking 9 Charlotte Fl 16.36 -0.8 8
46 Ratchford, Zyon 9 Gaffney Elit 16.38 -0.8 9
47 Willis, Keyan 10 Charlotte Fl 16.39 -0.8 6 16.382
48 Washington, Joaquin 9 Charlotte He 16.39 -0.8 9 16.386
49 Armstrong, Cameron 9 Panthers Eli 16.39 1.1 3 16.389
50 Gamble, Terry 9 Greenville Jets tc 16.45 0.3 5
51 Hodges, Jaden 9 Bsyaa Boilin 16.51 -1.9 7
52 Giant, Martin 10 Panthers Eli 16.52 -1.9 7
53 Hunter, Darryl 10 Kmr Athletic 16.62 1.4 1
54 Marshall, JeCarroll 10 Greenville Jets tc 16.67 1.4 1
55 Lloyd, Cale 9 Panthers Eli 16.70 0.3 5
56 Pritchard, Chastyn 10 Charlotte Fl 16.75 -0.8 8
57 White, Keilan 9 Unattached 16.77 0.9 2
58 Gerald, Deshan 9 Winston Sale 16.80 -1.9 7
59 Allen, Miles 9 Charlotte Fl 16.88 -1.9 7
60 Drakeford, Tylin 9 Unattached 16.99 1.1 3
61 Davis, Josiah 9 East Coast T 17.01 0.3 5
62 Jackson, Christopher 9 Charlotte He 17.07 0.9 2
63 Person, Jeremiah 10 Charlotte Fl 17.11 -0.8 8 17.101
64 Bowman, Christian 9 Blasters Track Club 17.11 -0.8 9 17.107
65 Brown, Zachary 9 Charlotte He 17.13 -0.8 8
66 Turner, Devon 10 Bsyaa Boilin 17.17 -0.8 9
67 Fernanders, Aushaun 10 Statesville 17.27 1.1 3
68 Thompson, Cameron 9 Charlotte Fl 17.28 -0.8 8
69 Payne, Braden 9 High Point Heat TC 17.44 0.3 5
70 Williams, Lee 9 Greenville Jets tc 17.56 -0.8 6
71 Harris, Jaden 10 Team Charlot 17.65 1.3 4
72 Gantt, Ian 9 Unattached 17.86 -0.8 8
73 Page, Jaden 9 Greenville Jets tc 17.93 -0.8 6
74 Galloway, Rasheed 10 The Greensbo 18.15 1.1 3
75 Wynes, Jonathan 9 Panthers Eli 18.51 0.9 2
76 Manigault, Tyson 10 Charlotte He 18.56 -1.9 7
77 Holloway, Gregory 10 Charlotte Fl 18.75 1.4 1
78 Robinson, Kole 10 Inman Youth 18.90 1.1 3
79 Roldan, Gabriel 9 Charlotte He 19.17 -1.9 7
80 Miller, Kendrick 9 Kmr Athletic 19.80 0.9 2
81 Crawford, Caleb 10 Charlotte He 20.48 1.1 3
82 Boyd, Malachi 9 Bsyaa Boilin 24.36 1.3 4
================================================================================
Combined Team Scores - 9-10 Division - 14 Events Scored
================================================================================
1) Charlotte Heat Track Club 78 2) Panthers Elite Track & Fi 50
3) Winston Salem Roadrunners 42 4) Greer All-Stars TC 37
5) High Point Heat TC 35 5) Hurley YMCA Warriors T&F/ 35
7) Greenville Jets tc 31 8) Gastonia Eagles Track Tea 30
9) National Athletes Of Savan 20 10) Tri-City Relays Track Of 18
10) Inman Youth Association 18 12) Charlotte Flights Track C 17
13) Bsyaa Boiling Springs 16 14) Runnin On Faith Tc 14
15) Spartanburg Elite Track Cl 12 16) Lights Outs Track And Fie 10
16) Little Aggies 10 18) The Greensboro Cheetahs 9
18) Evolution Track Club 9 18) BLASTERS TRACK CLUB 9
21) East Coast Track & Field A 8 21) Salisbury Speedsters Elit 8
23) Team Charlotte Premier 6 24) Team Blaze 4
24) Statesville Track Elite 4 24) Mercury Rising Track Club 4
27) Gaffney Elite Track Club 3 28) Higher Power AC 2
28) Concord Rockets 2