Adkins Trak Timing - Contractor License                  4/30/2016 - 6:18 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 18  400 Meter Dash 9-10 Division Boys
==========================================================================   
        Meet: M 1:03.54  4/25/2015   Miquel Dingle, Runnin On Fa             
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Black, Benjamin           10 Charlotte He           1:07.54  10  10      
  2 Lyte, Brayden             10 Runnin On Faith Tc     1:08.68  10   8      
  3 Williams, Garrison        10 Blasters Track Club    1:08.70  10   6      
  4 Stamp, Christien          10 Panthers Eli           1:09.68  10   5      
  5 Barnes, Jamareon           9 Greer All-Stars TC     1:12.77  10   4      
  6 Guy, Jr, Leonard          10 Charlotte Fl           1:13.05   8   3      
  7 Lockhart, Jared            9 Winston Sale           1:13.16  10   2      
  8 Tucker, Cameron            9 Charlotte Fl           1:13.45  10   1      
  9 Gay, Nigel                10 Lights Outs            1:14.53   7          
 10 Teamer, Brannon           10 Bsyaa Boilin           1:15.40   5          
 11 McClintock, Jayden        10 Spartanburg            1:15.61   9          
 12 Denis, Isaiah             10 Charlotte He           1:15.64   6          
 13 Edwards, Jericho           9 Winston Sale           1:15.90   9          
 14 Wardlow, Corian           10 Lights Outs            1:16.16   2          
 15 Brown, Donovan            10 Charlotte He           1:16.32   7          
 16 Kent, Desmond             10 QC Blazers             1:16.76   4          
 17 Aikens, Marcus             9 Winston Sale           1:18.10   6          
 18 Smith, Yaking              9 Charlotte Fl           1:18.49   8          
 19 Giant, Martin             10 Panthers Eli           1:18.91   2  1:18.904
 19 Allen, Miles               9 Charlotte Fl           1:18.91   8  1:18.904
 21 Penn, Courtney            10 Charlotte Fl           1:19.21   9          
 22 Walker, Khristopher       10 Tri-City Rel           1:19.28   9          
 23 Vincent, Christian        10 Inman Youth            1:20.40   5          
 24 Hokes, Reginald           10 Charlotte Fl           1:20.51   7          
 25 Sutton, Brandon           10 Winston Sale           1:20.70   5          
 26 Neal, David               10 Winston Sale           1:21.28   7          
 27 Kilgore, Camden            9 Greenville Jets tc     1:21.29   7          
 28 Mathis, Zion               9 Charlotte He           1:21.54   4          
 29 Fernanders, Aushaun       10 Statesville            1:21.70   2          
 30 Rankin, Justin            10 Concord Rockets        1:21.84   9          
 31 Benthall, Jaisyn           9 Panthers Eli           1:22.22   2          
 32 Carter, Kamari             9 Winston Sale           1:22.44   2          
 33 Waring, Kingston           9 Mercury Risi           1:22.59   5          
 34 Person, Jeremiah          10 Charlotte Fl           1:22.60   8          
 35 Dunlap Jr, Antonio        10 Charlotte He           1:22.83   7          
 36 Sulton, Elijah             9 Spartanburg            1:23.00   8          
 37 Thompson, Cameron          9 Charlotte Fl           1:23.19   8          
 38 Foster, Caleb              9 Panthers Eli           1:23.47   5          
 39 Bullard, Christopher      10 Charlotte He           1:23.68   9          
 40 McRae, Adrian              9 QC Blazers             1:23.92   3          
 41 Carbonell, Christian       9 Greenville Jets tc     1:25.10   2          
 42 Mack, Kobe                10 Tri-City Rel           1:25.99   9          
 43 Drakeford, Tylin           9 Unattached             1:28.01   1          
 44 Anderson, Zion             9 Greenville Jets tc     1:28.14   6          
 45 Vincent, Jeremiah          9 Inman Youth            1:29.03   3          
 46 Willis, Keyan             10 Charlotte Fl           1:29.32   2          
 47 Gerald, Deshan             9 Winston Sale           1:29.49   4          
 48 Hunter, Darryl            10 Kmr Athletic           1:29.93   3          
 49 Armstrong, Cameron         9 Panthers Eli           1:30.58   3          
 50 Page, Jaden                9 Greenville Jets tc     1:30.74   7          
 51 Bell, Jeremiah            10 Gastonia Eag           1:31.06   5          
 52 Roach, Kai                 9 Charlotte He           1:31.85   6          
 53 Robles, David              9 Runnin On Faith Tc     1:31.97   7          
 54 Pritchard, Chastyn        10 Charlotte Fl           1:32.69   8          
 55 Jones, Elliott             9 Charlotte He           1:33.14   4          
 56 Gantt, Ian                 9 Unattached             1:33.24   8          
 57 Gwinn, Josef               9 Gastonia Eag           1:33.69   6          
 58 Harris, Jaden             10 Team Charlot           1:34.32   4          
 59 Pickett, Charod           10 Winston Sale           1:35.65   3          
 60 Wall, Gabriel              9 Mercury Risi           1:36.29   3          
 61 Miller, Kendrick           9 Kmr Athletic           1:36.39   5          
 62 Roldan, Gabriel            9 Charlotte He           1:38.10   4          
 63 Brown, Zachary             9 Charlotte He           1:38.45   4          
 64 Jackson, Christopher       9 Charlotte He           1:39.31   6          
 65 Williams, Lee              9 Greenville Jets tc     1:40.62   3          
 66 Sumter, Christofer         9 Charlotte He           1:44.64   6          
 67 Manigault, Tyson          10 Charlotte He           1:46.64   1          
 68 Galloway, Rasheed         10 The Greensbo           1:56.88   5          
=============================================================================
                 Combined Team Scores - 9-10 Division - 14 Events Scored     
=============================================================================
    1) Charlotte Heat Track Club   78        2) Panthers Elite Track & Fi  50
    3) Winston Salem Roadrunners   42        4) Greer All-Stars TC         37
    5) High Point Heat TC          35        5) Hurley YMCA Warriors T&F/  35
    7) Greenville Jets tc          31        8) Gastonia Eagles Track Tea  30
    9) National Athletes Of Savan  20       10) Tri-City Relays Track Of   18
   10) Inman Youth Association     18       12) Charlotte Flights Track C  17
   13) Bsyaa Boiling Springs       16       14) Runnin On Faith Tc         14
   15) Spartanburg Elite Track Cl  12       16) Lights Outs Track And Fie  10
   16) Little Aggies               10       18) The Greensboro Cheetahs     9
   18) Evolution Track Club         9       18) BLASTERS TRACK CLUB         9
   21) East Coast Track & Field A   8       21) Salisbury Speedsters Elit   8
   23) Team Charlotte Premier       6       24) Team Blaze                  4
   24) Statesville Track Elite      4       24) Mercury Rising Track Club   4
   27) Gaffney Elite Track Club     3       28) Higher Power AC             2
   28) Concord Rockets              2