Adkins Trak Timing - Contractor License                     4/30/2016 - 6:18 PM
              11th Annual Bring The Heat Invitational - 4/30/2016               
                         Rocky River HS--Charlotte, NC                          
 
Event 29  100 Meter Dash 11-12 Division Girls
=============================================================================== 
        Meet: M 13.07  4/29/2006   Chante Williams, Queen City S                
    Name                     Age Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Brown, Kaylyn             12 Gastonia Eag             13.15   1.5  3  10    
  2 Newkirk, Riley            12 Panthers Eli             13.25   1.5  3   8    
  3 Evans, Faith              11 Greenville Jets tc       13.57   1.3  8   6    
  4 Conway, Dinasti           12 Charlotte Fl             13.64   1.3  8   5    
  5 Woodruff, Aniya           12 Charlotte He             13.70   0.4  9   4    
  6 Gantt, Zaili              12 Unattached               13.74   1.3  8   3    
  7 Williamson, Jazmine       12 Gastonia Eag             13.76   1.5  3   2    
  8 Andrews, Anaya            11 Charlotte Velocity       13.83   0.4  9   1    
  9 Washington, Summer        12 Panthers Eli             13.91   0.3  2        
 10 Dubose, Oteria            11 Tri-City Rel             13.95   0.4  9        
 11 Lucas, Olicia             11 Charlotte He             13.96   1.3  8        
 12 Thomas, Gabrielle         12 Charlotte Fl             13.99   0.4  9        
 13 Fearrington, Cidne        12 Panthers Eli             14.12   0.4  9        
 14 Mills-Widemon, Jamie      12 High Point B             14.27  -1.0  1        
 15 Sherman, Kennedy          11 Quick Striders           14.28   0.3  2        
 16 Murray, Priya             12 Evolution Tr             14.43   1.5  3        
 17 Williams, Victoria        12 Blasters Track Club      14.45   1.3  8        
 18 Nicholas, Kira            11 Panthers Eli             14.46  -1.0  1  14.456
 19 O'Neal, Malia             12 Charlotte He             14.46   1.3  8  14.458
 20 Ellis, Kathrine           11 Salisbury Sp             14.48   0.4  9        
 21 El, Aaliyah               11 Charlotte He             14.50  -0.6  7        
 22 Willis, Alexis            11 Gjtc                     14.51  -0.6  7        
 23 Spearman, Santana         12 Charlotte He             14.57   0.6  6        
 24 Smith, Breona             12 Charlotte Fl             14.67  -0.6  7        
 25 Mason, Ya'Zarhi           12 Gjtc                     14.76   0.6  6        
 26 Redmond, Lajada           12 Greenville Jets tc       14.83   1.5  3        
 27 Spellman, Sydney          12 Charlotte He             14.86   1.4  5        
 28 Boyd, Kyair               12 Concord Rockets          14.92   0.4  9        
 29 Massey, Camryn            11 Gjtc                     15.01  -0.6  7        
 30 Clemens, Cassidy          12 Panthers Eli             15.10   1.5  3        
 31 Gray, Azaria              11 Greenville Jets tc       15.26   0.3  2        
 32 Jones, Shaquela           11 Greer All-Stars TC       15.27  -0.6  7  15.264
 33 McKinney, Jermeya         11 Quick Striders           15.27   1.4  5  15.269
 34 Stokes, Jasmine           12 Charlotte Fl             15.31  -0.6  7        
 35 Barber, Victoria          11 Charlotte Fl             15.35   0.6  6        
 36 Tate, Alana               12 Charlotte He             15.46   0.6  6        
 37 Mauney, McKynzie          12 Gastonia Eag             15.48   1.4  5        
 38 McCain, Aziyah            11 The Greensbo             15.51   1.4  5  15.505
 39 Jones, Jasmine            12 Spartanburg              15.51   0.3  2  15.508
 40 Phifer, Milan             12 Charlotte He             15.52  -0.6  7        
 41 Gillespie, A'Laya         11 Statesville              15.58   1.3  8        
 42 Smith, Shakyra            11 Quick Striders           15.69  -0.2  4        
 43 Goldsmith, Dasia          12 Greenville Jets tc       15.85   0.3  2        
 44 Boker, Diamond            12 Greenville Jets tc       15.90  -0.2  4        
 45 Stevens, Aisha            12 Winston Sale             16.07  -0.2  4        
 46 Wynes, Mariah             12 Panthers Eli             16.12  -0.2  4        
 47 Jenkins, Cydney           11 Greenville Jets tc       16.16   0.4  9        
 48 Marlow, Kynsten           12 Gastonia Eag             16.19   0.3  2        
 49 Haymond, Jorriet          12 Charlotte Fl             16.23  -0.6  7        
 50 Anderson, Todjiera        11 Charlotte Fl             16.29   1.4  5        
 51 Thorton, Olivia           11 Inman Youth              16.54   0.6  6        
 52 Casey, Sharmaury          12 Greer All-Stars TC       16.55  -0.2  4        
 53 McCoy, Aerin              12 Winston Sale             16.57  -0.2  4        
 54 Clemens, Kendall          12 Panthers Eli             17.07   0.3  2        
 55 Hope, Bryanna             11 Unattached               17.56   1.3  8        
 56 Wilson, Kayla             12 Panthers Eli             17.87   1.4  5        
 57 Porter, Aniyah            12 QC Blazers               17.97   0.6  6        
 58 Bradsher, Amara           11 Winston Sale             18.07   0.6  6        
 59 Dailey, Tamya             11 Charlotte Fl             18.24   1.5  3        
 60 Brown, Adrianna           11 High Point Heat TC       20.01   1.5  3        
================================================================================
                Combined Team Scores - 11-12 Division - 16 Events Scored        
================================================================================
    1) Charlotte Flights Track Cl 117        2) Greenville Jets tc         97   
    3) Gastonia Eagles Track Team  76        4) Greer All-Stars TC         53   
    5) Concord Rockets             49        6) Panthers Elite Track & Fi  40   
    7) Charlotte Heat Track Club   32        8) Winston Salem Roadrunners  24   
    9) Tri-City Relays Track Of N  15       10) Lights Outs Track And Fie   8   
   11) Mercury Rising Track Club    7       12) High Point Heat TC          6   
   12) High Point Blaze Track Clu   6       12) Cougars Elite               6   
   12) Charlotte Velocity           6       16) Runnin On Faith Tc          5   
   17) KMR Athletics Track & Fiel   4       18) Inman Youth Association     3   
   18) Bsyaa Boiling Springs        3       20) Spartanburg Elite Track C   2   
   21) Team Blaze                   1       21) Hurley YMCA Warriors T&F/   1