Adkins Trak Timing - Contractor License                           4/30/2016 - 6:18 PM
                 11th Annual Bring The Heat Invitational - 4/30/2016                  
                            Rocky River HS--Charlotte, NC                             
 
Event 30  100 Meter Dash 11-12 Division Boys
===============================================================================       
        Meet: M 12.49  4/29/2007   Xavier Jones, Greensboro Blazers                   
    Name                     Age Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Parker, Christian         12 Panthers Eli             12.92   0.5 12  10          
  2 Lukus, Jaedyn             12 Greenville Jets tc       13.15   0.5 12   8          
  3 Moyer, Trevin             12 Charlotte Fl             13.24   0.7 10   6          
  4 Suttles, William          12 Charlotte Fl             13.27   0.2 11   5    13.263
  5 Ferguson, Armonte'        12 Charlotte Fl             13.27   0.2 11   4    13.266
  6 Lindsay, Sean             12 Greenville Jets tc       13.36   0.2 11   3          
  7 Crawford, Justice         12 Charlotte He             13.40   0.5 12   2    13.397
  8 Byrd, Tyree               12 Team Blaze               13.40   0.7 10   1    13.400
  9 Peal, Christopher         11 Charlotte He             13.42   0.5 12  13.411      
 10 Atkinson, Blaise          12 Charlotte He             13.42   0.2 11  13.420      
 11 McKinney, Calen           12 Charlotte Fl             13.61   0.7 10              
 12 Williams, Devontae        11 Charlotte Fl             13.64   0.2 11              
 13 Rogers, Tyson             12 Bsyaa Boilin             13.68   1.0  6              
 14 Miller, Bryson            11 Spartanburg              13.69   0.2 11              
 15 Ros, Joshua               11 Concord Rockets          13.75   0.5 12              
 16 Sterling, Garvey          12 Concord Rockets          13.80   0.5 12  13.793      
 17 Barringer, Caleb          12 Gjtc                     13.80   1.0  5  13.799      
 18 Porter, Damarcus          11 Inman Youth              13.84  -0.4  7              
 19 Washington, Andre Ashton  12 Team Blaze               13.88   0.2 11              
 20 Brown, Saxon              12 Greenville Jets tc       13.99   1.0  6              
 21 Coleman, Makai-Bleu       12 Unattached               14.00  -0.1  3              
 22 Hall, Zaiyon              11 Charlotte He             14.07  -0.1  3              
 23 Cunningham, Rashawn       11 Inman Youth              14.11   1.0  5              
 24 Linen, Israel             11 Team Blaze               14.17   1.0  5              
 25 Hailstock, II, Timothy    12 Charlotte Fl             14.18   1.0  6              
 26 James-Hamilton, Darren    12 Charlotte He             14.25  -0.7  9              
 27 Sanders-Moss, Sincere     11 Gastonia Eag             14.33  -0.1  4              
 28 White, Will               12 Bsyaa Boilin             14.39  -0.1  4              
 29 Schuller, Luke            11 Greenville Jets tc       14.47   1.0  5              
 30 Pate, Tremaine            12 Winston Sale             14.48   0.7 10              
 31 Tisdale, Zachaeus         12 Blasters Track Club      14.56   0.7 10  14.559      
 32 Smith, Jordyn             12 Charlotte He             14.56  -0.1  3  14.560      
 33 Hailstock, Jeremiah       11 Charlotte Fl             14.58   0.7 10              
 34 Joines, Matthew           12 Lights Outs              14.66  -1.4  1              
 35 Williams, Christian       12 Panthers Eli             14.74  -1.3  2              
 36 White, Jr, Anthony        12 Charlotte Fl             14.80  -0.7  9              
 37 Moore, Azion              12 Spartanburg              14.83  -0.7  9              
 38 Duration, Grady           12 Quick Striders           14.90  -1.3  2  14.897      
 39 Brannon, Keandre          12 Bsyaa Boilin             14.90  -0.1  4  14.898      
 40 Scott, Langston           11 Greenville Jets tc       15.01  -0.4  7              
 41 Dover, Xavier             11 Panthers Eli             15.14   1.0  5              
 42 Eison, Spencer            11 Bsyaa Boilin             15.18  -0.1  4              
 43 Brown, Derrick            11 Charlotte He             15.20  -0.7  9              
 44 Freeman, Dayon            12 Concord Rockets          15.22  -0.1  3              
 45 Cordray, Manuel           12 Charlotte Velocity       15.23  -0.4  7              
 46 Washington, Sammy         11 Panthers Eli             15.29  -1.4  1              
 47 Royster, Carson           11 Charlotte He             15.32  -0.7  8              
 48 Dunlap, Dakota            12 Charlotte He             15.40   1.0  6              
 49 Lawrence, Landen          11 Unattached               15.42  -0.4  7  15.413      
 50 Taylor, Tyliek            11 Panthers Eli             15.42  -0.4  7  15.419      
 51 Logan, Aiden              12 Gaffney Elit             15.44  -0.7  8              
 52 Frechette, Terrence       11 Team Blaze               15.51  -1.3  2              
 53 Brown, Jamel              11 Panthers Eli             15.53   0.7 10              
 54 Harris, Gavin             11 High Point Heat TC       15.54  -0.1  4              
 55 Westmoreland, Zachary     12 Charlotte He             15.56  -0.7  8              
 56 Dumas, Sterling           12 Greenville Jets tc       15.74  -0.1  4  15.739      
 57 Coleman, Devin            11 Charlotte Fl             15.74  -0.7  9  15.740      
 58 Jones, Nigel              11 Charlotte He             15.76   1.0  5              
 59 Spearman, Jaiden          11 Charlotte He             15.92  -0.7  8              
 60 Smith, Jaden              12 Kmr Athletic             15.98  -1.3  2  15.973      
 61 Makupson, David           12 High Point Heat TC       15.98  -0.1  4  15.980      
 62 Jones, Malachi            12 Bsyaa Boilin             15.99  -0.1  3              
 63 Quarles, Mason            12 Hurley YMCA              16.00  -0.4  7              
 64 Tam, Jalyn                11 Charlotte He             16.05  -0.4  7              
 65 Brown, Clavon             12 Runnin On Faith Tc       16.07   1.0  5              
 66 Kennedy, Elijah           11 Charlotte Fl             16.16  -0.7  8              
 67 Mckelvin, Greyson         12 Charlotte He             16.51  -0.4  7              
 68 Taylor, Tewain            11 Panthers Eli             16.60  -1.3  2              
 69 Jefferies, Prentiss       12 Gaffney Elit             16.73  -0.1  3              
 70 Atkins, Emmett            11 Runnin On Faith Tc       17.19  -0.1  3              
 71 Tate, Ly'Torien           11 Gaffney Elit             17.53  -0.7  9              
 72 Lee, Jahlen               11 Charlotte Fl             17.67  -0.7  8              
 73 Pemberton II, Keith       11 Panthers Eli             18.01  -0.1  4              
 74 Knox, Feodore             11 QC Blazers               18.71  -0.7  8              
 75 Gillespie, Jerrick        11 Statesville              19.20  -1.3  2              
 76 Bulter, Zaire             12 Greer All-Stars TC       20.04   1.0  6              
 77 Smith, Michah             11 Panthers Eli             20.50   1.0  5              
======================================================================================
                Combined Team Scores - 11-12 Division - 16 Events Scored              
======================================================================================
    1) Charlotte Flights Track Cl 117        2) Greenville Jets tc         97         
    3) Gastonia Eagles Track Team  76        4) Greer All-Stars TC         53         
    5) Concord Rockets             49        6) Panthers Elite Track & Fi  40         
    7) Charlotte Heat Track Club   32        8) Winston Salem Roadrunners  24         
    9) Tri-City Relays Track Of N  15       10) Lights Outs Track And Fie   8         
   11) Mercury Rising Track Club    7       12) High Point Heat TC          6         
   12) High Point Blaze Track Clu   6       12) Cougars Elite               6         
   12) Charlotte Velocity           6       16) Runnin On Faith Tc          5         
   17) KMR Athletics Track & Fiel   4       18) Inman Youth Association     3         
   18) Bsyaa Boiling Springs        3       20) Spartanburg Elite Track C   2         
   21) Team Blaze                   1       21) Hurley YMCA Warriors T&F/   1