Adkins Trak Timing - Contractor License                  4/30/2016 - 6:18 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 31  400 Meter Dash 11-12 Division Girls
==========================================================================   
        Meet: M 59.28  4/25/2015   Kayla Davis, TRI-CITY REL                 
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Brown, Kaylyn             12 Gastonia Eag           1:00.42   9  10      
  2 Garrett, Akala            11 Charlotte Fl           1:02.88   9   8      
  3 Conway, Dinasti           12 Charlotte Fl           1:02.99   9   6      
  4 Gantt, Zaili              12 Unattached             1:04.01   9   5      
  5 Woodruff, Aniya           12 Charlotte He           1:04.51   8   4      
  6 Spearman, Falon           12 Charlotte He           1:05.63   7   3      
  7 Thomas, Gabrielle         12 Charlotte Fl           1:06.04   9   2      
  8 Phillips, Sanai           12 Unattached             1:06.68   9   1      
  9 Massey, Camryn            11 Gjtc                   1:07.46   8          
 10 Coleman, Destiny          12 Lights Outs            1:08.07   5          
 11 Jackson, Breyana          12 Gastonia Eag           1:08.19   8          
 12 Lawrence, Rhian           11 Unattached             1:08.42   8          
 13 Williams, Victoria        12 Blasters Track Club    1:08.83   7          
 14 Lucas, Olicia             11 Charlotte He           1:09.27   3          
 15 O'Neal, Malia             12 Charlotte He           1:09.30   5          
 16 El, Aaliyah               11 Charlotte He           1:09.96   4          
 17 Golden, Jada              11 Tri-City Rel           1:10.12   8          
 18 Williamson, Jazmine       12 Gastonia Eag           1:10.47   3          
 19 gordon, journee           11 Assistant Co           1:10.50   7          
 20 Pepper, Jarin             11 Greenville Jets tc     1:10.77   7          
 21 Willis, Alexis            11 Gjtc                   1:10.82   6          
 22 Newkirk, Riley            12 Panthers Eli           1:10.88   1          
 23 Stokes, Jasmine           12 Charlotte Fl           1:12.32   6          
 24 Baltyn, Molli             12 Greenville Jets tc     1:12.33   3          
 25 Dubose, Oteria            11 Tri-City Rel           1:12.40   9          
 26 Davis, Shannan            11 Tri-City Rel           1:12.47   8          
 27 Fearrington, Cidne        12 Panthers Eli           1:12.59   8          
 28 Smith, Breona             12 Charlotte Fl           1:12.93   6          
 29 Johnson, Belinda          12 2nd To None            1:13.01   7          
 30 Holloman, Anaya           12 Spartanburg            1:13.09   7          
 31 Jackson, Shadavya         11 Spartanburg            1:13.63   7          
 32 Barber, Victoria          11 Charlotte Fl           1:13.65   6          
 33 Gillespie, A'Laya         11 Statesville            1:13.71   2          
 34 Terry, Gillian            11 Charlotte Fl           1:13.76   2          
 35 Loveless, Joi             12 Gastonia Eag           1:13.82   5          
 36 Martin, Aniya             11 Unattached             1:13.93   8          
 37 Wallace, Chassidy         12 Greer All-Stars TC     1:14.21   6          
 38 Mason, Ya'Zarhi           12 Gjtc                   1:15.29   6          
 39 Tate, Alana               12 Charlotte He           1:15.32   2          
 40 Phifer, Milan             12 Charlotte He           1:15.67   3          
 41 Spearman, Santana         12 Charlotte He           1:16.25   3          
 42 Clemens, Cassidy          12 Panthers Eli           1:16.95   4          
 43 Jones, Jasmine            12 Spartanburg            1:17.24   2          
 44 McKinney, Jermeya         11 Quick Striders         1:17.38   1          
 45 Marlow, Kynsten           12 Gastonia Eag           1:18.45   1          
 46 Allen, Shanya             12 Greenville Jets tc     1:18.99   5          
 47 Gunter, Laylah            11 Evolution Tr           1:20.89   6          
 48 Alexander, Kimani         12 Lights Outs            1:21.37   4          
 49 Goldsmith, Dasia          12 Greenville Jets tc     1:22.23   4          
 50 Anderson, Todjiera        11 Charlotte Fl           1:22.54   6          
 51 Spellman, Sydney          12 Charlotte He           1:24.60   5          
 52 Jarret, Riley             12 Concord Rockets        1:24.96   4          
 53 Boker, Diamond            12 Greenville Jets tc     1:25.23   3          
 54 Clemens, Kendall          12 Panthers Eli           1:26.40   4          
 55 McCain, Aziyah            11 The Greensbo           1:28.53   2          
 56 Stevens, Aisha            12 Winston Sale           1:29.73   3          
 57 McCoy, Aerin              12 Winston Sale           1:35.04   3          
 58 Haymond, Jorriet          12 Charlotte Fl           1:39.98   4          
 59 Benson, Mariah            12 Spartanburg            1:40.32   4          
=============================================================================
                Combined Team Scores - 11-12 Division - 16 Events Scored     
=============================================================================
    1) Charlotte Flights Track Cl 117        2) Greenville Jets tc         97
    3) Gastonia Eagles Track Team  76        4) Greer All-Stars TC         53
    5) Concord Rockets             49        6) Panthers Elite Track & Fi  40
    7) Charlotte Heat Track Club   32        8) Winston Salem Roadrunners  24
    9) Tri-City Relays Track Of N  15       10) Lights Outs Track And Fie   8
   11) Mercury Rising Track Club    7       12) High Point Heat TC          6
   12) High Point Blaze Track Clu   6       12) Cougars Elite               6
   12) Charlotte Velocity           6       16) Runnin On Faith Tc          5
   17) KMR Athletics Track & Fiel   4       18) Inman Youth Association     3
   18) Bsyaa Boiling Springs        3       20) Spartanburg Elite Track C   2
   21) Team Blaze                   1       21) Hurley YMCA Warriors T&F/   1