Adkins Trak Timing - Contractor License 4/30/2016 - 6:18 PM
11th Annual Bring The Heat Invitational - 4/30/2016
Rocky River HS--Charlotte, NC
Event 32 400 Meter Dash 11-12 Division Boys
==========================================================================
Meet: M 58.91 2012 Dysaun Razzak, Tri-City Relays
Name Age Team Finals H# Points
==========================================================================
Finals
1 Brown, Saxon 12 Greenville Jets tc 59.03 12 10
2 Moyer, Trevin 12 Charlotte Fl 1:01.92 3 8
3 Quick, Nicholas 12 Winston Sale 1:02.17 3 6
4 Dingle, Miquel 11 Greer All-Stars TC 1:02.47 12 5
5 Gullette, Jon 12 Winston Sale 1:02.78 11 4
6 Powell, Justin 12 Winston Sale 1:03.68 10 3
7 Parker, Christian 12 Panthers Eli 1:04.64 12 2
8 Ferguson, Armonte' 12 Charlotte Fl 1:05.26 11 1
9 Jones, Donald 11 Charlotte He 1:06.07 11
10 Suttles, William 12 Charlotte Fl 1:06.08 11
11 Coleman, Makai-Bleu 12 Unattached 1:06.98 4
12 Smith, Jordyn 12 Charlotte He 1:07.02 4
13 Harris, Kendall 12 Concord Rockets 1:07.42 12
14 Abhulimen, Oisediamehi 11 Winston Sale 1:07.54 7
15 Fair, Sterling 12 Winston Sale 1:07.65 11
16 Byrd, Tyree 12 Team Blaze 1:07.69 1
17 Velazquez, Ari 12 QC Blazers 1:07.92 12
18 Atkinson, Blaise 12 Charlotte He 1:08.21 3
19 Haines, Samuel 11 Unattached 1:08.28 9
20 Ritzie-Pouncey, Jahnaul 11 Winston Sale 1:08.41 10
21 Linen, Israel 11 Team Blaze 1:08.56 5
22 Brown, Jamel 11 Panthers Eli 1:08.66 10
23 Holland, Stephen 12 Greenville Jets tc 1:08.82 7
24 Tisdale, Zachaeus 12 Blasters Track Club 1:08.86 11
25 Gibson, Jayden 12 Salisbury Sp 1:09.34 12
26 Sterling, Garvey 12 Concord Rockets 1:09.46 12
27 Williams, Devontae 11 Charlotte Fl 1:09.90 9
28 McGee Jr, Micheal 11 Tri-City Rel 1:10.12 7
29 Peal, Christopher 11 Charlotte He 1:10.36 11
30 Brown, Donnovan 12 Charlotte He 1:10.38 10
31 Robinson, Kristopher 11 Greer All-Stars TC 1:11.02 12
32 James-Hamilton, Darren 12 Charlotte He 1:11.05 5
33 Woolfolk, Isaac 12 Charlotte He 1:11.23 7
34 Smith, Jaden 12 Kmr Athletic 1:11.62 7
35 Sanders-Moss, Sincere 11 Gastonia Eag 1:11.64 6
36 Smith, Tre 12 Gaffney Elit 1:11.80 2
37 Washington, Andre Ashton 12 Team Blaze 1:12.30 11
38 Taylor, Tyliek 11 Panthers Eli 1:12.43 9
39 Fitzgerald, Chaney 12 Winston Sale 1:12.48 1
40 Barringer, Caleb 12 Gjtc 1:12.76 5
41 Dunlap, Dakota 12 Charlotte He 1:13.23 8
42 Robinson III, Don 12 Winston Sale 1:13.66 4
43 Turner, Semaj 11 Winston Sale 1:13.87 1
44 Freeman, Dayon 12 Concord Rockets 1:14.14 6
45 Freeman, Broderick 11 Winston Sale 1:14.32 6
46 Jones, Malachi 12 Bsyaa Boilin 1:14.33 6
47 Hailstock, Jeremiah 11 Charlotte Fl 1:15.43 5
48 Davis, Tristen 12 Bsyaa Boilin 1:16.38 2
49 Travis, Jordan 11 Winston Sale 1:16.43 2
50 Hailstock, II, Timothy 12 Charlotte Fl 1:17.01 3
51 McKinney, Calen 12 Charlotte Fl 1:17.30 9
52 Shipp, Jordan 11 Charlotte He 1:17.95 6
53 Eison, Spencer 11 Bsyaa Boilin 1:19.14 7
54 Jordan, Michael 12 Lights Outs 1:20.41 10
55 Hall, Zaiyon 11 Charlotte He 1:20.74 4
56 Tam, Jalyn 11 Charlotte He 1:20.85 6 1:20.843
57 Greer, Christopher 11 Concord Rockets 1:20.85 10 1:20.844
58 Westmoreland, Zachary 12 Charlotte He 1:20.89 4
59 Hodge, Nikyan 11 Charlotte He 1:21.07 2
60 Giant, Henry 12 Panthers Eli 1:21.93 6
61 Duration, Grady 12 Quick Striders 1:22.21 3
62 Brown, Derrick 11 Charlotte He 1:22.23 8
63 Frechette, Terrence 11 Team Blaze 1:22.77 5
64 White, Jr, Anthony 12 Charlotte Fl 1:23.01 9
65 Jones, Nigel 11 Charlotte He 1:23.27 3
66 Kennedy, Elijah 11 Charlotte Fl 1:24.02 9
67 Brown, Joshua 11 Concord Rockets 1:24.60 8
68 Hascall, Evan 11 Concord Rockets 1:26.23 5
69 Taylor, Tewain 11 Panthers Eli 1:27.29 3
70 Gillespie, Jeayeden 12 Statesville 1:27.43 2
71 Hampton, Jalen 11 Charlotte He 1:29.22 7
72 Spearman, Jaiden 11 Charlotte He 1:29.78 8
73 Royster, Carson 11 Charlotte He 1:34.18 8
74 Cawn, Gabe 11 Charlotte He 1:35.11 6
75 Lee, Jahlen 11 Charlotte Fl 1:36.38 9
76 Black, Ocir 11 Tri-City Rel 1:39.29 8
77 Williams, Andy 11 Greenville Jets tc 1:45.16 4
=============================================================================
Combined Team Scores - 11-12 Division - 16 Events Scored
=============================================================================
1) Charlotte Flights Track Cl 117 2) Greenville Jets tc 97
3) Gastonia Eagles Track Team 76 4) Greer All-Stars TC 53
5) Concord Rockets 49 6) Panthers Elite Track & Fi 40
7) Charlotte Heat Track Club 32 8) Winston Salem Roadrunners 24
9) Tri-City Relays Track Of N 15 10) Lights Outs Track And Fie 8
11) Mercury Rising Track Club 7 12) High Point Heat TC 6
12) High Point Blaze Track Clu 6 12) Cougars Elite 6
12) Charlotte Velocity 6 16) Runnin On Faith Tc 5
17) KMR Athletics Track & Fiel 4 18) Inman Youth Association 3
18) Bsyaa Boiling Springs 3 20) Spartanburg Elite Track C 2
21) Team Blaze 1 21) Hurley YMCA Warriors T&F/ 1