Adkins Trak Timing - Contractor License 4/30/2016 - 6:18 PM
11th Annual Bring The Heat Invitational - 4/30/2016
Rocky River HS--Charlotte, NC
Event 45 100 Meter Dash 13-14 Division Girls
===============================================================================
Meet: M 12.56 4/29/2007 Simmie Bray, East Cobb-The Heat
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Davis, Kayla 13 Run U Xpress 12.53M 0.4 12 10
2 Tudor, Ronee 14 Charlotte He 12.73 1.1 11 8
3 Black, Zariyah 14 Panthers Eli 12.79 1.1 11 6
4 Rowe, Alyssa 13 Panthers Eli 13.02 1.1 11 5
5 Bly, Asia 14 Charlotte He 13.04 1.1 11 4
6 Jackson, Jalayah 14 The Greensbo 13.05 0.3 9 3
7 Stevenson-Damon, Ja'dai 13 Lights Outs 13.06 -1.1 3 2
8 Sio, Fransaya 13 Panthers Eli 13.12 0.3 9 1
9 Jenkins, Nytrinitey 14 Tri-City Rel 13.25 1.1 11
10 Facey, Nahsheeda 14 Panthers Eli 13.32 0.8 10
11 Anderson, Liberty 14 Charlotte He 13.35 0.8 10 13.343
12 Cooper, Lindsay 14 Gjtc 13.35 1.2 7 13.348
13 Brown, Gabrielle 13 Charlotte Fl 13.44 0.3 9
14 Coleman, Jurnee 14 Charlotte Fl 13.65 1.6 8 13.645
15 Matthews, Aniya 13 Salisbury Sp 13.65 0.8 10 13.647
16 Warren, Alexandria 13 Blasters Track Club 13.73 1.6 8
17 Lindsey, Shaniya 13 Panthers Eli 13.78 1.1 11
18 Coleman, Nimeesha 14 Charlotte Fl 13.80 1.2 7 13.791
19 Steele, Tayla 13 Charlotte Fl 13.80 0.3 9 13.798
20 Payton, Allison 13 Gjtc 13.85 -1.1 3
21 Dulaney, Maya 14 Charlotte He 13.90 0.1 1
22 Stout, Love 14 Salisbury Sp 13.92 0.8 10
23 Powers-Johnson, Nykeriah 13 Quick Striders 14.00 0.1 1 13.991
24 Harbison, Destiny 13 Charlotte He 14.00 0.3 9 13.997
25 Smith, Tiarra 13 The Greensbo 14.03 1.6 8
26 Williams, Deianna 14 Charlotte Fl 14.06 1.6 8
27 Stinson, Keairra 14 Evolution Tr 14.11 -1.0 2 14.105
28 Harris, Shamiya 13 High Point Heat TC 14.11 0.3 9 14.108
29 Willis, Madison 13 Gjtc 14.16 0.8 5
30 Smith, Amari 14 East Coast T 14.17 -1.4 4
31 Taylor, Allison 14 Charlotte He 14.19 -1.4 4
32 Baker, Sydney 14 Panthers Eli 14.21 0.3 9 14.201
33 Goolsby, Whitni 13 Greenville Jets tc 14.21 0.8 10 14.204
34 Brockman, Serenity 14 Quick Striders 14.25 -1.1 3
35 Gripper, Trinity 13 Panthers Eli 14.32 0.8 10
36 Whitfield, Jaylin 13 Winston Sale 14.40 0.8 5
37 Banks, Makayla 13 Charlotte He 14.44 0.8 5 14.432
38 Smith, Alexis 13 Greer All-Stars TC 14.44 1.2 7 14.439
39 Perkins Moore, Samari 13 Charlotte Fl 14.50 -1.3 6
40 Walker, Kennedi 13 Tri-City Rel 14.54 0.8 5
41 Wright, Monica 13 Charlotte He 14.59 -1.3 6
42 Blando, Paris 13 Charlotte He 14.60 0.3 9
43 Hamilton, Mykala 14 Charlotte He 14.67 1.6 8
44 Mack, Asia 13 Charlotte He 14.68 -1.4 4
45 Hope, Naliah 13 Panthers Eli 14.70 0.8 10
46 Taylor, Klyinn 14 Charlotte Fl 14.76 1.2 7
47 Glass, Karena 14 Blasters Track Club 14.77 0.4 12
48 Cox, India 14 Greer All-Stars TC 14.78 1.2 7
49 Davis, Imani 13 Quick Striders 14.84 -1.0 2
50 Wiley, Keyana 13 Charlotte Fl 14.92 1.2 7
51 stolar, sarah 14 Unattached 14.96 1.2 7
52 Myrick, Mylea 14 Charlotte He 15.03 -1.4 4
53 Wallace, Jada 14 Charlotte He 15.05 0.8 5
54 Bailey, Kyndall 13 Charlotte Fl 15.17 -1.3 6
55 Cole-Brewer, Efuru 13 Charlotte Fl 15.22 -1.3 6
56 Mccabe, Taylor 14 Charlotte He 15.23 0.8 5
57 Washpon, Erica 13 Quick Striders 15.26 0.1 1
58 Smith, Taymar 13 Greer All-Stars TC 15.27 1.6 8 15.263
59 Sanders, Kendall 14 Charlotte Fl 15.27 0.1 1 15.269
60 Rawls, Madeline 13 Greenville Jets tc 15.36 -1.0 2
61 Kouame, Grace 14 Quick Striders 15.40 -1.0 2
62 Brooks, Brinna 13 Gastonia Eag 15.46 -1.1 3
63 Nesbit, Thandi 14 Higher Power AC 15.47 1.6 8
64 Polyak, Emma Zoe 13 Evolution Tr 15.53 -1.1 3 15.523
65 Hawthorne, Jasmine 14 Greer All-Stars TC 15.53 -1.1 3 15.529
66 Gaitor, Imani 14 Greenville Jets tc 15.71 -1.0 2
67 Fleming, Le'Asia 14 QC Blazers 16.02 -1.0 2 16.017
68 Thompson, Jelani 13 Greenville Jets tc 16.02 -1.0 2 16.020
69 White, Lacey 14 Evolution Tr 16.03 -1.4 4
70 Brown, Jordan 13 Charlotte Fl 16.11 -1.3 6
71 Simpson, Lauren 13 Concord Rockets 16.15 0.1 1
72 Anderson, Aniya 13 Quick Striders 16.38 -1.4 4
73 Thomas, Elysia 14 Greer All-Stars TC 16.59 0.8 5
74 Pridgen, Chandra 13 Panthers Eli 17.21 -1.1 3
75 Winn, Jabria 14 Charlotte He 17.55 -1.3 6
76 Morrell, Denae 13 Charlotte He 17.63 -1.3 6
================================================================================
Combined Team Scores - 13-14 Division - 16 Events Scored
================================================================================
1) Charlotte Heat Track Club 112 2) Winston Salem Roadrunners 108
3) Tri-City Relays Track Of N 53 4) Panthers Elite Track & Fi 40
5) Run U Xpress 33 5) Charlotte Flights Track C 33
7) Lights Outs Track And Fiel 26 8) Runnin On Faith Tc 25
9) High Point Blaze Track Clu 21 10) East Coast Track & Field 19
11) Bsyaa Boiling Springs 16 11) Spartanburg Elite Track C 16
13) Quick Striders 15 13) Higher Power AC 15
15) Hurley YMCA Warriors T&F/ 14 16) Greer All-Stars TC 10
16) QC Blazers 10 18) The Greensboro Cheetahs 9
18) Greenville Jets tc 9 20) Team Blaze 8
21) Concord Rockets 6 22) GJTC 3
23) Gaffney Elite Track Club 1