Adkins Trak Timing - Contractor License 4/30/2016 - 6:18 PM
11th Annual Bring The Heat Invitational - 4/30/2016
Rocky River HS--Charlotte, NC
Event 46 100 Meter Dash 13-14 Division Boys
===============================================================================
Meet: M 11.38 4/29/2007 Jordan Vaughn, Mark Trail Flyers
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Harris, Rahjai 14 Runnin On Faith Tc 11.47 0.3 11 10
2 Lewis, Kareem 14 East Coast T 11.79 1.0 5 8
3 Sutton, Isaac 13 Winston Sale 11.86 0.3 11 6
4 Love Jr, Mario 14 Charlotte He 11.87 0.3 10 5
5 Rose, Cameron 14 Charlotte He 11.88 0.3 11 4
6 Woods, Tazhae 14 Tri-City Rel 11.92 0.3 11 3
7 Moyer, Jr., Daniel 14 Lights Outs 11.93 1.8 6 2
8 Aikens, Amar 14 Winston Sale 11.94 0.3 10 1
9 Ray, Randy 14 QC Blazers 12.04 0.3 10
10 Robinson, Brian 14 Concord Rockets 12.29 0.3 10
11 Attucks, Cameron 14 Winston Sale 12.31 0.3 10
12 Sistruck, William 13 Charlotte Fl 12.40 0.3 9
13 Johnson, David 14 Bsyaa Boilin 12.44 1.5 1
14 Bradford, Eddie 13 Greer All-Stars TC 12.60 0.3 10
15 Davis, Jesiah 13 Run U Xpress 12.75 0.3 10
16 Mills, Cameron 13 Bsyaa Boilin 12.81 0.9 3
17 Austin, Kameron 13 Tri-City Rel 12.84 2.0 4
18 Garrett, Matthew 13 Greer All-Stars TC 12.92 0.3 9
19 Boswell, Ahmad 14 Charlotte He 13.00 1.8 6
20 Manns, Ryan 14 Charlotte He 13.02 1.0 5
21 Demory, Cailyn 13 Greenville Jets tc 13.05 0.3 11
22 Miles, Justin 13 Lights Outs 13.06 1.5 1 13.054
23 Williams, Justin 14 Team Blaze 13.06 1.5 1 13.058
24 Andrews, Jaden 14 Charlotte He 13.17 1.8 2 13.165
25 Morgan, Christian 13 Unattached 13.17 0.5 8 13.169
26 Smith, Tyler 13 Gaffney Elit 13.21 1.8 2
27 Tucker, Dylan 14 Charlotte Fl 13.23 0.5 8 13.223
28 Walker, Cameron 13 Team Blaze 13.23 0.3 9 13.229
29 Johnson, Julian 14 Charlotte Fl 13.34 1.0 5
30 Geiger, Justin 13 Team Blaze 13.36 0.3 9
31 Francis, William 14 Charlotte He 13.39 1.8 6
32 Boyd, Ramal 14 Concord Rockets 13.48 0.2 7
33 Gastinell, Jecorie 14 Bsyaa Boilin 13.50 0.9 3
34 Cotton Jr., Carlton 13 Lights Outs 13.53 1.8 6
35 Crowder, Elijah 14 Charlotte He 13.58 2.0 4
36 Scott, Miles 13 Greenville Jets tc 13.60 0.3 9
37 Gurley, Semaj 14 Charlotte He 13.61 0.9 3
38 Bristow, Jaylen 13 Lights Outs 13.62 1.0 5
39 Kennedy, Isaiah 13 Greenville Jets tc 13.66 0.2 7
40 Barnett III, Alonza 13 Platinum Sports 13.67 0.5 8 13.665
41 Hooker, Cole 14 QC Blazers 13.67 0.3 9 13.667
42 Harrison, Markel 13 Greer All-Stars TC 13.73 2.0 4
43 Donalson, Kevin 13 Team Blaze 13.82 0.3 9
44 Hodges, Ronald 13 Bsyaa Boilin 13.90 1.8 2
45 Long, Jevante 14 Winston Sale 13.92 0.5 8
46 Taylor, Cameron 13 Charlotte He 13.93 2.0 4
47 Robinson, Jerrell 13 Runnin On Faith Tc 13.95 1.8 6
48 Denmark, Danarius 13 East Coast T 14.04 0.9 3
49 Williams, Griffin 13 High Point B 14.16 1.8 2
50 Suber, Jkwon 14 Team Charlot 14.20 1.8 2
51 Spearman Jr, Derek 14 Charlotte He 14.21 1.5 1
52 Stodghill, Randall 13 Charlotte He 14.34 0.2 7
53 Brower, Xavion 13 Charlotte He 14.38 1.8 2
54 Stevens, Isaiah 13 2nd To None 14.49 0.2 7
55 Goolsby, William 13 Greenville Jets tc 14.59 0.5 8
56 Fulmore, Juscin 14 Lights Outs 14.65 1.8 6
57 White, Charles 14 Charlotte He 14.70 1.0 5
58 Schuller, Logan 13 Greenville Jets tc 14.77 0.5 8
59 Fields, III, Avery 13 Charlotte Fl 14.83 2.0 4
60 Hayes, Makye 14 Tri-City Rel 14.87 0.9 3
61 Adams, Marion 14 Gaffney Elit 14.89 2.0 4
62 Hill, Benjamin 14 Bsyaa Boilin 15.00 1.0 5
63 Jones, Jacinto 13 2nd To None 15.06 0.2 7
64 Francis, Nathaniel 13 Charlotte He 15.09 1.8 6
65 Shinn, Marques 13 Salisbury Sp 15.30 0.5 8
66 Lawrence, Ayden 13 Unattached 15.47 1.5 1
67 Bullock, Brandon 14 Charlotte Fl 15.53 2.0 4
68 Patterson, Shaun 13 Charlotte He 15.58 0.9 3
69 Davis, Daimage 13 Tri-City Rel 15.65 1.0 5
70 Kleber, Hunter 14 Evolution Tr 15.85 0.2 7
71 Finley, Luke 13 Bsyaa Boilin 16.01 1.8 6
================================================================================
Combined Team Scores - 13-14 Division - 16 Events Scored
================================================================================
1) Charlotte Heat Track Club 112 2) Winston Salem Roadrunners 108
3) Tri-City Relays Track Of N 53 4) Panthers Elite Track & Fi 40
5) Run U Xpress 33 5) Charlotte Flights Track C 33
7) Lights Outs Track And Fiel 26 8) Runnin On Faith Tc 25
9) High Point Blaze Track Clu 21 10) East Coast Track & Field 19
11) Bsyaa Boiling Springs 16 11) Spartanburg Elite Track C 16
13) Quick Striders 15 13) Higher Power AC 15
15) Hurley YMCA Warriors T&F/ 14 16) Greer All-Stars TC 10
16) QC Blazers 10 18) The Greensboro Cheetahs 9
18) Greenville Jets tc 9 20) Team Blaze 8
21) Concord Rockets 6 22) GJTC 3
23) Gaffney Elite Track Club 1