Adkins Trak Timing - Contractor License                  4/30/2016 - 6:18 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 47  400 Meter Dash 13-14 Division Girls
==========================================================================   
        Meet: M 58.15  4/26/2014   Johnaida Eliscar, Team Blaze              
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Davis, Kayla              13 Run U Xpress             57.14M 11  10      
  2 Jenkins, Nytrinitey       14 Tri-City Rel           1:01.09  11   8      
  3 Dowd, Jada                13 Lights Outs            1:01.11   2   6      
  4 Richards, Lauren          13 Charlotte He           1:01.67  10   5      
  5 Davis, Shannaya           13 Tri-City Rel           1:01.73  10   4      
  6 Cooper, Lindsay           14 Gjtc                   1:02.93  11   3      
  7 Jackson, Jalayah          14 The Greensbo           1:03.44  10   2      
  8 Maginley, Brooke          14 Charlotte He           1:03.61  10   1      
  9 Payton, Allison           13 Gjtc                   1:03.93  10          
 10 Bly, Asia                 14 Charlotte He           1:04.95   2          
 11 Harbison, Destiny         13 Charlotte He           1:04.98   5          
 12 Talley, Kassidy           13 Runnin On Faith Tc     1:05.06  11          
 13 Steele, Tayla             13 Charlotte Fl           1:05.67   8          
 14 Coleman, Nimeesha         14 Charlotte Fl           1:06.07   8          
 15 Smith, Tiarra             13 The Greensbo           1:06.13   8          
 16 Warren, Alexandria        13 Blasters Track Club    1:06.21   9          
 17 Alexander, Serenity       13 Tri-City Rel           1:06.28   3          
 18 Stevenson-Damon, Ja'dai   13 Lights Outs            1:06.29   2          
 19 Hamilton, Mykala          14 Charlotte He           1:06.99   3          
 20 Daniels, Tiara            14 East Coast T           1:07.66   4          
 21 Bissinger, Bryn           13 Greenville Jets tc     1:07.93   9          
 22 Mitchell, Carlee          13 Evolution Tr           1:08.11   1          
 23 Dulaney, Maya             14 Charlotte He           1:08.47   5          
 24 Johnson, Jolie            14 Tri-City Rel           1:09.00   5          
 25 Mills-Widemon, Anijia     14 High Point B           1:09.19   4          
 26 Goolsby, Whitni           13 Greenville Jets tc     1:09.49  10          
 27 Allsbrook, Tyshana        13 Tri-City Rel           1:09.53   1          
 28 Sutton, Stephanie         13 Winston Sale           1:09.61   9          
 29 Brown, Gabrielle          13 Charlotte Fl           1:09.68   8          
 30 Lewis, Kendall            14 Charlotte He           1:09.76   9          
 31 Banks, Makayla            13 Charlotte He           1:09.80   3          
 32 Goldsmith, Adia           14 2nd To None            1:09.90   8          
 33 Glass, Karena             14 Blasters Track Club    1:10.05  11          
 34 Smith, Alexis             13 Greer All-Stars TC     1:10.47   9          
 35 Thompson, Jaydn           14 Winston Sale           1:10.53   8          
 36 Taylor, Klyinn            14 Charlotte Fl           1:10.74   7          
 37 Willis, Madison           13 Gjtc                   1:10.79   6          
 38 Sanders, Kendall          14 Charlotte Fl           1:10.90   4          
 39 Wright, Monica            13 Charlotte He           1:10.97   1          
 40 Perkins Moore, Samari     13 Charlotte Fl           1:11.24   1          
 41 Lewis, Kennedy            14 Charlotte He           1:11.34   9          
 42 Tudor, Ronee              14 Charlotte He           1:11.40   5          
 43 Smith, Taymar             13 Greer All-Stars TC     1:11.64  10          
 44 Neal, Celeste             13 Winston Sale           1:11.75   8          
 45 Bell, Serenity            13 Unattached             1:11.99   7          
 46 Anderson, Liberty         14 Charlotte He           1:12.96   5          
 47 Leighty, Kathryn          14 Charlotte He           1:13.04   4          
 48 Morrison, Emily           13 Tri-City Rel           1:13.80   6          
 49 Taylor, Allison           14 Charlotte He           1:13.89   4          
 50 Brockman, Serenity        14 Quick Striders         1:14.06   2          
 51 Williams, Deianna         14 Charlotte Fl           1:14.22   7          
 52 Blando, Paris             13 Charlotte He           1:14.33   4          
 53 Hawthorne, Jasmine        14 Greer All-Stars TC     1:14.75   3          
 54 Myrick, Mylea             14 Charlotte He           1:14.91   5          
 55 Gripper, Trinity          13 Panthers Eli           1:15.72   9          
 56 Bailey, Kyndall           13 Charlotte Fl           1:16.79   7          
 57 Wiley, Keyana             13 Charlotte Fl           1:17.35   7          
 58 Whitfield, Jaylin         13 Winston Sale           1:17.50   3          
 59 stolar, sarah             14 Unattached             1:18.10   7          
 60 Cox, India                14 Greer All-Stars TC     1:18.52   9          
 61 Lee, Queen                14 Winston Sale           1:18.94   2  1:18.933
 62 Gaitor, Imani             14 Greenville Jets tc     1:18.94   4  1:18.940
 63 Simpson, Lauren           13 Concord Rockets        1:19.23   1          
 64 Cole-Brewer, Efuru        13 Charlotte Fl           1:19.88   7          
 65 Davis, Imani              13 Quick Striders         1:20.87   6          
 66 Jones, Katie              13 2nd To None            1:22.36   7          
 67 Mack, Asia                13 Charlotte He           1:22.45   2          
 68 Rawls, Madeline           13 Greenville Jets tc     1:23.31   3          
 69 Thompson, Jelani          13 Greenville Jets tc     1:24.13   5          
 70 Washpon, Erica            13 Quick Striders         1:26.84   1          
 71 Brown, Jordan             13 Charlotte Fl           1:29.53   6          
 72 Nickerson, Alisha         13 Winston Sale           1:40.72   6          
 73 Morrell, Denae            13 Charlotte He           1:47.74   6          
=============================================================================
                Combined Team Scores - 13-14 Division - 16 Events Scored     
=============================================================================
    1) Charlotte Heat Track Club  112        2) Winston Salem Roadrunners 108
    3) Tri-City Relays Track Of N  53        4) Panthers Elite Track & Fi  40
    5) Run U Xpress                33        5) Charlotte Flights Track C  33
    7) Lights Outs Track And Fiel  26        8) Runnin On Faith Tc         25
    9) High Point Blaze Track Clu  21       10) East Coast Track & Field   19
   11) Bsyaa Boiling Springs       16       11) Spartanburg Elite Track C  16
   13) Quick Striders              15       13) Higher Power AC            15
   15) Hurley YMCA Warriors T&F/   14       16) Greer All-Stars TC         10
   16) QC Blazers                  10       18) The Greensboro Cheetahs     9
   18) Greenville Jets tc           9       20) Team Blaze                  8
   21) Concord Rockets              6       22) GJTC                        3
   23) Gaffney Elite Track Club     1