Adkins Trak Timing - Contractor License                  4/30/2016 - 6:18 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 48  400 Meter Dash 13-14 Division Boys
==========================================================================   
        Meet: M 52.56  2009        Xavier Jones, Unattached                  
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Aikens, Amar              14 Winston Sale             53.57  12  10      
  2 Rose, Cameron             14 Charlotte He             54.84  12   8      
  3 Woods, Tazhae             14 Tri-City Rel             56.27   7   6      
  4 Ray, Randy                14 QC Blazers               56.35  12   5      
  5 Robinson, Brian           14 Concord Rockets          57.97  11   4      
  6 Davis, Jesiah             13 Run U Xpress             58.01  12   3      
  7 Lewis, Kareem             14 East Coast T             58.23   8   2      
  8 Boswell, Ahmad            14 Charlotte He             58.33   5   1      
  9 Bradford, Eddie           13 Greer All-Stars TC       59.29   4          
 10 Warren, Jamison           13 Winston Sale             59.59  10          
 11 Sistruck, William         13 Charlotte Fl             59.63  11          
 12 Attucks, Cameron          14 Winston Sale             59.64  11          
 13 Austin, Kameron           13 Tri-City Rel           1:00.93  10          
 14 Branton, Malakai          13 Greenville Jets tc     1:01.02  10          
 15 Moyer, Jr., Daniel        14 Lights Outs            1:01.20   4          
 16 Shinn, Ma`Jah             14 Salisbury Sp           1:01.38  12          
 17 Sargent, Fredrick         13 Team Blaze             1:01.49  12          
 18 Manns, Ryan               14 Charlotte He           1:01.96   2          
 19 Johnson, Julian           14 Charlotte Fl           1:02.16   1          
 20 Walker, Cameron           13 Team Blaze             1:02.85  11          
 21 Morgan, Christian         13 Unattached             1:02.93   8          
 22 Gurley, Semaj             14 Charlotte He           1:03.42   6          
 23 Miles, Justin             13 Lights Outs            1:04.09   5          
 24 Tucker, Dylan             14 Charlotte Fl           1:04.19   9          
 25 Williams, Justin          14 Team Blaze             1:04.32   3          
 26 Kennedy, Isaiah           13 Greenville Jets tc     1:04.56   7          
 27 Barnett III, Alonza       13 Platinum Sports        1:04.60  10          
 28 Ford, Prince              13 Charlotte He           1:05.04   9          
 29 Stevens, Isaiah           13 2nd To None            1:05.20  10          
 30 Andrews, Jaden            14 Charlotte He           1:05.22   5          
 31 Minor, Jaden              14 Statesville            1:05.44  11          
 32 Sutton, Isaac             13 Winston Sale           1:05.70  11          
 33 Bristow, Jaylen           13 Lights Outs            1:05.86   1          
 34 Long, Jevante             14 Winston Sale           1:06.23   6          
 35 Crowder, Elijah           14 Charlotte He           1:06.46   4          
 36 Stodghill, Randall        13 Charlotte He           1:06.66   5          
 37 Brower, Xavion            13 Charlotte He           1:06.67   5          
 38 Stamp, Camren             13 Panthers Eli           1:06.80   9          
 39 Nash, Anthony             13 Spartanburg            1:06.88   9          
 40 Gray III, Kenneth         14 QC Blazers             1:06.95   8          
 41 Allen, Bryce              13 Charlotte Fl           1:06.97   8          
 42 Johnson, Brandon          13 Winston Sale           1:07.11  11          
 43 Whitfield, Brandon        14 Winston Sale           1:07.29   9          
 44 Ritzie-Pouncey, Jahvaree  13 Winston Sale           1:07.76   9          
 45 Schuller, Logan           13 Greenville Jets tc     1:07.96   3          
 46 Harrison, Markel          13 Greer All-Stars TC     1:08.01   6          
 47 Cotton Jr., Carlton       13 Lights Outs            1:08.29   7          
 48 Francis, William          14 Charlotte He           1:08.71   7          
 49 Scott, Miles              13 Greenville Jets tc     1:09.12   6          
 50 Gastinell, Jecorie        14 Bsyaa Boilin           1:09.18  11          
 51 Goolsby, William          13 Greenville Jets tc     1:09.54  10          
 52 Taylor, Cameron           13 Charlotte He           1:09.59   1          
 53 Denmark, Danarius         13 East Coast T           1:09.86   2          
 54 Burris, Amon              13 QC Blazers             1:09.94   9          
 55 Donalson, Kevin           13 Team Blaze             1:10.12  12          
 56 Williams, Griffin         13 High Point B           1:10.43   3          
 57 Adams, Marion             14 Gaffney Elit           1:11.37   5          
 58 Ellis, Mason              14 Winston Sale           1:11.62   2          
 59 Thomas, Elijah            14 Winston Sale           1:11.97   8          
 60 Francis, Nathaniel        13 Charlotte He           1:12.30   4          
 61 White, Charles            14 Charlotte He           1:12.73   4          
 62 Ligons, Gahques           13 Winston Sale           1:12.76   8          
 63 Jones, Jacinto            13 2nd To None            1:12.92   8          
 64 Fulmore, Juscin           14 Lights Outs            1:12.96   6          
 65 Strom, Brenden            13 Charlotte He           1:13.03   5          
 66 Suber, Jkwon              14 Team Charlot           1:13.06   4          
 67 Hayes, Makye              14 Tri-City Rel           1:13.15   5          
 68 Fields, III, Avery        13 Charlotte Fl           1:13.17   4          
 69 Hodges, Ronald            13 Bsyaa Boilin           1:13.54   7          
 70 Bullock, Brandon          14 Charlotte Fl           1:13.63   2          
 71 Robinson, Caleb           13 Winston Sale           1:13.76   8          
 72 Patterson, Shaun          13 Charlotte He           1:16.84   1          
 73 Abhulimen, Ehime          13 Winston Sale           1:17.17   7          
 74 Davis, Daimage            13 Tri-City Rel           1:18.26   3          
 75 Spearman Jr, Derek        14 Charlotte He           1:18.35   7          
 76 Gwinn, Jules              13 Gastonia Eag           1:19.06   2          
 77 Boyd, Omar                13 Salisbury Sp           1:28.52   2          
=============================================================================
                Combined Team Scores - 13-14 Division - 16 Events Scored     
=============================================================================
    1) Charlotte Heat Track Club  112        2) Winston Salem Roadrunners 108
    3) Tri-City Relays Track Of N  53        4) Panthers Elite Track & Fi  40
    5) Run U Xpress                33        5) Charlotte Flights Track C  33
    7) Lights Outs Track And Fiel  26        8) Runnin On Faith Tc         25
    9) High Point Blaze Track Clu  21       10) East Coast Track & Field   19
   11) Bsyaa Boiling Springs       16       11) Spartanburg Elite Track C  16
   13) Quick Striders              15       13) Higher Power AC            15
   15) Hurley YMCA Warriors T&F/   14       16) Greer All-Stars TC         10
   16) QC Blazers                  10       18) The Greensboro Cheetahs     9
   18) Greenville Jets tc           9       20) Team Blaze                  8
   21) Concord Rockets              6       22) GJTC                        3
   23) Gaffney Elite Track Club     1