Adkins Trak Timing - Contractor License                     4/30/2016 - 6:18 PM
              11th Annual Bring The Heat Invitational - 4/30/2016               
                         Rocky River HS--Charlotte, NC                          
 
Event 62  100 Meter Dash 15-19 Division Boys
=============================================================================== 
        Meet: M 11.09  4/26/2008   Donte Shaw, Charlotte He                     
    Name                     Age Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Nance, Antoine            19 Gjtc                     11.25   0.2  7  10    
  2 Manigault, Tyler          17 Charlotte He             11.29   0.5  8   8    
  3 Smith, Ishaq              17 Charlotte He             11.33   0.2  7   6    
  4 Nelson, Tyjuan            17 Unattached               11.39   0.5  8   5    
  5 Houston, Jalen            15 Hurley YMCA              11.43   0.2  7   4    
  6 Roach, Kenneth            17 Charlotte He             11.56   1.5  4   3    
  7 Smith, Timothy            16 Charlotte He             11.57   1.2  5   2    
  8 Porzenski, Bryson.        17 Charlotte He             11.63  -1.7  1   1    
  9 Summerhill, Grant         17 Charlotte Fl             11.70   0.5  8        
 10 Gaddis, William           17 High Point B             11.71   1.5  4        
 11 Harris, J'Quan            16 Statesville              11.79   0.2  7  11.784
 12 McCallum, Isaiah          16 High Point Heat TC       11.79   0.2  7  11.787
 13 Smith, Alphonse           17 Charlotte Fl             11.81   0.2  7        
 14 Sellu, Caleb              16 High Point B             11.82  -1.7  1        
 15 Harris jr, Rodney         17 Runnin On Faith Tc       11.83  -1.7  1  11.821
 16 McKoy, Lee                17 Charlotte Fl             11.83   1.2  5  11.823
 17 Washington, J'Trell       15 Charlotte He             11.84   1.5  6        
 18 Morton, Lonnie            18 East Coast T             11.91  -0.9  2  11.902
 19 Coles, Ston               19 East Coast T             11.91  -0.9  2  11.906
 20 Cozart, Tyrell            18 The Greensbo             11.93   0.6  3        
 21 White, Jalen              15 Charlotte He             12.10  -0.9  2        
 22 McMilliam, Jamiah         15 Tri-City Rel             12.12   1.5  4  12.111
 23 Ellington, Tyler          17 Unattached               12.12   1.5  6  12.120
 24 Floyd, Rayshawn           15 Team Blaze               12.13   1.5  6        
 25 Tenor Jr, Ryan            15 Unattached               12.21   0.6  3        
 26 Scales, Chris             19 The Greensbo             12.29   1.5  4        
 27 Mayer, Sekani             15 Tri-City Rel             12.31   0.6  3        
 28 Charles, Brycen           15 Winston Sale             12.33   1.2  5        
 29 Sharpe, Amir              16 Concord Rockets          12.34   1.5  6        
 30 Blyden, Justin            16 Charlotte He             12.36   1.5  4        
 31 Houston, Trey             15 Greer All-Stars TC       12.41   1.5  6        
 32 Anderson, Alex            19 Tri-City Rel             12.48  -0.9  2        
 33 Perry, Darius             15 The Greensbo             12.55   1.2  5        
 34 McAdoo, Jordan            17 The Greensbo             12.66   1.5  4        
 35 Moore, Camron             15 Charlotte Fl             12.71   0.6  3        
 36 Hooker, Wesley            15 QC Blazers               12.77   1.2  5        
 37 Tam, Kevon                15 Charlotte He             12.86  -0.9  2        
 38 Smith, Zeante             15 Greenville Jets tc       12.96   0.6  3        
 39 Dunlap, Xavier            15 Charlotte He             13.11  -0.9  2        
 40 Moody, Jyrae              17 Charlotte He             13.27   1.5  4        
 41 Baker, Jaylen             16 Charlotte Fl             13.39   1.2  5        
 42 Gadson, Malachi           15 East Coast T             13.47   0.6  3        
 43 Baylor, Tyrone            16 Charlotte Fl             13.74  -0.9  2        
 44 Morgan, Max               15 Hurley YMCA              13.93   1.2  5        
 45 Best, Makhi               15 Charlotte He             14.32   1.5  4        
================================================================================
                Combined Team Scores - 15-19 Division - 14 Events Scored        
================================================================================
    1) Charlotte Heat Track Club  136.50     2) Salisbury Speedsters Elit  47   
    3) Winston Salem Roadrunners   42        4) Panthers Elite Track & Fi  29   
    5) Platinum Sports             28        5) Charlotte Flights Track C  28   
    7) GJTC                        19.50     8) Greenville Jets tc         18   
    9) Greer All-Stars TC          16       10) KMR Athletics Track & Fie  14   
   10) Jamroc Track Club           14       12) High Point Blaze Track Cl  11   
   12) East Coast Track & Field A  11       14) Hurley YMCA Warriors T&F/  10   
   14) 2nd To None Track And Fiel  10       14) Carolina Allstars          10   
   17) The Greensboro Cheetahs      9       17) Team Blaze                  9   
   19) Spartanburg Elite Track Cl   7       20) Statesville Track Elite     3   
   21) Runnin On Faith Tc           2       22) Tri-City Relays Track Of    1   
   22) High Point Heat TC           1