Adkins Trak Timing - Contractor License                  4/30/2016 - 6:18 PM
             11th Annual Bring The Heat Invitational - 4/30/2016             
                        Rocky River HS--Charlotte, NC                        
 
Event 64  400 Meter Dash 15-19 Division Boys
==========================================================================   
        Meet: M 49.96  4/25/2015   Vincent Crisp, Charlotte He               
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Sawyers, Chantz           17 Platinum Sports          46.64M 10  10      
  2 Allen, Brock              16 Charlotte Fl             50.87   9   8      
  3 Manigault, Tyler          17 Charlotte He             50.89  10   6      
  4 Trammell, Christian       19 Charlotte He             51.03  10   5      
  5 McKoy, Lee                17 Charlotte Fl             51.50   9   4      
  6 Porzenski, Bryson.        17 Charlotte He             51.92   1   3      
  7 Walls, Duane              18 Platinum Sports          52.32   9   2      
  8 Coles, Ston               19 East Coast T             52.55   4   1      
  9 Johnson, Jordan           18 Winston Sale             52.88  10          
 10 Smith, Ishaq              17 Charlotte He             52.98   8          
 11 Dalton, Jabari            15 Salisbury Sp             53.14   9          
 12 Pearson, Joshua           19 Platinum Sports          53.15  10          
 13 Smith, Chandon            16 Statesville              53.42   8          
 14 Washington, J'Trell       15 Charlotte He             53.66   7          
 15 Fohm, Sam                 18 Platinum Sports          54.01   9          
 16 Floyd, Rayshawn           15 Team Blaze               54.14   8          
 17 Edwards, Solomon          15 Charlotte He             54.23   7          
 18 Sutton, Jaden             16 Winston Sale             54.72   5          
 19 Roach, Kenneth            17 Charlotte He             54.90   4          
 20 Morton, Lonnie            18 East Coast T             55.15   3          
 21 Smith, Timothy            16 Charlotte He             55.24   3          
 22 Parnell, Isaiah           17 World Class              55.44   9          
 23 Osbey, Shane              16 Winston Sale             55.56   4          
 24 Creary, Murad             15 High Point Heat TC       55.59   8          
 25 Summerhill, Grant         17 Charlotte Fl             55.72   6          
 26 Nance, Antoine            19 Gjtc                     56.16   7          
 27 White, Jalen              15 Charlotte He             56.29   3          
 28 Cozart, Tyrell            18 The Greensbo             56.38   4          
 29 Lewis, Ethan              16 Charlotte He             56.42   7          
 30 McMilliam, Jamiah         15 Tri-City Rel             56.62   9          
 31 Mayer, Sekani             15 Tri-City Rel             56.66   1          
 32 Bell, Steven              17 Unattached               56.73   7          
 33 Perry, Darius             15 The Greensbo             56.79   6          
 34 Charles, Brycen           15 Winston Sale             56.81   6          
 35 Smith, Zeante             15 Greenville Jets tc       56.97   1          
 36 Cruell, Juzarius          15 Runnin On Faith Tc       57.30   3          
 37 Solis, Justin             16 Winston Sale             57.99   6          
 38 Harris, J'Quan            16 Statesville              58.11   8          
 39 Houston, Trey             15 Greer All-Stars TC       58.44   7          
 40 Moore, Camron             15 Charlotte Fl             58.75   6          
 41 Cook, Alphonso            15 Unattached               58.76   6          
 42 Moody, Jyrae              17 Charlotte He             59.52   3          
 43 Baker, Jaylen             16 Charlotte Fl           1:00.71   6          
 44 Anderson, Alex            19 Tri-City Rel           1:00.87   5          
 45 Lackey, Terrence          16 Statesville            1:01.80   7          
 46 Tam, Kevon                15 Charlotte He           1:02.08   4          
 47 Finch, Jacob              16 Team Blaze             1:02.10   5          
 48 Tillman, Jalen            16 Charlotte He           1:03.44   4          
 49 Dunlap, Xavier            15 Charlotte He           1:03.91   3          
 50 Harrison, Alex            15 Hurley YMCA            1:07.02   5          
 51 Best, Makhi               15 Charlotte He           1:08.01   3          
 52 Byrd, Wyatt               15 Evolution Tr           1:09.79   5          
 53 Glenn, Cameron            16 Winston Sale           1:11.79   2          
 54 Rodgers, Raekwon          15 Spartanburg            1:19.39   2          
=============================================================================
                Combined Team Scores - 15-19 Division - 14 Events Scored     
=============================================================================
    1) Charlotte Heat Track Club  136.50     2) Salisbury Speedsters Elit  47
    3) Winston Salem Roadrunners   42        4) Panthers Elite Track & Fi  29
    5) Platinum Sports             28        5) Charlotte Flights Track C  28
    7) GJTC                        19.50     8) Greenville Jets tc         18
    9) Greer All-Stars TC          16       10) KMR Athletics Track & Fie  14
   10) Jamroc Track Club           14       12) High Point Blaze Track Cl  11
   12) East Coast Track & Field A  11       14) Hurley YMCA Warriors T&F/  10
   14) 2nd To None Track And Fiel  10       14) Carolina Allstars          10
   17) The Greensboro Cheetahs      9       17) Team Blaze                  9
   19) Spartanburg Elite Track Cl   7       20) Statesville Track Elite     3
   21) Runnin On Faith Tc           2       22) Tri-City Relays Track Of    1
   22) High Point Heat TC           1