Adkins Trak Timing - Contractor License 4/29/2017 - 7:35 PM
12th Annual Bring The Heat Invitational - 4/29/2017
Rocky River HS--Charlotte, NC
Event 47 400 Meter Dash 13-14 Division Girls
====================================================================================
Meet: M 57.14 4/30/2016 Kayla Davis, Run U Xpress
Name Age Team Finals H# Points Alternate
====================================================================================
Finals
1 Davis, Kayla 14 Run U Xpress 56.41M 12 10
2 Richardson, Ariana 14 Run U Xpress 59.64 12 8
3 Johnson, Twaneise 13 V12 Athletics 59.90 12 6
4 Brown, Kaylyn 13 Carolina Exp 1:00.00 10 5
5 Thomas, Gabrielle 13 Charlotte Fl 1:01.35 3 4
6 Dowd, Jada 14 Lights Outs 1:01.36 12 3
7 Osula, Ade 14 Bull City Express 1:02.23 11 2
8 Rowe, Alyssa 14 Panthers Eli 1:02.81 12 1
9 Woodruff, Aniya 13 Charlotte He 1:03.60 11
10 Hight, Caseyona 13 Sapphire - R 1:04.13 11
11 Conway, Dinasti 13 Team Full Ryde 1:04.26 5
12 Talley, Kassidy 14 Runnin On Faith Tc 1:04.40 12
13 Spearman, Falon 13 Charlotte He 1:04.45 11
14 Booker, Kaniya 13 Empire Athletics 1:04.62 2
15 Tolbert, Lauren 13 Carolina Exp 1:05.30 10
16 Flynt, Ajile' 14 Tri-City Rel 1:05.33 12
17 Hieneman, Lexi 13 Concord Rockets 1:06.15 9
18 O'Neal, Malia 13 Charlotte He 1:06.37 11
19 Neal, Celeste 14 Winston Sale 1:06.76 11
20 Phillips, Sanai 13 Unattached 1:07.47 11
21 Sio, Fransaya 14 Charlotte Pa 1:07.64 9
22 Brown, Nylasia 14 Panthers Eli 1:07.69 9
23 Matthews, Aniya 14 Salisbury Sp 1:07.73 9
24 Steele, Tayla 14 Charlotte Fl 1:08.21 6
25 Claiborne, Thalia 14 Charlotte Fl 1:08.39 5
26 Brown, Gabrielle 14 Team Full Ryde 1:08.47 6
27 Lema, Kayla 14 Greer Allstars TC 1:08.58 10
28 Evans, Monika 14 Runnin On Faith Tc 1:08.80 3
29 Bell, Serenity 14 Unattached 1:08.84 9
30 Johnson, Belinda 13 2nd To None 1:08.92 8
31 Cox, Tiara 14 Runnin On Faith Tc 1:09.24 6
32 Robinson, Kinsley 14 Greenville Jets tc 1:09.58 3
33 Sutton, Stephanie 14 Winston Sale 1:09.61 11
34 Washington, Summer 13 Charlotte Pa 1:09.76 9
35 Stokes, Jasmine 13 Charlotte Fl 1:09.83 6
36 Newkirk, Riley 13 Platinum Spo 1:10.06 3
37 Beckham, Timia 14 Team Full Ryde 1:10.25 4
38 Banks, Makayla 14 Charlotte He 1:10.57 4
39 Carter, Normandy 13 2nd To None 1:10.85 8
40 Wright, Monica 14 Charlotte He 1:10.93 4
41 Smith, Taymar 14 Greer Allstars TC 1:11.08 10
42 Williams, Nedira 13 Tri-City Rel 1:11.18 2
43 Fisher, Kimaya 14 Greenville Jets tc 1:11.41 7
44 Coleman, Destiny 13 Lights Outs 1:12.37 9
45 Wiley, Keyana 14 Charlotte Fl 1:12.46 7
46 Pitts, Aaliyah 14 Runnin On Faith Tc 1:12.95 3
47 Brown, Imani 13 Team Blaze 1:13.20 5
48 Jones, Katie 14 2nd To None 1:13.97 8
49 Toal, Georgia 13 Charlotte Fl 1:14.15 6
50 Murray, Jezyah 13 2nd To None 1:14.32 8
51 Smith, Alexis 14 Greer Allstars TC 1:14.44 10
52 Rivers, Kennedy 13 Team Blaze 1:14.91 7
53 Gripper, Trinity 14 Panthers Eli 1:15.06 10
54 Coleman, Timia 13 Charlotte He 1:15.14 4
55 Sanders, Jada 13 SC Express T 1:15.25 7
56 Gregory, Asia 13 Greer Allstars TC 1:15.30 9
57 Hardie, Akila 13 High Point B 1:15.92 2
58 Knight, Zaciah 13 Charlotte Fl 1:16.13 4
59 Rawls, Madeline 14 Greenville Jets tc 1:16.31 5
60 Belfield, Kaylyn 14 Concord Rockets 1:16.61 8
61 Wynes, Mariah 13 Panthers Eli 1:17.05 7
62 Smith, Madison 13 Bull City Express 1:17.44 8
63 Higgins, Brooke 14 Concord Rockets 1:17.55 8
64 Suggs, Sabria 13 2nd To None 1:18.65 8
65 Fendley, Alishas 13 Runnin On Faith Tc 1:18.71 5
66 Williams, SaMya 13 SC Express T 1:18.88 6
67 Allen, Shanya 13 Greenville Jets tc 1:19.91 5
68 Watts, Micah 13 Charlotte Pa 1:20.06 7
69 De La Rosa, Fabiana 13 Charlotte He 1:22.71 2
70 Mack, Asia 14 Charlotte He 1:23.27 1
71 McJimpsey, Jade 13 Runnin On Faith Tc 1:24.05 3
72 Brown, Alicia 13 Charlotte Fl 1:28.84 4
73 Brown, Auraeya 13 Greenville Jets tc 1:29.32 1
74 Green, Kamryn 13 Charlotte He 1:29.65 5
75 Brown, Ayla 14 Charlotte Fl 1:30.43 2
76 Salmon, Sania 14 Charlotte He 1:30.74 3
77 Rogers, Asja 13 Charlotte Fl 1:32.07 3
78 Sifford, Shandreha 14 Team Charlot 1:33.13 7
-- Wilson, Briana 13 Runnin On Faith Tc DNF 5