Adkins Trak Timing - Contractor License                         4/29/2017 - 7:35 PM
                12th Annual Bring The Heat Invitational - 4/29/2017                 
                           Rocky River HS--Charlotte, NC                            
 
Event 48  400 Meter Dash 13-14 Division Boys
====================================================================================
        Meet: M 52.56  2009        Xavier Jones, Unattached                         
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Quao Jr, Julian           14 Run U Xpress             54.25  13  10             
  2 nunley, Alex              14 Run U Xpress             54.62  13   8             
  3 Davis, Jesiah             14 Run U Xpress             55.48  13   6             
  4 Sistruck, William         14 Charlotte Fl             55.52  13   5             
  5 Warren, Jamison           14 Winston Sale             55.78  13   4             
  6 Parker, Christian         14 Platinum Spo             55.80  12   3             
  7 Morgan, Christian         14 Rowan Expres             57.44   7   2             
  8 Perry, Kailen             13 Run U Xpress             57.49   7   1             
  9 Hoffman, Jonathan         14 Panthers Eli             58.53   7                 
 10 Johnson, Brandon          14 Winston Sale             58.64  12                 
 11 Harris, Zamier            14 Sapphire - R             58.74  13                 
 12 Garrett, Matthew          14 Charlotte Fl             58.96   2                 
 13 Moyer, Trevin             13 Team Full Ryde           59.31   3                 
 14 Austin, Kameron           14 Tri-City Rel             59.48  13                 
 15 Taylor, Justin            13 Dillard Acad             59.61  11                 
 16 Massey, Cameron           14 Runnin On Faith Tc       59.79  12                 
 17 Liggins, Braylon          13 Charlotte He           1:00.17  11                 
 18 Butcher, Raheem           14 Legion OF ZO           1:00.26   3                 
 19 Patton, Caleb             14 Charlotte Fl           1:00.32   3                 
 20 Stamp, Camren             14 Platinum Spo           1:00.38  12                 
 21 Stodghill, Randall        14 Charlotte He           1:00.97   6                 
 22 Parker, Demetrius         14 Charlotte He           1:01.14  12                 
 23 Short, Naari              14 Bull City Express      1:01.15   1                 
 24 Walls, Shawn              13 Bull City Express      1:01.36  10                 
 25 Rogers, Kenneth           14 Greer Allstars TC      1:01.63  11                 
 26 West III, Levi            14 V12 Athletics          1:01.64  13                 
 27 Atkinson, Blaise          13 Charlotte He           1:01.70  11                 
 28 Cecil, Nicholas           14 High Point B           1:02.08   5                 
 29 Davis, Tristen            13 No Limit Tra           1:02.73  11                 
 30 Fair, Sterling            13 Winston Sale           1:02.99  11                 
 31 Harris, Kendall           13 Concord Rockets        1:03.34   9                 
 32 Sterling, Garvey          13 Concord Rockets        1:03.46   9                 
 33 Barfield, Jacobi          14 Runnin On Faith Tc     1:03.67   5                 
 34 Hailstock, II, Timothy    13 Charlotte Fl           1:03.68   5                 
 35 Ford, Prince              14 Charlotte He           1:03.84   3                 
 36 Barnett, Alonza           14 Platinum Spo           1:04.12  10                 
 37 Stevens, Isaiah           14 2nd To None            1:04.48   9                 
 38 Washington, Andre Ashton  13 Team Blaze             1:05.20   9                 
 39 Reynolds, Christian       13 Gastonia Eag           1:05.37   4                 
 40 Kormalos, Georgios        13 Jackrabbit T           1:05.41  11                 
 41 Ferguson, Armonte'        13 Charlotte He           1:05.64  12  1:05.632       
 42 Hartgrove, Ryland         14 Charlotte He           1:05.64   7  1:05.633       
 43 Powell, Justin            13 Winston Sale           1:06.02  11                 
 44 Shinn, Marques            14 Salisbury Sp           1:06.36   9  1:06.359       
 44 Ware, Tyquan              14 Runnin On Faith Tc     1:06.36   2  1:06.359       
 46 Robinson III, Don         13 Winston Sale           1:06.39  10                 
 47 Odom, Jr., Anthony        13 Gastonia Eag           1:06.59   6                 
 48 Francis, Nathaniel        14 Charlotte He           1:06.86   7                 
 49 Brown, Donnovan           13 Charlotte He           1:06.94  10                 
 50 Patterson, Shaun          14 Charlotte He           1:07.09   5                 
 51 Brown, Xavier             14 Charlotte He           1:07.14   2                 
 52 Barringer, Caleb          13 Gjtc                   1:07.24   4                 
 53 Goolsby, William          14 Greenville Jets tc     1:07.59  10                 
 54 Tobias, Kalvin            14 Team Blaze             1:07.64   6                 
 55 Burris, Amon              14 QC Blazers             1:07.72   8                 
 56 Jenkins Jr, Darin         13 Runnin On Faith Tc     1:07.80   4                 
 57 Staples, Darrius          13 Team Blaze             1:07.85   6                 
 58 Allen, Bryce              14 Charlotte Fl           1:08.07   7                 
 59 Mcgill, Antonio           13 Charlotte He           1:09.02   6                 
 60 Hobbs, Daevin             13 Team Full Ryde         1:09.51   7                 
 61 McKinney, Calen           13 Charlotte Fl           1:10.30   5                 
 62 Peoples, Kadae            13 Legion OF ZO           1:10.33   5                 
 63 Sweeney, Jordan           14 Charlotte Fl           1:10.37   5                 
 64 Westmoreland, Zachary     13 Charlotte He           1:10.53   5                 
 65 Fitzgerald, Chaney        13 Winston Sale           1:10.80  10                 
 66 Miller, Azion             13 Spartanburg            1:11.16   9                 
 67 Woolfolk, Isaac           13 Charlotte He           1:11.74   6                 
 68 Burton, Donavon           13 2nd To None            1:12.34   8                 
 69 Flowers, Jaden            14 Charlotte Fl           1:12.80   3                 
 70 Michaels, Anthony         13 2nd To None            1:13.21   8                 
 71 Stokes-McSwain, Kahlil    14 Charlotte Fl           1:13.57   2                 
 72 Jones, Jacinto            14 2nd To None            1:13.69   8                 
 73 Johnson, Jamarius         14 Greensboro Blazers     1:13.96   1                 
 74 Pollard, Jayden           13 Charlotte Fl           1:16.30   4                 
 75 Still, Luther             14 Runnin On Faith Tc     1:16.70   8                 
 76 Hullette, Oakley          13 Panthers Eli           1:18.84   7                 
 77 Coleman, Jaylin           14 Charlotte He           1:18.94   3                 
 78 Sessions, Malachi         14 Charlotte Fl           1:19.38   4                 
 79 Macklin, Terrell          13 Charlotte He           1:19.46   4                 
 80 WoolFolk, Xavier          13 2nd To None            1:20.56   9                 
 81 Poteat, Griffin           13 Gastonia Eag           1:26.44   3                 
 82 Coefield, Lorin           14 2nd To None            1:27.81   8