Durham Striders Timing and Meet Mgt.  - Contractor License 
              13th Annual Bring The Heat Invitational - 4/28/2018              
                         Rocky River HS--Charlotte, NC                         
 
Event 3  200 Meter Dash 6 & Under Girls
===============================================================================
        Meet: M 35.76  4/30/2016   Bella-Marie Black, Charlotte He             
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Bost, Courtlyn             6 Fast Athletics           38.44  -0.4  7  10   
  2 Robinson, Rylan            6 Panthers Eli             41.84   1.0  3   8   
  3 Clements, Aubrey           6 Athletic Max             41.89  -0.4  7   6   
  4 Wilson, Ta Raji            6 Tri City Rel             43.78   1.2  5   5   
  5 Derisma, Avianna           6 No Limit Ath             43.92  -0.4  7   4   
  6 Anderson, Caydence         6 Platinum Sports          44.63   2.4  4   3   
  7 Saffold, Eva               5 Athletic Max             45.36  -0.4  7   2   
  8 Grant, Gabrielle           6 Blasters                 45.86   0.6  2   1   
  9 Hill, Morgyan              6 Charlotte Fl             46.61   1.2  5       
 10 Irias, Rachel              6 Fast Athletics           47.26   0.9  6       
 11 Carter, Aryn               6 Athletic Max             47.31  -0.4  7       
 12 Small, Leah                5 Runnin on Faith tc       47.79   1.0  3       
 13 Adams, Corinne             6 Panthers Eli             48.49   0.6  2       
 14 Brewer, Londyn             6 Run U Xpress             48.53   0.9  6       
 15 Whiteside, Alaeyah         6 Runnin on Faith tc       48.65  -0.4  7       
 16 Hawkins, Destinee          6 Panthers Eli             48.70   2.4  4       
 17 Walker, A'Journi           6 Athletic Max             49.58   1.0  3       
 18 Hobbs, Khloe               6 Platinum Sports          50.10   1.2  5       
 19 Mcclintock, Eva            5 Titans Track Club        50.30   0.9  6       
 20 Robinson, Aries            6 Charlotte Panthers       50.39   1.2  5       
 21 Johnson, Journey           5 Unattached               50.94   0.5  1       
 22 Banks, Nadia               5 Charlotte He             51.58   1.0  3       
 23 Davidson, Kennedi          5 Next Level TC            51.61   0.5  1       
 24 Timmons, Taraji            5 Next Level TC            52.10   2.4  4       
 25 Shine, Rhemmi              5 V12 Athletics            52.26   0.9  6       
 26 Wilson, Ta'Riah            5 Tri City Rel             52.40   2.4  4       
 27 Moore, Chayce              5 Titans Track Club        53.35   1.0  3       
 28 Bowman, Taylyn             6 Charlotte He             53.96   1.0  3       
 29 Williams, Brielle          5 Charlotte He             54.49   0.6  2       
 30 Stywall, Aubrey            6 Charlotte Fl             54.61   0.6  2       
 31 Kinard, Madison            6 NO Limit Tra             54.92   2.4  4       
 32 Wood, Summer               5 Coastal Geor             54.96   0.9  6       
 33 Taylor, Amethyst           6 Legion of Zo             55.17   0.9  6       
 34 Ellinger, Jonae            4 Athletic Max             55.65   0.6  2       
 35 Dailey, Marleigh           4 Coastal Geor             55.79   0.9  6       
 36 Hill, Jaliyah              6 Rocky Mount              56.65   2.4  4       
 37 Cager, Celiah              6 Next Level TC            58.82   2.4  4       
 38 Jones, Arden               6 Charlotte Panthers       59.78   0.6  2       
 39 Laisy, Brooklyn            6 Charlotte Panthers     1:03.98   0.5  1       
 40 Cason, De'asia             6 Team Charlot           1:06.54   1.2  5       
===============================================================================
                   Women - 6 & Under - Team Rankings - 2 Events Scored         
===============================================================================
    1) Athletic Maximum Performan  21        2) Fast Athletics             20  
    3) Panthers Elite Track & Fie  15        4) Tri City Relays of North    7  
    4) Platinum Sports              7        6) No Limit Athletics Track    4  
    7) Run U Xpress                 3        8) BLASTERS                    1