Durham Striders Timing and Meet Mgt.  - Contractor License 
             13th Annual Bring The Heat Invitational - 4/28/2018             
                        Rocky River HS--Charlotte, NC                        
 
Event 8  400 Meter Dash 8 & Under Division Boys
==========================================================================   
        Meet: M 1:10.06  4/29/2017   Camir Croom, Virginia Sem               
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Opore, Aiden               8 Jackrabbit Track       1:10.12   7  10      
  2 Patterson, Jaxson          8 Jackrabbit Track       1:11.84   7   8      
  3 Ellinger, Taurean          7 Athletic Max           1:12.31   7   6      
  4 Grant, Braylon             8 Blasters               1:16.88   7   5      
  5 Love, Marcus               8 Charlotte He           1:21.78   7   4      
  6 Witten, Mohamed            8 Jackrabbit Track       1:22.24   7   3      
  7 Raley Jr, James            7 Tri City Rel           1:25.90   2   2      
  8 Little, Demeterus          8 Fast Athletics         1:25.98   4   1      
  9 Pack, Josiah               7 Titans Track Club      1:26.48   3          
 10 Harrison, Santana          8 Virginia Seminoles     1:27.11   7          
 11 Anthony Jr, Monte          7 Next Level TC          1:27.25   6          
 12 Shaw, Nicholas             7 Charlotte He           1:27.27   4          
 13 Johnson, Chase             8 Charlotte Panthers     1:28.14   2          
 14 Rhue, Za'Vion              8 Team Blaze             1:28.43   2          
 15 Carpenter, Aiden           8 Winston Sale           1:29.26   5          
 16 Tyler, Dominic             7 Sapphire TC            1:29.29   6          
 17 Johnson, Jonathan          7 Athletic Max           1:29.31   6          
 18 Riley, Keaton              8 Charlotte Fl           1:29.40   5          
 19 Mitchell, Charles          8 Spartanburg            1:30.38   1          
 20 Edmonson, Kameron          7 Charlotte Panthers     1:30.97   4          
 21 Beasley, Noble             7 Bull City Ex           1:31.58   6          
 22 Terry, Tyler               8 Team Charlot           1:31.66   5          
 23 Mcgill, Chase              7 Charlotte He           1:32.68   4          
 24 Johnson, Ian               8 Legion of Zo           1:33.07   2          
 25 Georges, Jakai             8 Charlotte Fl           1:33.22   1          
 26 Bey, Lamaas                7 Legion of Zo           1:33.51   3          
 27 Cherry, Aiden              7 Charlotte He           1:33.61   4          
 28 Ervin, Isaiah              8 Charlotte Fl           1:33.89   5          
 29 Howell, Christopher        7 Bull City Ex           1:34.87   1          
 30 Smith, Landen              7 Team Blaze             1:34.97   5          
 31 Epps, Austin               7 SC Express T           1:35.26   6          
 32 Epps, Ayden                7 SC Express T           1:35.71   3          
 33 Duncan, Micah              8 Panthers Eli           1:37.77   1          
 34 Fraser Jr, Vernon          7 Run U Xpress           1:38.03   1          
 35 McRae, Christian           7 QC Blazers             1:38.61   3          
 36 Hicks, Caleb               7 Virginia Rap           1:39.16   4          
 37 Brumfield, Brelon          7 Charlotte He           1:41.05   2          
 38 Whaley, Joseph             7 Winston Sale           1:41.10   3          
 39 Odueso, Cyrus              8 Charlotte Fl           1:41.36   6          
 40 Johnson, Aaron             8 Charlotte Fl           1:41.58   5          
 41 Holding, Stokely           7 Bull City Ex           1:41.92   5          
 42 Duffell, William           7 Charlotte He           1:43.64   3          
 43 Alston, Aaron              7 Evolution Tr           1:45.82   6          
 44 Pozo, Alden                7 Charlotte Fl           1:46.11   2          
 45 Thames, Mason              8 Charlotte He           1:46.28   2          
 46 Perry, Edward              8 Dillard Acad           1:47.00   3          
 47 Brown, Joshua              7 Charlotte Fl           1:47.88   1          
 48 Webb Jr, Ryan              7 Tri City Rel           1:53.20   4          
 49 Goodman, Jocob             7 SC Express T           1:53.81   1          
 50 Bell, Kingsley             7 Legion of Zo           1:57.70   3          
 51 Gill, Zechariah            7 Team Charlot           2:03.94   5          
 52 Price-Sauer, Luca          8 Charlotte He           2:05.56   1          
=============================================================================
                Men - 8 & Under Division - Team Rankings - 8 Events Scored   
=============================================================================
    1) Jackrabbit Track            74        2) Charlotte Panthers         47
    3) Virginia Seminoles          26        4) Runnin on Faith tc         19
    5) Athletic Maximum Performan  17        6) BLASTERS                   16
    6) Panthers Elite Track & Fie  16        8) Titans Track Club          13
    9) Bull City Express Track Cl  12       10) Charlotte Flights Track C  11
   11) Next Level TC               10       12) Fast Athletics              9
   13) Concord Rockets              8       14) Tri City Relays of North    6
   15) Charlotte Heat Track Club    4       16) Legion of Zoom Track Club   3
   17) SC Express Track Club        2       18) Rocky Mount PARKS AND REC   1