Durham Striders Timing and Meet Mgt. - Contractor License 4/28/2018 - 9:42 PM
13th Annual Bring The Heat Invitational - 4/28/2018
Rocky River HS--Charlotte, NC
Event 15 100 Meter Dash 9-10 Division Girls
===============================================================================
Meet: M 13.96 4/29/2017 Tianna Spinks, Little Aggie
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Jones, Kira 10 Rocky Mount 14.03 -1.1 15 10
2 McDaniel, Sanaya 10 Jackrabbit Track 14.31 -1.1 15 8
3 Bullard, Zion 9 Lane 4 Track Club 14.35 -1.1 15 6
4 Hightower, Peyton 9 Team Blaze 14.57 -0.2 14 5
5 Balfour, Trinity 10 Sapphire TC 14.79 -1.1 15 4
6 Balbin, Daniela 10 Concord Rockets 14.88 -0.1 12 3
7 Jones, Skyler 10 Greenville Jets 14.89 -0.4 13 2
8 Swinson, Tamiya 9 Sapphire TC 14.90 -0.2 14 1
9 Fraser, Cassidee 9 Run U Xpress 14.91 -0.4 13
10 Harris, Aniya 10 High Point B 14.99 -1.1 15
11 Edwards, Selah 10 Run U Xpress 15.18 -0.2 14
12 Wise, Nala 10 Bull City Ex 15.20 -0.2 14
13 Hudson, Ashlyn 10 Bull City Ex 15.23 -1.1 15
14 Cromartie-Patterson, Lon 10 Charlotte Fl 15.27 -0.7 11
15 Joyce, Niya 9 Jackrabbit Track 15.28 -1.1 15
16 Jackson, Shari 9 Run U Xpress 15.32 -0.4 13
17 Talley, Iveana 10 Runnin on Faith tc 15.42 -0.4 13
18 morris, Akerah 10 Spartanburg 15.44 -0.4 4
19 Davis, Gabrielle 9 Bull City Ex 15.46 -0.4 13
20 Williams, Kennedy 10 Charlotte He 15.51 -0.1 12
21 Chatman, Tiahna 9 Rocky Mount 15.52 -0.4 13
22 Jones, Auryanna 10 Tri City Rel 15.57 -0.2 14
23 Suttles, Danielle 10 Charlotte Fl 15.58 -0.5 5
24 Washington, Ajuliah 10 Charlotte He 15.62 -0.1 12
25 Johnson, Chloe 10 Charlotte He 15.67 -0.1 12
26 Pringle, Maryssa 10 Platinum Sports 15.74 -0.2 14
27 Alexander, Aria 9 Bull City Ex 15.76 -0.4 13 15.753
28 Love, Cheyenne 10 Team Blaze 15.76 -0.4 4 15.758
29 Tyler, Tatiana 10 Sapphire TC 15.77 -0.4 13
30 Ross, Madison 10 SC Express T 15.78 +0.0 9 15.778
31 Hicks, Anaiah 10 Virginia Rap 15.78 -0.1 12 15.780
32 Ramadan, Laila 10 Charlotte He 15.79 -0.9 3
33 Holt, Zaria 9 Charlotte He 15.81 -0.4 4
34 Powell, Nyla 10 Jackrabbit Track 15.82 -0.1 12
35 Smith, Akeelah 9 Charlotte Fl 15.84 -0.4 10
36 Tomljanovic, Sydney 10 Unattached 15.90 -0.9 3
37 Burton, Chaniya 10 Unattached 15.94 -0.4 6
38 Gidney, Ma-Kaela 10 Charlotte He 15.96 -0.9 3
39 Matthews, Jaselle 10 Charlotte Fl 15.99 -0.9 3
40 Battle, A'Riyana 9 Rocky Mount 16.03 -0.1 12
41 Robinson, Saniyah 10 Charlotte He 16.04 -0.6 1 16.034
42 Taylor, Olivia 10 SC Express T 16.04 -0.1 12 16.035
43 Brooks, London 10 SC Express T 16.08 -0.4 10
44 Bell Murphy, Jordoni' 10 Team Full Ryde 16.18 -0.2 14
45 O'Connor, Alexandria 9 Jackrabbit Track 16.21 -0.7 11
46 Ray, Z'Riyah 10 Team Charlot 16.28 -0.4 6
47 Asmond, Paris 10 SC Express T 16.30 -0.7 11
48 Branch, Kennedy 10 Charlotte He 16.43 -0.2 2
49 Meyer, Aaryn 9 Gaffney Elit 16.44 -0.4 6
50 Gadson, Kya 10 Charlotte Fl 16.45 -0.4 10
51 Whitaker, Sofia 9 Charlotte Fl 16.53 +0.0 9 16.522
52 Hetlinger, Anna 9 Unattached 16.53 -0.7 11 16.529
53 Frazier, Kylah 9 SC Express T 16.54 -0.4 10
54 Kent, Bayleigh 9 QC Blazers 16.58 -0.4 4
55 Lawing, Eudora 9 Unattached 16.66 -0.4 10
56 Washington, Tarriah 9 Charlotte He 16.74 -0.9 3
57 Brewer, Naysa 9 Jackrabbit Track 16.81 -0.7 11
58 Hall, Mya 10 High Point B 16.82 -0.4 4
59 Forward, Zykirah 9 Greenville Jets 16.84 -0.2 8
60 Carter, Aleana 10 Team Blaze 16.85 -0.9 3
61 Moore, Taraji 9 Charlotte Fl 16.86 -0.2 8
62 Robinson, Christiunna 9 Charlotte Panthers 16.87 -0.5 5
63 Duff, Treasure 9 Panthers Eli 16.93 -0.4 10 16.927
64 Crowder, Jaiya 9 Charlotte He 16.93 -0.9 3 16.928
65 Tullis, Nona 10 Bull City Ex 16.99 -0.5 5
66 Gainey, Jordan 10 Next Level TC 17.02 -0.8 7
67 Richardson, Carrington 9 Charlotte Fl 17.03 +0.0 9
68 Deleon-Shay, Clara 10 Gaffney Elit 17.08 -0.2 2
69 Duff, Trinity 9 Panthers Eli 17.13 +0.0 9
70 Johnson, Saamiya 9 Team Blaze 17.15 -0.9 3
71 Nelson, Autumn 9 God's Speed 17.25 -0.7 11 17.244
72 Dreher, Gabrielle 9 Handz Down T 17.25 -0.4 10 17.248
73 Mickens, Jada 9 Jackrabbit Track 17.26 -0.7 11
74 Crayton, Samyrah 10 Charlotte Fl 17.27 +0.0 9
75 Anderson, Camaiya 9 Titans Track Club 17.29 -0.4 4
76 Avery, Laila 10 Jackrabbit Track 17.38 -0.7 11
77 britton, rachel 10 Unattached 17.40 -0.5 5
78 Smalls, Kamari 10 Titans Track Club 17.42 -0.2 8
79 Thompson, Zenasje 10 Tri City Rel 17.52 -0.4 6
80 Parker, Zoe 10 Charlotte Fl 17.59 -0.2 8
81 Dulaney, Milani 9 Charlotte He 17.64 -0.4 4
82 Jones, Taylor 9 Charlotte Panthers 17.82 -0.8 7
83 Weaver, Jayla 9 Handz Down T 18.00 +0.0 9
84 Johnson, Justyce 10 Unattached 18.01 -0.8 7
85 Barham, Kymari 9 Greensboro Blazers 18.06 -0.8 7
86 Wicker, Maiya 10 SC Express T 18.19 -0.2 8
87 Phillips, Miliani 9 Charlotte He 18.30 -0.2 8
88 Brown-Holliman, Amina 10 High Point B 18.41 -0.5 5
89 Mackey, Na'Kaylah 9 Team Charlot 18.43 -0.4 4
90 White, Samaria 9 Tri City Rel 18.61 -0.4 6
91 Smith, Imara 9 Next Level TC 18.71 -0.2 8
92 Sterling, Sydney 9 Concord Rockets 18.74 -0.2 8
93 Palmer, Destini 9 Blasters 18.91 -0.6 1
94 Bennett, Jordin 9 Charlotte He 18.95 -0.4 6
95 Drulard, Elizabeth 10 Unattached 18.99 -0.5 5
96 Ruth, Nevaeh 10 Charlotte Fl 19.31 -0.8 7
97 Banda, Naomi 9 Greenville Jets 19.50 -0.8 7
98 Holloway, Londynne 10 Charlotte He 19.94 -0.2 2
99 Shell, Karrington 9 Team Blaze 20.26 -0.6 1
100 Watkins-Titus, Melissa 9 Tri City Rel 20.91 -0.8 7
101 Choice, Jada 9 Legion of Zo 21.28 -0.8 7
102 Yengi, Keji 10 Sapphire TC 21.33 -0.4 6
103 Jones, Tylajah 9 Jackrabbit Track 21.35 +0.0 9
104 Pozo, Ayanna 9 Charlotte Fl 21.81 -0.2 2
================================================================================
Women - 9-10 Division - Team Rankings - 9 Events Scored
================================================================================
1) Rocky Mount PARKS AND REC 65 2) Lane 4 Track Club 46
3) Jackrabbit Track 33 4) Bull City Express Track C 28
5) Team Blaze 20 6) Coastal Georgia Track Tea 16
7) Charlotte Flights Track Cl 13 8) SC Express Track Club 10
8) Titans Track Club 10 10) Sapphire TC 9
11) Runnin on Faith tc 8 11) Run U Xpress 8
11) Charlotte Heat Track Club 8 14) Concord Rockets 6.50
15) Tri City Relays of North C 6 15) Virginia Raptors Track Cl 6
17) Legion of Zoom Track Club 5.50 18) Evolution Track Club 5
19) Greenville Jets 3 19) High Point Blaze Track/XC 3
21) NO LIMIT TRACK OF BOILING 2