Durham Striders Timing and Meet Mgt.  - Contractor License        4/28/2018 - 9:42 PM
                 13th Annual Bring The Heat Invitational - 4/28/2018                  
                            Rocky River HS--Charlotte, NC                             
 
Event 16  100 Meter Dash 9-10 Division Boys
===============================================================================       
        Meet: M 13.20  4/30/2016   Na'Seir Samuel, National Ath                       
    Name                     Age Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Patterson, II, Jamey       9 Unattached               13.85  -1.8 13  10    13.845
  2 Short, Tyson              10 Virginia Seminoles       13.85  -0.1 14   8    13.848
  3 Wiggins, Aidyn             9 Titans Track Club        14.08  -0.1 14   6          
  4 swinson, nekhemyah        10 Spartanburg              14.18   NWI  1   5          
  5 Harris, Chanin             9 Runnin on Faith tc       14.19  -0.1 14   4          
  6 Snith, Trason              9 Gaffney Elit             14.23   NWI  1   3    14.225
  7 Miller, Jarden             9 The Lion's &             14.23  -0.1 14   2    14.230
  8 Smithbey, Tilman          10 Coastal Geor             14.32  -0.1 14   1          
  9 Daniels, Ramaj            10 Concord Rockets          14.34  -1.8 13              
 10 Whitlock, Jesiah          10 Charlotte Panthers       14.35  -0.8  6  14.346      
 11 German, Jace              10 Sapphire TC              14.35  -1.8 13  14.347      
 12 Palmer, Dorian            10 Blasters                 14.54  -0.1 14              
 13 Glenn, Jaden              10 Winston Sale             14.58  -1.8 13  14.572      
 14 Atkinson, Ryker           10 Charlotte He             14.58  -0.9  7  14.577      
 15 Bost, Chanse              10 Fast Athletics           14.61  -1.8 13              
 16 Dow, Devin                10 Unattached               14.68  -0.5  5              
 17 Glover, Zaccheus          10 Concord Rockets          14.69  -1.6 11              
 18 Pickett, Brian            10 Winston Sale             14.70  -1.8 12              
 19 Price, Khalil             10 Team Charlot             14.75  +0.0  2              
 20 Squire, Joshua            10 High Point B             14.78  -1.8 12              
 21 Coble, King               10 Charlotte Fl             14.81  -1.6 11              
 22 Caldwell, Derrick          9 Fast Athletics           14.83  -1.6 11              
 23 Smith, Austin             10 Team Full Ryde           14.86  -1.8 12              
 24 Coggins, Jamon            10 Sapphire TC              14.98  -0.9  7              
 25 McDonald, Christopher     10 Team Blaze               15.02  -1.8 12              
 26 Harmon, Michai             9 Athletic Max             15.10  -1.8 12              
 27 Reid, Derrick             10 Next Level TC            15.14  -1.8 13              
 28 Fair, Saxen                9 Winston Sale             15.17  -0.3 10              
 29 Jackson, Devon            10 Athletic Max             15.20  -0.3 10              
 30 Freeman, Jarod            10 God's Speed              15.23  -0.1 14              
 31 Terrence, Antwone         10 Titans Track Club        15.26  -1.8 13              
 32 Flood, Colby               9 Greenville Jets          15.30  -1.8 12              
 33 Johnson IV, James         10 Charlotte He             15.31  +0.0  2              
 34 Stevens, Jordyn            9 Charlotte He             15.32  -0.8  8              
 35 Walker, Nasir             10 Charlotte He             15.40  -0.8  6              
 36 Gadson, Kyle              10 Charlotte Fl             15.42  -1.6 11  15.416      
 37 Gupton, Jayquavion        10 Rocky Mount              15.42  -1.8 12  15.420      
 38 Mays, Tyeon                9 Gaffney Elit             15.44  -0.5  5              
 39 Rankin, Jachai             9 Charlotte He             15.48  -0.9  7              
 40 Douglas, Kenyan           10 Team Blaze               15.49  -0.2  4              
 41 Hassan, Xavier             9 Bull City Ex             15.51  -1.8 13              
 42 White, Deshaun             9 Charlotte Fl             15.55  -0.8  6              
 43 Winston, Jaylen            9 SC Express T             15.61  -1.2  9              
 44 Stroman, Isaiah           10 Sapphire TC              15.71  -0.8  6              
 45 Graham, Jr., Michael      10 Charlotte Fl             15.75  +0.0  2              
 46 Still, Lucas              10 Runnin on Faith tc       15.81  -1.6 11  15.802      
 47 Gore, Chanston             9 Fast Athletics           15.81  -0.2  4  15.803      
 48 Craft, Kaden               9 Fast Athletics           15.81  -0.3 10  15.809      
 49 Green, Braddock            9 Jackrabbit Track         15.83  -1.6 11              
 50 Houston, William           9 Charlotte He             15.86  -0.3 10  15.854      
 51 Washington, Jeremiah       9 Charlotte Fl             15.86  -0.2  3  15.855      
 52 Smith, Malcolm             9 SC Express T             15.97  -0.9  7              
 53 Thigpen, Ananias           9 SC Express T             16.01  -1.6 11              
 54 Zigbuo, Zion               9 Panthers Eli             16.03  -0.3 10              
 55 Smith, Jharod              9 Tri City Rel             16.09  -0.9  7              
 56 McFadden, Isaiah          10 Charlotte He             16.11  -0.2  4  16.101      
 57 Brooks, Alijah            10 Winston Sale             16.11  -0.2  3  16.110      
 58 Kilgore, Ashton            9 Greenville Jets          16.16  -0.9  7              
 59 Zigbuo, Greg               9 Panthers Eli             16.20  -0.3 10  16.192      
 60 Makupson, Jimerion        10 NO Limit Tra             16.20  -0.8  8  16.195      
 61 Baker, CJ                 10 Fast Athletics           16.21  -1.2  9  16.201      
 62 Redd, David                9 Legion of Zo             16.21  -0.5  5  16.203      
 63 Bradley, Isaiah            9 Greenville Jets          16.27  -0.9  7              
 64 Simmons, Anthony          10 Concord Rockets          16.35  -1.8 12              
 65 High, Colton               9 Jackrabbit Track         16.37  -1.2  9              
 66 Robinson, Javion          10 Charlotte Panthers       16.42   NWI  1              
 67 Garcia, Mariano            9 Charlotte He             16.44  +0.0  2              
 68 Ellison, Aiden             9 Charlotte He             16.47  +0.0  2              
 69 Dixon, Jr, Antwuan         9 Tri City Rel             16.56   NWI  1  16.556      
 70 Broughton, Kyle           10 QC Blazers               16.56  -0.2  4  16.558      
 71 Ferguson, Walker           9 Greenville Jets          16.57  -0.5  5              
 72 Wynn, Joey                 9 Charlotte Fl             16.67  -1.2  9              
 73 Gregg, Tavaris             9 Jackrabbit Track         16.70  -1.2  9  16.693      
 73 Davis, Dominic             9 Legion of Zo             16.70  -0.2  4  16.693      
 75 Ledwak, Jacob              9 Gastonia Jag             16.80  -1.2  9              
 76 Goodman, Jayden           10 QC Blazers               16.89  -0.9  7              
 77 Phillips, Trey             9 Greensboro Blazers       16.91  -0.8  6              
 78 McCorkle, Josiah           9 Next Level TC            16.95  -0.2  3              
 79 Rodriguez, Anthony         9 Greenville Jets          17.08  -0.2  3              
 80 Gerald, Julien             9 Winston Sale             17.16  -0.3 10              
 81 Conelly, Ian              10 Charlotte He             17.28  -0.2  4              
 82 Roberts, Austin            9 Charlotte He             17.36   NWI  1              
 83 Duckett, Zaiden            9 Charlotte Fl             17.38  -1.2  9              
 84 Hargrove, Jayden          10 Charlotte He             17.39  -0.5  5              
 85 Morton, Jordan            10 SC Express T             17.48  -0.2  3              
 86 Lockhart, Ameire          10 Team Charlot             17.51  -0.8  8              
 87 Watkins, Landon           10 RunUXpress               17.57  -0.2  4              
 88 Lynch, Jonathan            9 Rocky Mount              18.14  -0.5  5              
 89 Francisco, Tobias         10 Tri City Rel             18.37  -0.2  3              
 90 Klyvert, William           9 Legion of Zo             18.48  +0.0  2              
 91 Scales, Cameron            9 Winston Sale             18.89  -0.8  6              
 92 Zhang, Peter               9 Concord Rockets          18.98  -0.8  8  18.973      
 93 Edwards, Blake             9 Legion of Zo             18.98  -0.2  4  18.980      
 94 Crooks, Kelvin             9 NO Limit Tra             19.09  -0.8  8              
 95 Flowers, Ian              10 Step & Lead              20.64  -0.8  6              
 96 Smith, Austin              9 Charlotte He             21.48  +0.0  2              
 97 Watkins, Anthony           9 Falmouth Tid             25.56  -0.2  3              
======================================================================================
                  Men - 9-10 Division - Team Rankings - 9 Events Scored               
======================================================================================
    1) Virginia Seminoles          47        2) Runnin on Faith tc         30         
    2) My Brother's Keeper Track   30        4) Coastal Georgia Track Tea  19         
    5) Titans Track Club           18.50     6) Charlotte Heat Track Club  18         
    7) Charlotte Flights Track Cl  16        8) Charlotte Panthers         15         
    9) Athletic Maximum Performan  13       10) Concord Rockets            12         
   11) Team Full Ryde              11       11) Spartanburg Elite Track c  11         
   13) The Lion's & Cheetah's FS    8       13) Winston Salem Roadrunners   8         
   13) Next Level TC                8       16) Team Blaze                  6         
   17) NO LIMIT TRACK OF BOILING    4       17) High Point Blaze Track/XC   4         
   17) Evolution Track Club         4       20) Gaffney Elite Track Club    3         
   20) V12 Athletics                3       22) Greenville Jets             1         
   22) NEW ERA TRACK CLUB           1       22) Fast Athletics              1         
   22) Tri City Relays of North C   1