Durham Striders Timing and Meet Mgt. - Contractor License 4/28/2018 - 9:42 PM
13th Annual Bring The Heat Invitational - 4/28/2018
Rocky River HS--Charlotte, NC
Event 17 400 Meter Dash 9-10 Division Girls
==========================================================================
Meet: M 1:06.55 4/25/2015 Sydney Harris, JackRabbit T
Name Age Team Finals H# Points
==========================================================================
Finals
1 Jones, Kira 10 Rocky Mount 1:03.69M 12 10
2 Brister, Maddison 10 Lane 4 Track Club 1:05.87M 12 8
3 Hightower, Peyton 9 Team Blaze 1:07.92 11 6
4 Brooks, London 10 SC Express T 1:11.62 10 5
5 Alexander, Aria 9 Bull City Ex 1:12.49 10 4
6 Edwards, Selah 10 Run U Xpress 1:13.06 9 3
7 Mizzell, Keysha 10 Rocky Mount 1:13.22 11 2
8 Jackson, Shari 9 Run U Xpress 1:13.48 12 1
9 Cromartie-Patterson, Lon 10 Charlotte Fl 1:13.59 9
10 Ross, Madison 10 SC Express T 1:13.83 9
11 McIver, Jahzara 10 Evolution Tr 1:14.60 8
12 King, Noa 10 Sapphire TC 1:15.01 11
13 Carter, Londyn 10 Sapphire TC 1:15.07 11
14 Rosenau, Azariyah 10 Sapphire TC 1:15.65 10
15 Robinson, Saniyah 10 Charlotte He 1:15.71 4
16 Johnson, Chloe 10 Charlotte He 1:15.75 10
17 McDaniel, Sanaya 10 Jackrabbit Track 1:16.58 12
18 Green, Aubrihanna 10 Lane 4 Track Club 1:16.90 8
19 Carter, Aleana 10 Team Blaze 1:17.29 2
20 Jones, Skyler 10 Greenville Jets 1:17.30 11
21 Stots, Nia 10 Sapphire TC 1:18.18 9
22 Morrison, Alycia 9 Greenville Jets 1:18.21 8
23 Smith, Akeelah 9 Charlotte Fl 1:18.34 8
24 Martin, Alana 9 Runnin on Faith tc 1:18.39 7
25 Washington, Ajuliah 10 Charlotte He 1:18.56 5
26 Redd, Harmony 10 Legion of Zo 1:18.64 10
27 Love, Cheyenne 10 Team Blaze 1:18.71 5
28 Powell, Nyla 10 Jackrabbit Track 1:18.75 11
29 Fowler, Myah 9 Jackrabbit Track 1:18.83 12
30 Wise, Nala 10 Bull City Ex 1:18.92 12
31 Myers, Azaria 10 Unattached 1:20.11 3
32 O'Connor, Alexandria 9 Jackrabbit Track 1:20.40 8
33 Burton, Chaniya 10 Unattached 1:20.97 3
34 Locke, Kymri 9 Charlotte Fl 1:21.55 7
35 Gadson, Kya 10 Charlotte Fl 1:21.59 7
36 Goode, Morgan 10 Tri City Rel 1:21.74 10
37 Taylor, Olivia 10 SC Express T 1:21.84 9
38 Moore, Makenzie 9 Titans Track Club 1:22.09 8
39 Duff, Trinity 9 Panthers Eli 1:23.03 6
40 Whitaker, Sofia 9 Charlotte Fl 1:23.15 4
41 Witten, Layyan 9 Jackrabbit Track 1:23.16 9
42 Forward, Zykirah 9 Greenville Jets 1:23.48 2
43 Reynolds, Samaiya 10 Sapphire TC 1:23.50 7
44 Roberts, Nylah 9 Rocky Mount 1:23.87 10
45 Tullis, Nona 10 Bull City Ex 1:24.09 4
46 Bell Murphy, Jordoni' 10 Team Full Ryde 1:24.43 12
47 Muhammad, Nadiyah 9 Rocky Mount 1:24.71 9
48 Branch, Kennedy 10 Charlotte He 1:24.90 1
49 Avery, Laila 10 Jackrabbit Track 1:25.68 9
50 Duff, Treasure 9 Panthers Eli 1:25.92 6
51 morris, Akerah 10 Spartanburg 1:26.24 2
52 Coble, Lela 10 Charlotte Fl 1:26.43 4
53 Ramadan, Laila 10 Charlotte He 1:26.90 3
54 Holt, Zaria 9 Charlotte He 1:27.11 2
55 Campbell, Hi'Lyn 9 Charlotte He 1:27.13 8
56 Kent, Bayleigh 9 QC Blazers 1:27.33 5
57 White, Ivy 9 Blasters 1:27.47 6
58 Crowder, Jaiya 9 Charlotte He 1:27.57 2
59 Mickens, Jada 9 Jackrabbit Track 1:27.69 11
60 Sterling, Sydney 9 Concord Rockets 1:27.89 7
61 Gidney, Ma-Kaela 10 Charlotte He 1:28.05 1
62 Parker, Zoe 10 Charlotte Fl 1:29.54 6
63 Robinson, Christiunna 9 Charlotte Panthers 1:29.75 3
64 Meyer, Aaryn 9 Gaffney Elit 1:30.18 4
65 Lawing, Eudora 9 Unattached 1:30.49 6
66 Wicker, Maiya 10 SC Express T 1:32.45 1
67 Weaver, Jayla 9 Handz Down T 1:32.49 7
68 britton, rachel 10 Unattached 1:33.48 2
69 Johnson, Justyce 10 Unattached 1:34.12 3
70 Dulaney, Milani 9 Charlotte He 1:34.78 1
71 Mackey, Na'Kaylah 9 Team Charlot 1:34.92 2
72 Deleon-Shay, Clara 10 Gaffney Elit 1:36.04 4
73 Richardson, Carrington 9 Charlotte Fl 1:36.17 6
74 Matthews, Jaselle 10 Charlotte Fl 1:37.35 5
75 Washington, Tarriah 9 Charlotte He 1:38.80 2
76 Scott, Jaylynne 9 Team Blaze 1:39.36 4
77 Nelson, Autumn 9 God's Speed 1:40.29 7
78 Sanchez, Lina 10 Tri City Rel 1:41.55 1
79 White-McCoy, McKenzie 9 Team Blaze 1:41.72 3
80 Barham, Kymari 9 Greensboro Blazers 1:42.37 4
81 Jones, Tylajah 9 Jackrabbit Track 1:43.72 3
82 Johnson, Saamiya 9 Team Blaze 1:44.38 6
83 Banda, Naomi 9 Greenville Jets 1:44.71 1
84 Ervin, Janiya 9 Charlotte Fl 1:45.79 6
85 Phillips, Miliani 9 Charlotte He 1:48.41 5
86 Holloway, Londynne 10 Charlotte He 1:48.73 5
87 Ruth, Nevaeh 10 Charlotte Fl 1:51.94 5
88 Bennett, Jordin 9 Charlotte He 1:53.94 5
================================================================================
Women - 9-10 Division - Team Rankings - 9 Events Scored
================================================================================
1) Rocky Mount PARKS AND REC 65 2) Lane 4 Track Club 46
3) Jackrabbit Track 33 4) Bull City Express Track C 28
5) Team Blaze 20 6) Coastal Georgia Track Tea 16
7) Charlotte Flights Track Cl 13 8) SC Express Track Club 10
8) Titans Track Club 10 10) Sapphire TC 9
11) Runnin on Faith tc 8 11) Run U Xpress 8
11) Charlotte Heat Track Club 8 14) Concord Rockets 6.50
15) Tri City Relays of North C 6 15) Virginia Raptors Track Cl 6
17) Legion of Zoom Track Club 5.50 18) Evolution Track Club 5
19) Greenville Jets 3 19) High Point Blaze Track/XC 3
21) NO LIMIT TRACK OF BOILING 2