Durham Striders Timing and Meet Mgt.  - Contractor License 
             13th Annual Bring The Heat Invitational - 4/28/2018             
                        Rocky River HS--Charlotte, NC                        
 
Event 18  400 Meter Dash 9-10 Division Boys
==========================================================================   
        Meet: M 1:03.54  4/25/2015   Miquel Dingle, Runnin On Fa             
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Price, Elijah             10 My Brother's           1:04.05  14  10      
  2 Ellinger, Joreal          10 Athletic Max           1:04.61  14   8      
  3 Croom, Camir               9 Virginia Seminoles     1:05.35  14   6      
  4 Smith, Austin             10 Team Full Ryde         1:07.67  13   5      
  5 Hardnett, Breon           10 Virginia Seminoles     1:08.14  14   4      
  6 Hughes Jr, Rob            10 Unattached             1:08.42  14   3      
  7 Daniels, Ramaj            10 Concord Rockets        1:09.99  12   2      
  8 Griffin, Travon           10 Charlotte He           1:10.44  13   1      
  9 Wiggins, Aidyn             9 Titans Track Club      1:10.54  14          
 10 Gilchrist, Kaeleb          9 Virginia Seminoles     1:10.65  13          
 11 Palmer, Dorian            10 Blasters               1:10.98  11          
 12 Bost, Chanse              10 Fast Athletics         1:11.18  11          
 13 Price, Khalil             10 Team Charlot           1:11.22   4          
 14 Gray, Jayden              10 Evolution Tr           1:11.65  14          
 15 Thigpen, Ananias           9 SC Express T           1:12.15   9          
 16 Dalieh, Gabriel           10 God's Speed            1:12.25  13          
 17 Walker, Nasir             10 Charlotte He           1:12.64   7          
 18 Johnson, Drew             10 Charlotte Panthers     1:13.06  12          
 19 Snith, Trason              9 Gaffney Elit           1:13.12   3          
 20 Washington, Nicholas      10 Blasters               1:13.20  12          
 21 Brown, Christopher        10 Unattached             1:13.27   4          
 22 Davidson III, Victor       9 Next Level TC          1:13.42  12          
 23 Wise, Devin               10 Team Blaze             1:13.60  13          
 24 Brazley, Devan             9 New Era Track Club     1:13.88  12          
 25 Pickett, Brian            10 Winston Sale           1:14.22  11          
 26 Rankin, Jachai             9 Charlotte He           1:14.33   2          
 27 Wall, Davis               10 NO Limit Tra           1:14.63   8          
 28 Winston, Jaylen            9 SC Express T           1:14.97   8          
 29 Welborn, Chase            10 Charlotte Fl           1:16.20   7          
 30 Tyler, Cedric              9 Sapphire TC            1:16.45  10          
 31 Saffold, Kenneth          10 Athletic Max           1:16.82  12          
 32 Johnson, Brodrick         10 V12 Athletics          1:16.83  11          
 33 McIver, Josiah            10 Evolution Tr           1:17.01  13  1:17.004
 34 Jackson, Devon            10 Athletic Max           1:17.01  10  1:17.008
 35 Novak, Liam               10 Greenville Jets        1:17.73  12          
 36 Gupton, Jayquavion        10 Rocky Mount            1:18.25   9          
 37 Craft, Kaden               9 Fast Athletics         1:18.28  11          
 38 Gadson, Kyle              10 Charlotte Fl           1:18.32  11          
 39 Ledwak, Jacob              9 Gastonia Jag           1:18.41  10          
 40 Flood, Colby               9 Greenville Jets        1:18.46   4          
 41 Glenn, Jaden              10 Winston Sale           1:18.51  10          
 42 Zigbuo, Greg               9 Panthers Eli           1:18.56   9          
 43 Bell, Thaddeus            10 Charlotte He           1:18.77   6          
 44 Hassan, Xavier             9 Bull City Ex           1:18.91  11          
 45 Glover, Braxton           10 Charlotte Fl           1:19.02   3          
 46 Mays, Tyeon                9 Gaffney Elit           1:19.03   1          
 47 Stilson-Roberson, Wyatt   10 Concord Rockets        1:19.18   6          
 48 Zigbuo, Zion               9 Panthers Eli           1:19.84   9          
 49 Fair, Saxen                9 Winston Sale           1:20.08   9          
 50 Sturgis, Willie           10 Concord Rockets        1:20.45  11          
 51 Duffell, Samuel           10 Charlotte He           1:20.50   2          
 52 Bradley, Myles             9 Unattached             1:20.84  10          
 53 Johnson IV, James         10 Charlotte He           1:20.91   7          
 54 Graham, Jr., Michael      10 Charlotte Fl           1:20.96   2          
 55 Freeman, Jarod            10 God's Speed            1:21.31  13          
 56 Gore, Chanston             9 Fast Athletics         1:21.33   4          
 57 McFadden, Isaiah          10 Charlotte He           1:21.37   4          
 58 Harmon, Michai             9 Athletic Max           1:21.38  13          
 59 Phillips, Trey             9 Greensboro Blazers     1:21.41   5          
 60 Wynn, Joey                 9 Charlotte Fl           1:21.64   9          
 61 Ellison, Aiden             9 Charlotte He           1:22.53   6          
 62 Davis, Dominic             9 Legion of Zo           1:23.04   4          
 63 Broughton, Kyle           10 QC Blazers             1:23.39   6          
 64 Garcia, Mariano            9 Charlotte He           1:23.56   5          
 65 Stevens, Jordyn            9 Charlotte He           1:24.63   8          
 66 Brooks, Alijah            10 Winston Sale           1:24.70   7          
 67 Conelly, Ian              10 Charlotte He           1:24.77   6          
 68 Ballard, Abdur Rahim      10 Team Blaze             1:24.84   7          
 69 Smith, Malcolm             9 SC Express T           1:24.93   3          
 70 Clark, Christian           9 Evolution Tr           1:25.00   3          
 71 Baker, CJ                 10 Fast Athletics         1:25.08  10          
 72 Riley, Karson             10 Charlotte Fl           1:27.11   9          
 73 Morton, Jordan            10 SC Express T           1:27.34   9          
 74 Kilgore, Ashton            9 Greenville Jets        1:29.01   2          
 75 Valentine, Jordan         10 Dillard Acad           1:29.35   1          
 76 Dixon, Jr, Antwuan         9 Tri City Rel           1:30.44   1          
 77 Roberts, Austin            9 Charlotte He           1:30.77   5          
 78 Robinson, Javion          10 Charlotte Panthers     1:31.30   2          
 79 Teeter, Drew               9 Fast Athletics         1:31.39   3          
 80 Washington, Jeremiah       9 Charlotte Fl           1:31.93   6          
 81 Langston, Cristen         10 Rocky Mount            1:33.18  10          
 82 Coles, Leonard            10 Charlotte He           1:33.33   8          
 83 Sanchez, Leonel           10 Tri City Rel           1:33.60   5          
 84 Duckett, Zaiden            9 Charlotte Fl           1:33.83   8          
 85 White, Deshaun             9 Charlotte Fl           1:34.61   8          
 86 Rodriguez, Anthony         9 Greenville Jets        1:35.88   7          
 87 Hairston, Kaeden          10 Charlotte He           1:37.40   4          
 88 Scales, Cameron            9 Winston Sale           1:40.83   6          
 89 Edwards, Blake             9 Legion of Zo           1:40.85   2          
 90 Boseman, Deshawn          10 QC Blazers             1:40.99   4          
 91 Hargrove, Jayden          10 Charlotte He           1:41.35   2          
 92 Goodman, Jayden           10 QC Blazers             1:43.16   8          
 93 Klyvert, William           9 Legion of Zo           1:43.87   3          
 94 Lewis, Elijah              9 Dillard Acad           1:47.36   6          
 95 Joe, Nygel                 9 Team Blaze             1:47.52   2          
 96 Smith, Austin              9 Charlotte He           1:58.44   8          
=============================================================================
                  Men - 9-10 Division - Team Rankings - 9 Events Scored      
=============================================================================
    1) Virginia Seminoles          47        2) Runnin on Faith tc         30
    2) My Brother's Keeper Track   30        4) Coastal Georgia Track Tea  19
    5) Titans Track Club           18.50     6) Charlotte Heat Track Club  18
    7) Charlotte Flights Track Cl  16        8) Charlotte Panthers         15
    9) Athletic Maximum Performan  13       10) Concord Rockets            12
   11) Team Full Ryde              11       11) Spartanburg Elite Track c  11
   13) The Lion's & Cheetah's FS    8       13) Winston Salem Roadrunners   8
   13) Next Level TC                8       16) Team Blaze                  6
   17) NO LIMIT TRACK OF BOILING    4       17) High Point Blaze Track/XC   4
   17) Evolution Track Club         4       20) Gaffney Elite Track Club    3
   20) V12 Athletics                3       22) Greenville Jets             1
   22) NEW ERA TRACK CLUB           1       22) Fast Athletics              1
   22) Tri City Relays of North C   1