Durham Striders Timing and Meet Mgt. - Contractor License 4/28/2018 - 9:42 PM
13th Annual Bring The Heat Invitational - 4/28/2018
Rocky River HS--Charlotte, NC
Event 29 100 Meter Dash 11-12 Division Girls
===============================================================================
Meet: M 12.90 4/29/2017 Faith Evans, Greenville J
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Love, Maya 12 Charlotte He 12.93 -1.4 14 10
2 Hudson, Zaneta 12 Bull City Ex 13.52 -1.4 14 8
3 Hicks, Nilah 12 V12 Athletics 13.61 -1.4 14 6
4 Shelton, Camryn 12 Charlotte He 13.70 -1.4 14 5
5 Mundle, Alisia 11 Charlotte Fl 13.75 -2.0 12 4
6 Pridgen, Teri 12 Charlotte Panthers 13.80 -2.2 7 3
7 Spinks, Tianna 11 Unattached 13.87 -1.4 14 2
8 Mills, Emma 11 Greenville Jets 13.89 -1.3 13 1
9 Miller, Tresta 12 Unattached 14.10 -1.3 13
10 Woodruff, Jaila 11 Charlotte He 14.17 -1.3 13
11 Mckenzie, Tionne 11 Greenville Jets 14.20 -1.3 13 14.193
12 Gaines-Scarborough, Deon 11 Bull City Ex 14.20 -2.0 12 14.194
13 McCrary, Mariah 12 Platinum Sports 14.30 -0.2 1 14.292
14 Cherry, Aubrey 11 Charlotte He 14.30 -1.3 13 14.297
15 Lewis, Monroe 11 Jackrabbit Track 14.44 -1.3 13
16 Barnett, Makenna 11 Platinum Sports 14.48 -1.4 14
17 Mills, Laniyah 11 Next Level TC 14.53 -2.0 12
18 harris, Mihaly 12 Run U Xpress 14.59 -1.3 13
19 Domimique, Nina 11 Charlotte He 14.67 NWI 6 14.664
20 Wise, Noni 11 Bull City Ex 14.67 -2.0 12 14.665
21 Chestnut, Jadyn 11 Team Blaze 14.73 -2.0 12
22 Parker, Cahniya 11 Platinum Sports 14.76 -1.9 3
23 McCullough, Carleigh 11 Run U Xpress 14.78 -2.1 4
24 Perry, Mariah 11 Next Level TC 14.80 -2.0 12
25 Johnson, Elaina 12 Next Level TC 14.84 -1.8 11
26 Loller, Gianna 11 Charlotte Fl 14.88 -1.1 2
27 Nicholson, Ajaiva 11 Greenville Jets 15.00 NWI 6
28 Fairwell, Michaela 11 Fast Forward 15.03 -2.1 4 15.024
29 Brewster, Jazziel 11 Charlotte Fl 15.03 -1.9 3 15.028
30 Tucker, Coryn 11 Charlotte Fl 15.15 -1.8 11
31 Nelson, Alexia 11 Greenville Jets 15.18 -2.3 5
32 Williams, Jordan 11 Charlotte He 15.21 -1.1 2
33 Fowler, Ciara 11 Panthers Eli 15.22 -1.8 11
34 Adams-Walker, Kennedy 11 Sapphire TC 15.23 NWI 6
35 Watson, Amina 11 Lane 4 Track Club 15.24 -1.8 11
36 Walker, Maya 12 High Point B 15.27 NWI 6
37 Scales, Alise 11 Next Level TC 15.28 -1.8 11
38 Green, Natalia 11 Unattached 15.34 -2.3 5
39 Klyvert, Zariah 11 Legion of Zo 15.37 -1.8 11
40 Griffis, McKenzie 11 The Lion's & 15.39 -1.4 14
41 Glover, Nia 12 NO Limit Tra 15.42 -2.1 4
42 Patterson, Thelma 12 Fast Forward 15.45 -0.2 1
43 Chisholm, Kelsey 12 Team Blaze 15.47 -2.2 7 15.464
44 Hunter, Tranae 12 RunUXpress 15.47 -0.2 1 15.467
45 Jackson, Kayla 12 Charlotte He 15.49 -1.9 3
46 Nesbit, Camille 12 Charlotte Fl 15.50 -2.1 4
47 Williams, Jasmine 11 Charlotte He 15.66 -2.2 7
48 Johnson, Sateria 12 Jackrabbit Track 15.69 -2.4 10
49 Davis, Megan 11 NO Limit Tra 15.70 -1.1 2
50 Norman, April 11 Charlotte Fl 15.71 -2.4 10
51 Dunn-Beard, Amiya 12 Charlotte He 15.74 -1.9 3
52 Hazelton-Mckinnay, Timai 12 Legion of Zo 15.79 -2.2 7
53 Epps, Taniya 12 Charlotte He 15.80 -2.2 7 15.797
54 Harrison, Simone 11 Concord Rockets 15.80 -2.4 10 15.799
55 Williams, Jade 11 Charlotte He 15.83 -1.1 2
56 Beatty, Adrienna 12 Titans Track Club 15.84 -0.2 1
57 Anderson, Kavae 11 Kmryouth Track 15.85 -2.4 10
58 Mariscal, Camila 12 Charlotte He 15.86 NWI 6 15.854
59 Cunningham, Ariyana 12 Charlotte Fl 15.86 -3.2 8 15.860
60 Davis, Tutiana 12 NO Limit Tra 15.93 -2.2 7
61 Sterling, Maya 11 Concord Rockets 15.94 -2.4 10 15.935
61 Hopkins, Trinity 12 Concord Rockets 15.94 -3.2 8 15.935
63 Harris, Zariah 11 Spartanburg 15.94 -2.3 5 15.938
64 Tyson, Sky Bleu 11 Charlotte Fl 15.95 -1.8 11
65 Jones, Layla 11 Charlotte Fl 15.96 -2.4 10
66 Garcia, Kya 11 Jackrabbit Track 16.02 -2.0 12
67 Toomer, Ayssa 12 Panthers Eli 16.11 -0.2 1
68 Grier, Layla 12 Charlotte Fl 16.13 -1.1 2
69 Hunter, Sierra 12 Kmryouth Track 16.14 -2.4 10
70 Shankle, Honesty 11 Charlotte Fl 16.15 -2.3 9
71 Glover, Patiense 11 Tri City Rel 16.24 -1.1 2
72 Higgins, Briana 11 Concord Rockets 16.32 -2.3 9
73 Moseley, Savannah-Jameso 11 Charlotte He 16.41 -2.2 7
74 Fortner, Kayla 12 Gaffney Elit 16.42 -1.1 2 16.411
75 Tudor, Katherine 11 Charlotte He 16.42 -2.2 7 16.413
76 Ford-Shankle, Chriziah 12 Charlotte Fl 16.49 -3.2 8
77 Scott, Dorothy 12 Next Level TC 16.53 -3.2 8
78 McGee, Kayahla 12 Run U Xpress 16.65 -2.1 4
79 Walker, Antianna 11 Charlotte Fl 16.68 NWI 6
80 Fleming, Jamiryah 12 QC Blazers 16.82 -2.1 4
81 Nelson, Ca'leia 12 Jackrabbit Track 16.91 -2.4 10 16.908
81 Leigh, Bell 11 Gaffney Elit 16.91 -2.3 9 16.908
83 Freeman, Zaria 11 Run U Xpress 16.93 -3.2 8
84 Person, Jordynn 11 Next Level TC 16.94 -2.3 5
85 McFadden, Emma 12 Charlotte He 16.95 NWI 6
86 Evans, Emoni 11 Rocky Mount 17.04 -2.1 4 17.036
86 Murray, Korinne 11 Charlotte Fl 17.04 -2.3 9 17.036
88 Willis, Nia 12 Charlotte He 17.09 -2.3 9
89 Nichols, Tamya 11 Next Level TC 17.10 -2.3 5
90 Carter, Nitiera 12 Charlotte Fl 17.15 -3.2 8
91 Pendleton, Paige 12 Unattached 17.25 -2.3 5 17.244
92 Corner, Kori 12 Charlotte Fl 17.25 NWI 6 17.245
93 Leigh, Gaby 11 Gaffney Elit 17.28 -2.3 9
94 Gray, Angel 11 Charlotte Fl 17.62 -1.9 3
95 Johnson, Ashlyn 11 Charlotte Fl 17.79 -1.9 3
96 Simmons, Kamryn 12 Coastal Geor 18.01 -3.2 8
================================================================================
Women - 11-12 Division - Team Rankings - 10 Events Scored
================================================================================
1) Charlotte Heat Track Club 56.50 2) Bull City Express Track C 31
3) Charlotte Flights Track Cl 25 4) Carolina Express Track An 24
5) Charlotte Panthers 21 6) Jackrabbit Track 20
7) SC Express Track Club 19 8) High Point Blaze Track/XC 17.50
9) Runnin on Faith tc 14 10) Winston Salem Roadrunners 13
11) NEW ERA TRACK CLUB 10 11) FAST FORWARD TRACK CLUB 10
13) V12 Athletics 9 14) Next Level TC 8
15) NO LIMIT TRACK OF BOILING 7 16) Panthers Elite Track & Fi 6
17) Greenville Jets 5 18) Titans Track Club 4
19) Spartanburg Elite Track cl 2 19) RunUXpress 2
21) Run U Xpress 1 21) Virginia Seminoles 1
21) Team Blaze 1