Durham Striders Timing and Meet Mgt. - Contractor License 4/28/2018 - 9:42 PM
13th Annual Bring The Heat Invitational - 4/28/2018
Rocky River HS--Charlotte, NC
Event 31 400 Meter Dash 11-12 Division Girls
==========================================================================
Meet: M 59.28 4/25/2015 Kayla Davis, TRI-CITY REL
Name Age Team Finals H# Points
==========================================================================
Finals
1 Love, Maya 12 Charlotte He 1:00.42 15 10
2 Edwards, Aniya 12 Winston Sale 1:01.89 15 8
3 Williams, Yasmine 12 New Era Track Club 1:02.03 15 6
4 Kirkpatrick, Asia 12 SC Express T 1:04.91 13 5
5 Mundle, Alisia 11 Charlotte Fl 1:05.84 12 4
6 Hicks, Nilah 12 V12 Athletics 1:05.96 15 3
7 Elliott, Elise 12 Unattached 1:06.79 15 2
8 Shelton, Camryn 12 Charlotte He 1:07.04 14 1
9 Tedder, Laila 12 Bull City Ex 1:07.41 14
10 Spinks, Tianna 11 Unattached 1:07.76 15
11 Mills, Emma 11 Greenville Jets 1:08.11 14
12 Adams-Walker, Kennedy 11 Sapphire TC 1:08.82 7
13 McArter, Isabella 12 Jackrabbit Track 1:09.00 14 1:08.995
14 Martin, Azyria 12 Runnin on Faith tc 1:09.00 14 1:09.000
15 Washington, Taylor 11 Unattached 1:09.05 13
16 Loller, Gianna 11 Charlotte Fl 1:09.46 4
17 Tyson, Sky Bleu 11 Charlotte Fl 1:09.76 11
18 Woodruff, Jaila 11 Charlotte He 1:10.69 13
19 Williams, Jordan 11 Charlotte He 1:10.74 3
20 harris, Mihaly 12 Run U Xpress 1:10.78 12
21 McCullough, Carleigh 11 Run U Xpress 1:11.42 2
22 Cunningham, Sydney 12 Team Blaze 1:11.84 12
23 Lewis, Monroe 11 Jackrabbit Track 1:12.15 13
24 Eaton, Trinity 12 Team Charlot 1:12.44 1
25 Chisholm, Kelsey 12 Team Blaze 1:12.65 2
26 Hester, Atyana 11 Runnin on Faith tc 1:13.70 12
27 Anderson, Zoe 12 Charlotte He 1:13.72 8
28 Nicholson, Ajaiva 11 Greenville Jets 1:14.08 6
29 Anderson, Kavae 11 Kmryouth Track 1:14.40 11 1:14.392
30 Brown, Naya 12 Sapphire TC 1:14.40 11 1:14.395
31 Bax, Nia 11 Virginia Seminoles 1:14.61 13
32 Domimique, Nina 11 Charlotte He 1:14.76 5
33 Brewster, Jazziel 11 Charlotte Fl 1:14.94 8
34 Maronie, Lyris 12 Greenville Jets 1:15.17 7
35 Curtis, Kamoree 11 Jackrabbit Track 1:15.30 12
36 Cherry, Aubrey 11 Charlotte He 1:15.36 14 1:15.352
37 Williams, Jasmine 11 Charlotte He 1:15.36 2 1:15.358
38 Bradley, Nance-Marie 11 Unattached 1:15.39 11 1:15.388
39 Hazelton-Mckinnay, Timai 12 Legion of Zo 1:15.39 4 1:15.390
40 Mariscal, Camila 12 Charlotte He 1:16.14 7
41 Nesbit, Camille 12 Charlotte Fl 1:16.15 6
42 Johnson, Serenitie 11 High Point B 1:16.18 7
43 Hall, Zenobia 11 Titans Track Club 1:16.23 10
44 Smithbey, Zion 11 Coastal Geor 1:16.26 12
45 Mckenzie, Tionne 11 Greenville Jets 1:16.76 13
46 Rawlins, Shanel 11 Unattached 1:16.77 11
47 Dixie, Nikayla 11 Charlotte Fl 1:16.85 3
48 Tucker, Coryn 11 Charlotte Fl 1:17.19 12
49 Klyvert, Zariah 11 Legion of Zo 1:17.47 10
50 Banks, Valencia 12 Charlotte He 1:17.60 5
51 Garcia, Kya 11 Jackrabbit Track 1:17.71 13
52 Griffis, McKenzie 11 The Lion's & 1:17.92 15
53 Jones, Layla 11 Charlotte Fl 1:18.03 10
54 Dunn-Beard, Amiya 12 Charlotte He 1:18.49 8
55 Fowler, Ciara 11 Panthers Eli 1:18.61 11
56 Hunter, Sierra 12 Kmryouth Track 1:18.77 10
57 Grier, Layla 12 Charlotte Fl 1:19.31 5
58 Altizer, Cora 11 Evolution Tr 1:19.81 6
59 Mansel, Savanna 12 Greenville Jets 1:19.84 4
60 Hopkins, Trinity 12 Concord Rockets 1:19.88 9
61 Hunter, Tranae 12 RunUXpress 1:19.89 1
62 Williams, Jade 11 Charlotte He 1:19.99 8
63 Hilliard, Tyra 12 Panthers Eli 1:20.02 12
64 Sterling, Maya 11 Concord Rockets 1:20.16 10
65 Jackson, Kayla 12 Charlotte He 1:20.26 2
66 Cunningham, Ariyana 12 Charlotte Fl 1:20.51 6
67 Freeman, Zaria 11 Run U Xpress 1:20.53 8
68 Epps, Taniya 12 Charlotte He 1:20.55 8
69 Nelson, Ca'leia 12 Jackrabbit Track 1:21.11 5
70 Carter, Nitiera 12 Charlotte Fl 1:22.44 3
71 Rush, Layla 11 Team Blaze 1:22.59 1
72 Briolat, Jaida 12 Lane 4 Track Club 1:22.76 3
73 Kelly, Lauren 11 Greenville Jets 1:23.07 10
74 Valladares, Melany 11 Titans Track Club 1:23.24 9
75 Evans, Emoni 11 Rocky Mount 1:25.18 7
76 Watson, Amina 11 Lane 4 Track Club 1:25.54 10
77 Toomer, Ayssa 12 Panthers Eli 1:25.58 5
78 Walker, Antianna 11 Charlotte Fl 1:26.23 6
79 Rush, Lauren 11 Team Blaze 1:26.71 8
80 Fortner, Kayla 12 Gaffney Elit 1:27.57 7
81 Johnson, Ashlyn 11 Charlotte Fl 1:27.86 2
82 Perry, Arwyn 11 Dillard Acad 1:28.50 3
83 Norman, April 11 Charlotte Fl 1:28.59 9
84 Tudor, Katherine 11 Charlotte He 1:29.03 9
85 Moseley, Savannah-Jameso 11 Charlotte He 1:29.10 5
86 Murray, Korinne 11 Charlotte Fl 1:30.76 9
87 McFadden, Emma 12 Charlotte He 1:31.94 6
88 Shankle, Honesty 11 Charlotte Fl 1:32.82 9
89 Corner, Kori 12 Charlotte Fl 1:34.76 6
90 Fleming, Jamiryah 12 QC Blazers 1:36.76 2
91 Gray, Angel 11 Charlotte Fl 1:36.80 1
92 Arana, Samantha 11 Jackrabbit Track 1:41.08 11
93 Blair, Mireya 11 Spartanburg 1:53.16 4
94 Harris, Zariah 11 Spartanburg 2:19.62 4
================================================================================
Women - 11-12 Division - Team Rankings - 10 Events Scored
================================================================================
1) Charlotte Heat Track Club 56.50 2) Bull City Express Track C 31
3) Charlotte Flights Track Cl 25 4) Carolina Express Track An 24
5) Charlotte Panthers 21 6) Jackrabbit Track 20
7) SC Express Track Club 19 8) High Point Blaze Track/XC 17.50
9) Runnin on Faith tc 14 10) Winston Salem Roadrunners 13
11) NEW ERA TRACK CLUB 10 11) FAST FORWARD TRACK CLUB 10
13) V12 Athletics 9 14) Next Level TC 8
15) NO LIMIT TRACK OF BOILING 7 16) Panthers Elite Track & Fi 6
17) Greenville Jets 5 18) Titans Track Club 4
19) Spartanburg Elite Track cl 2 19) RunUXpress 2
21) Run U Xpress 1 21) Virginia Seminoles 1
21) Team Blaze 1