Durham Striders Timing and Meet Mgt.  - Contractor License 
             13th Annual Bring The Heat Invitational - 4/28/2018             
                        Rocky River HS--Charlotte, NC                        
 
Event 32  400 Meter Dash 11-12 Division Boys
==========================================================================   
        Meet: M 57.01  4/29/2017   Jailen Hicks, Platinum Spo                
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Greene, Jayvian           12 V12 Athletics            55.75M 18  10      
  2 Samuel, Na'Seir           12 National Ath             58.91   7   8      
  3 Patterson, Jaiden         12 Jackrabbit Track         58.95  18   6      
  4 Gaffney, Chad             12 Jackrabbit Track         59.24  18   5      
  5 Mcclendon, Navion         12 Concord Rockets        1:00.78  17   4      
  6 Pearson, Ervin            12 Jackrabbit Track       1:01.33  18   3      
  7 Williams, Devin           12 Jackrabbit Track       1:01.83  17   2      
  8 Black, Benjamin           12 Charlotte He           1:01.93  17   1      
  9 Bond, Lebron              11 Virginia Seminoles     1:03.31  18          
 10 Pepper, Jayden            12 Greenville Jets        1:04.05  18          
 11 Parker, Cayden            11 V12 Athletics          1:04.06  18          
 12 Pride, Jaihlan            12 Team Charlot           1:04.21   9          
 13 Mcclintock, Jayden        12 Titans Track Club      1:04.22  17          
 14 Jordan, Chandler          11 Jackrabbit Track       1:06.37  17          
 15 Avery, Derrick            12 Jackrabbit Track       1:06.64  16          
 16 Boykin, Evan              11 Charlotte He           1:07.28  16          
 17 Green, Bryce              11 Jackrabbit Track       1:07.38  14          
 18 Little, Justin            12 Charlotte He           1:07.43   5          
 19 Howard, Trakel            12 Evolution Tr           1:07.71  14          
 20 Sutton, Brandon           12 Winston Sale           1:07.78  11          
 21 Bomar, Chamarryus         12 Titans Track Club      1:07.93   9          
 22 Swinson, Yahoshua         12 Spartanburg            1:08.04  17          
 23 Clark, Krisjon            11 Evolution Tr           1:08.16  12          
 24 Bond, Lavontay            12 Virginia Seminoles     1:08.50  17          
 25 White, Zechariah          12 God's Speed            1:08.55  17          
 26 Bookman, Nicholas         12 Jackrabbit Track       1:08.73  13          
 27 Diggs, Ashton             12 Jackrabbit Track       1:08.84  16          
 28 Green, Lewis              12 Next Level TC          1:08.95  16          
 29 Anderson, Chevelle        12 Greenville Jets        1:09.21  15          
 30 Haywood, Ethan            11 Jackrabbit Track       1:09.24  13          
 31 Taylor Jr, Craig          12 Legion of Zo           1:10.08  14          
 32 Edwards, Jericho          11 Winston Sale           1:10.17  15          
 33 Brewer, Tareeq            12 Run U Xpress           1:10.28   6          
 34 Baptiste, Xavier          12 Dillard Acad           1:10.40   5          
 35 Robbs, Viante             11 Gaffney Elit           1:10.48   3          
 36 Coleman, Kylin            12 Charlotte He           1:10.52   2  1:10.513
 37 Greenlee, Jayden          12 Next Level TC          1:10.52   9  1:10.515
 38 Rainer, Reggie            11 Charlotte He           1:10.53   4          
 39 Menefee, Jeremiah         12 Charlotte Fl           1:10.69  12          
 40 Alston, Barry             11 Evolution Tr           1:10.73  14          
 41 Littlejohn, Elijah        11 Charlotte Fl           1:10.84  11          
 42 Gilcrest, Micah           12 Legion of Zo           1:11.14  14          
 43 Cook, Kahmari             12 Team Charlot           1:11.52   4          
 44 Benton Jr., Tyrone        11 Athletic Max           1:11.53  16          
 45 Harris, Kendric           12 Kmryouth Track         1:11.88  12          
 46 McLean, James             11 Evolution Tr           1:11.92  15          
 47 Hunter, Darryl            12 Kmryouth Track         1:11.98  13          
 48 Winfield Jr, Cory         11 Legion of Zo           1:12.11   6          
 49 Mathis, Zion              11 Charlotte He           1:12.12   5          
 50 Foster, Caleb             11 Panthers Eli           1:12.27  14          
 51 Robinson, Gerell          12 Jackrabbit Track       1:12.53  15          
 52 McIntyre, Josiah          12 Jackrabbit Track       1:12.62  16          
 53 Gilliard, Lionel          12 SC Express T           1:12.63   7  1:12.626
 54 Hazelton-Mckinnay, Timot  12 Legion of Zo           1:12.63   6  1:12.627
 55 Drinkard, Landon          12 Team Blaze             1:12.68   3          
 56 Deloatch, Isaiah          11 Run U Xpress           1:12.88  14          
 57 Neal, Kaleb               12 Jackrabbit Track       1:13.04  13          
 58 Williams, Stefan          12 Tri City Rel           1:13.43   9          
 59 Smith, Chance             11 Jackrabbit Track       1:13.46  12          
 60 Dixon, Christian          11 Charlotte He           1:13.54   7          
 61 Johnson, Rashid           12 Charlotte Fl           1:13.58   7          
 62 Smith, Yaking             11 Charlotte Fl           1:13.88  12          
 63 James, Jaden              11 Greenville Jets        1:13.97   5          
 64 Grant, Altaveon           11 Blue Lightni           1:14.10  18          
 65 Alexander, Trey           11 Titans Track Club      1:14.17   7          
 66 Kilgore, Camden           11 Greenville Jets        1:14.26   6          
 67 Yon, Ishun                12 Handz Down T           1:14.31  15          
 68 Adams, Carmen             11 Charlotte Fl           1:14.48   4          
 69 Johnson II, Christopher   11 Virginia Seminoles     1:14.50  15          
 70 Weaver, Armoni            12 Titans Track Club      1:14.58   8          
 71 Aikens, Marcus            11 Winston Sale           1:14.64  13  1:14.637
 72 Ryan, Kamaal              11 Greensboro Blazers     1:14.64   5  1:14.639
 73 Henderson, Ayden          11 God's Speed            1:14.66  15          
 74 Carter, Kamari            11 Winston Sale           1:14.74  12          
 75 Smith, Javion             11 Charlotte Fl           1:15.25   6          
 76 Lucas, Ca'Von             12 Jackrabbit Track       1:15.28  15          
 77 Cameron, Jaidan           11 Virginia Seminoles     1:15.33  16          
 78 Penn, Courtney            12 Charlotte Fl           1:15.81  10          
 79 Brown II, Andre           12 Charlotte He           1:16.40   8          
 80 Bullard, Christopher      12 Charlotte He           1:16.65   4          
 81 Pearson, Travis           11 Charlotte Fl           1:17.07   3          
 82 Gerald, Dashan            11 Winston Sale           1:17.96  11          
 83 Isley, Jared              11 Charlotte Fl           1:17.97  11          
 84 Mathis, Asaiah            11 Blasters               1:18.16   7          
 85 Martin, Camden            12 Team Charlot           1:18.47  10          
 86 Joe, Amir                 12 Team Blaze             1:18.53  13          
 87 Bowman, Christian         11 Blasters               1:18.61  10          
 88 Mazzone, Michael          12 Charlotte He           1:18.94   8          
 89 Neal, David               12 Winston Sale           1:19.46  12          
 90 Simko, Caden              11 Fast Athletics         1:19.59   9          
 91 Moses, Joshua             11 Charlotte Panthers     1:19.68   2          
 92 Washington, Keandre       11 Team Blaze             1:19.96   3          
 93 Martin, Cameron           12 Charlotte He           1:20.07   5          
 94 Williford, Tama'Jae       11 NO Limit Tra           1:20.09  11          
 95 Rector, Demetrius         11 Legion of Zo           1:20.28   9          
 96 Sanguinetti, Ryan         12 Jackrabbit Track       1:20.32  11          
 97 Benjamin, III, Vernon     11 Charlotte Fl           1:20.60   8          
 98 Ellis, Meshach            12 Charlotte Fl           1:20.78   5          
 99 Hedgepeth, Tavaris        12 Rocky Mount            1:21.00  10          
100 Murphy, Mekhi             11 Spartanburg            1:21.02   1          
101 Powers, Landon            11 Concord Rockets        1:21.40  10          
102 Brown, Cody               12 Winston Sale           1:21.59  10          
103 Thigpen, Ivory            12 SC Express T           1:21.79   4          
104 Hardwick, Amare           11 Charlotte Fl           1:21.83   2          
105 Harrison, Acai            12 Charlotte He           1:22.43   6          
106 Little, Horice            12 Tri City Rel           1:24.11   7          
107 Deleon-Shay, Philip       12 Gaffney Elit           1:24.14   9          
108 Duff, Titus               11 Panthers Eli           1:24.44  10          
109 Gray, Jeremiah            12 Greenville Jets        1:24.49   3          
110 Dixon, Ryan               12 SC Express T           1:24.59   8          
111 Jones, Darius             11 Charlotte He           1:24.67   8          
112 Jackson, Christopher      11 Charlotte He           1:25.38   4          
113 Docher, Jaiden            11 Bull City Ex           1:26.77   2          
114 Birkhead, Connor          12 Evolution Tr           1:26.96   1          
115 Dean, Jason               11 Winston Sale           1:28.42  11          
116 Woods, Styles             11 Fast Athletics         1:29.17   5          
117 Elliott, Joshua           11 SC Express T           1:29.79   4          
118 Leamon, Isreal            12 Greenville Jets        1:31.54   8          
119 Corry, Sam                11 Fast Athletics         1:33.32   3          
120 Docher, James             12 Bull City Ex           1:35.02   6          
121 Little, Aireece           11 Tri City Rel           1:35.34   9          
122 Gilcrest, Michael         11 Legion of Zo           1:38.11   2          
123 Graham II, Marcus         11 Greensboro Blazers     1:46.18   4          
=============================================================================
                  Men - 11-12 Division - Team Rankings - 9 Events Scored     
=============================================================================
    1) Jackrabbit Track            79        2) Charlotte Heat Track Club  39
    3) V12 Athletics               34        4) Titans Track Club          22
    4) BLASTERS                    22        6) Concord Rockets            19
    7) PLATINUM SPORTS ACADEMY     18        7) National Athletes Of Sava  18
    9) Charlotte Flights Track Cl  13       10) NO LIMIT TRACK OF BOILING   9
   11) Bull City Express Track Cl   8       11) Blue Lightning Track Club   8
   11) Tri City Relays of North C   8       11) Hurley YMCA Warriors T&F/   8
   15) Coastal Georgia Track Team   6       15) Platinum Sports             6
   17) Greenville Jets              5       18) Team Charlotte Premier      4
   18) Next Level TC                4       20) Handz Down Track Club       2