Durham Striders Timing and Meet Mgt.  - Contractor License        4/28/2018 - 9:43 PM
                 13th Annual Bring The Heat Invitational - 4/28/2018                  
                            Rocky River HS--Charlotte, NC                             
 
Event 46  100 Meter Dash 13-14 Division Boys
===============================================================================       
        Meet: M 11.38  4/29/2007   Jordan Vaughn, Mark Trail Flyers                   
    Name                     Age Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Parker, Christian         14 Platinum Sports          11.63  -0.1 12  10          
  2 Moyer, Trevin             14 Team Full Ryde           11.82   3.3 11   8          
  3 Ferguson, Armonte         14 Team Charlot             11.93   3.3 11   6          
  4 Atkinson, Blaise          14 Charlotte He             11.95   2.5 10   5          
  5 Byrd, Tyree               14 Team Blaze               11.96  -0.1 12   4    11.958
  6 Hailstock, II, Timothy    14 Charlotte Fl             11.96   3.3 11   3    11.960
  7 Mcquire, Maurice          14 Fast Forward             12.03   0.9  4   2          
  8 Peal, Christopher         13 Charlotte He             12.10  -0.1 12   1    12.094
  9 Staples, Darrius          14 Team Blaze               12.10  -0.1 12  12.100      
 10 Massey, Elijah            14 Runnin on Faith tc       12.12  -0.1 12              
 11 Sterling, Garvey          14 Concord Rockets          12.24   2.5 10              
 12 Ros, Joshua               13 Concord Rockets          12.26  -0.1 12              
 13 Green, Kedrick            14 Next Level TC            12.38  -0.1 12              
 14 Cochran, Jordan           13 Team Blaze               12.44   0.3  5              
 15 Taylor, Justin            14 Dillard Acad             12.48   0.3  5              
 16 Fuller, Christopher       13 Team Blaze               12.50   3.5  8              
 17 Fair, Sterling            14 Winston Sale             12.52  -0.2  6              
 18 McKinney, Calen           14 Charlotte Fl             12.56   1.9  9              
 19 Crawford, Justice         14 Charlotte He             12.60   3.3 11              
 20 Davis, Tristen            14 NO Limit Tra             12.63   3.5  8              
 21 Geddie, Jorden            14 Platinum Sports          12.66   2.5 10              
 22 Brown, Donnovan           14 Charlotte He             12.67   0.3  5              
 23 Kelly, Kaleb              13 Charlotte Fl             12.68   3.5  8              
 24 Haines, Samuel            13 Charlotte He             12.69   1.6  2              
 25 Harrison, Jayden          14 Team Blaze               12.78  -0.2  6              
 26 Mills, Lamar              13 Next Level TC            12.81   3.3 11              
 27 Lewis, Alvin              14 Runnin on Faith tc       12.83   1.6  3  12.824      
 28 Williams, Devontae        13 Charlotte Fl             12.83   2.5 10  12.829      
 29 Humphrey, William         14 Charlotte He             12.88   1.6  3              
 30 Hurd, Kenyon              14 Run U Xpress             12.89   1.6  2  12.886      
 31 Moore, Zadyn              13 Concord Rockets          12.89   3.5  8  12.890      
 32 Miller, Bryson            13 Titans Track Club        13.02   3.3 11              
 33 Suttles, William          14 Charlotte Fl             13.06   2.5 10              
 34 Rivera, Luis Miqueas      14 Unattached               13.09   3.3 11              
 35 Serrano, Bryson           14 Panthers Eli             13.10   2.0  7              
 36 Davis, LaTravius          13 Charlotte Fl             13.14   1.9  9              
 37 Patton, Benjamin          13 Charlotte Fl             13.17   1.9  9              
 38 Johnson, Nathan           14 Charlotte Fl             13.21   2.0  7  13.201      
 39 Francisco, Victor         14 Tri City Rel             13.21   1.9  9  13.202      
 40 Bizzell, Elijah           14 QC Blazers               13.29   0.3  5              
 41 Eanes, Kristian           14 Bull City Ex             13.31   1.9  9              
 42 Hodge, Nikyan             13 Charlotte He             13.33   2.0  7              
 43 Georgeff, Delaney         13 Panthers Eli             13.41   3.3 11              
 44 China, Reggie             14 Unattached               13.49  -0.2  6              
 45 Worthy, Tyson             13 Next Level TC            13.50   0.9  4              
 46 Perry, Chandler           14 Unattached               13.60  -1.3  1              
 47 Ramseur, Zion             13 High Point B             13.61  -1.3  1              
 48 Walker, Keandre           14 Team Charlot             13.64  -0.2  6              
 49 Dover, Xavier             13 Platinum Sports          13.66   2.5 10              
 50 Simmons, Blake            13 Winston Sale             13.75   3.5  8              
 51 Ballard, Huthayfah        14 Team Blaze               13.76   1.6  3              
 52 Miller, Jaden             13 The Lion's &             13.77  -0.1 12              
 53 McCain, Camren            13 Panthers Eli             13.82   1.6  2              
 54 Raysor, Jared             13 Charlotte Fl             13.87   1.6  3              
 55 Chambers, Myles           14 Charlotte Panthers       13.89   0.9  4              
 56 Akintayo, Caleb           14 Jackrabbit Track         13.91   1.9  9              
 57 Smiley, Carlos            14 Jackrabbit Track         13.92   2.5 10              
 58 Harris, Gavin             13 High Point B             13.93   3.5  8              
 59 Wilson, Kindyn            13 Greenville Jets          14.01   0.3  5              
 60 Bryant, Justin            13 Panthers Eli             14.03   3.5  8              
 61 Dow, Keyaun               13 Unattached               14.04   0.9  4              
 62 Smith, Micah              13 Platinum Sports          14.05   1.9  9  14.044      
 63 Williams, Stanley         13 Jackrabbit Track         14.05   3.5  8  14.045      
 64 Hubbard, Christian        14 Unattached               14.07  -0.2  6              
 65 Caldwell, KeShod          13 Charlotte He             14.10  -0.2  6              
 66 Edwards, Elijah           13 Winston Sale             14.22   1.6  3              
 67 Caldwell, Jalen           13 Winston Sale             14.24   1.6  3              
 68 Senwosret-Ward, Sera      14 Charlotte He             14.41   1.6  3              
 69 Harrison, Ka-Shon         13 Team Blaze               14.57   1.6  3              
 70 Deese, Christian          13 Platinum Sports          14.63   1.9  9              
 71 Newkirk, Joshua           13 Team Charlot             14.68  -0.2  6              
 72 King, Jalen               14 Unattached               14.75   0.9  4              
 73 McKelvin, Greyson         14 Charlotte He             14.83   0.3  5  14.822      
 74 Dooley, LeKhamron         13 Team Charlot             14.83   1.6  2  14.824      
 75 Royster, Carson           13 Charlotte He             14.89   0.3  5              
 76 Logan, Aiden              14 Gaffney Elit             15.04   0.9  4              
 77 Parker, Ashton            13 Panthers Eli             15.05   2.0  7              
 78 Cunningham, Tyqwailyn     13 Charlotte Fl             15.06   0.9  4              
 79 Perry, Issac              13 Dillard Acad             15.19   1.6  2              
 80 Mariscal, Sebastian       14 Charlotte He             16.09   1.6  2              
 81 Dalton, Omarion           13 Charlotte He             18.13  -1.3  1              
 82 Andrews, Jaydin           14 Rocky Mount              18.44   2.0  7              
======================================================================================
                  Men - 13-14 Division - Team Rankings - 9 Events Scored              
======================================================================================
    1) High Point Blaze Track/XC   30        2) Concord Rockets            28         
    3) Charlotte Flights Track Cl  24        4) Charlotte Heat Track Club  22         
    5) Greenville Jets             21        5) Bull City Express Track C  21         
    7) Team Charlotte Premier      19        8) Tri City Relays of North   18         
    8) Platinum Sports             18       10) Coastal Georgia Track Tea  16         
   10) Team Blaze                  16       12) Fast Athletics             14         
   13) Winston Salem Roadrunners   13       14) Team Full Ryde             11         
   15) Next Level TC               10       16) Runnin on Faith tc          8         
   16) FAST FORWARD TRACK CLUB      8       18) Jackrabbit Track            7         
   19) Charlotte Panthers           6       19) NO LIMIT TRACK OF BOILING   6         
   21) Run U Xpress                 5       21) NEW ERA TRACK CLUB          5         
   23) Hurley YMCA Warriors T&F/X   1