Durham Striders Timing and Meet Mgt.  - Contractor License  4/28/2018 - 9:43 PM
              13th Annual Bring The Heat Invitational - 4/28/2018               
                         Rocky River HS--Charlotte, NC                          
 
Event 47  400 Meter Dash 13-14 Division Girls
==========================================================================      
        Meet: M 56.41  4/29/2017   Kayla Davis, Run U Xpress                    
    Name                     Age Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Johnson, Twaneise         14 V12 Athletics            56.28M 10  10         
  2 Jackson, Shawnti          13 Run U Xpress             57.19  10   8         
  3 Brazell, Serenity         13 My Sister's Keeper       57.39  10   6         
  4 Tolbert, Lauren           14 Carolina Exp             57.40  10   5         
  5 Campbell, Morgan          13 New Era Track Club       58.39  10   4         
  6 Lucas, Olicia             13 Charlotte He           1:01.37   9   3         
  7 Thomas, Gabrielle         14 Charlotte Fl           1:01.73  10   2         
  8 Teasley, Victoria         14 Charlotte He           1:02.15   9   1         
  9 Spearman, Falon           14 Charlotte He           1:02.46   9             
 10 Hieneman, Alexis          14 Concord Rockets        1:03.27   8             
 11 Washington, Summer        14 Charlotte Panthers     1:03.75   8             
 12 Jackson, Breyana          14 Carolina Exp           1:04.00   9             
 13 Woodruff, Aniya           14 Charlotte He           1:04.18   9             
 14 O'Neal, Malia             14 Charlotte He           1:04.37   9             
 15 White-Diaz, Jaida         13 Legion of Zo           1:04.58   7             
 16 Golden, Jada              13 Next Level TC          1:04.91   8             
 17 Dandridge, Gabrielle      13 Jackrabbit Track       1:05.30   7             
 18 Hicks, Tia                14 Jackrabbit Track       1:05.62   8             
 19 Barber, Victoria          13 Charlotte Fl           1:05.88   6             
 20 Deloatch, Imari           14 Run U Xpress           1:05.89   8             
 21 Mayfield, Diamen          14 God's Speed            1:06.66  10             
 22 White, Jasharia           14 Run U Xpress           1:07.60   3             
 23 Howard, Destiny           14 Charlotte He           1:07.71   2             
 24 Daniel, Janiya            14 Sapphire TC            1:08.11   2             
 25 Robinson, Kielie          13 Charlotte Panthers     1:08.35   4             
 26 Willis, Alexis            13 Gastonia Jag           1:08.41   9             
 27 Williams, Ne'Dira         14 Tri City Rel           1:08.79   8             
 28 Henry, Sarah              13 Jackrabbit Track       1:09.00   9             
 29 Howard, Eden              14 Charlotte He           1:09.04   1             
 30 Watts, Micah              14 Charlotte Panthers     1:09.06   7             
 31 Quao, Jakiya              13 Run U Xpress           1:09.15   7             
 32 Massey, Camryn            13 Gastonia Jag           1:09.19   8             
 33 Mundle, Christina         13 Charlotte Fl           1:09.67   6             
 34 Pickett, Kesondra         13 Rocky Mount            1:09.84   5             
 35 Smalls, Khamiyah          14 Handz Down T           1:09.90   8             
 36 Rivers, Kennedy           14 Team Blaze             1:10.48   5             
 37 Hansbrough, Aliyah        13 Jackrabbit Track       1:10.59   7             
 38 Pringle, Jayla            14 Falmouth Tid           1:10.64   4             
 39 Rowland, Kendall          14 Run U Xpress           1:11.13   3             
 40 Moyer, Trinity            13 Team Full Ryde         1:11.37   1             
 41 King, Zaniyah             13 Tri City Rel           1:11.72   7             
 42 Jewell, Leia              13 Evolution Tr           1:11.99   3             
 43 Wolfe, Lilah              13 SC Express T           1:12.04   6             
 44 Patterson, Aniya          13 Greenville Jets        1:12.39   1             
 45 Rudder, Adaline           13 Runnin on Faith tc     1:12.51   6             
 46 Edwards, Taylor           14 Sapphire TC            1:12.92   6             
 47 James, Saleya             14 Greenville Jets        1:13.09   2             
 48 Wynes, Mariah             14 Panthers Eli           1:13.15   6             
 49 Terry-London, Essence     13 Team Charlot           1:13.27   4             
 50 Boyce-Martin, Eryn        13 Titans Track Club      1:13.41   3             
 51 Terry, Gillian            13 Charlotte He           1:13.57   1             
 52 Knight, Zaciah            14 Charlotte Panthers     1:13.77   7             
 53 Ricards, Mackenzie        14 Tri City Rel           1:13.93   5             
 54 Duncan, Hailey            13 Fast Forward           1:13.99   2             
 55 Williams, Camryn          13 Charlotte Fl           1:15.76   5             
 56 Littlejohn, Zaniya        13 Charlotte Fl           1:15.77   6             
 57 Ward, Asia                14 Charlotte He           1:16.43   5             
 58 Young, Kylie              13 Fast Athletics         1:18.33   2             
 59 Francis, Kennedy          13 Legion of Zo           1:18.36   5             
 60 Scott, Trinity            14 Jackrabbit Track       1:18.49   6             
 61 Rogers, Asja              14 Charlotte Fl           1:18.77   5             
 62 McIver, Jade              14 Charlotte He           1:19.48   4             
 63 Robinson, Myriah          14 Spartanburg            1:20.71   2             
 64 Michael, Jasmine          14 Charlotte Fl           1:20.76   1             
 65 Davis, Madison            14 Panthers Eli           1:21.33   3             
 66 Ragland, Zaria            14 Rocky Mount            1:21.80   2             
 67 Carroll-Nelson, Aysha     13 Falmouth Tid           1:22.31   3             
 68 Sharif, Navaeh            13 Charlotte He           1:22.82   4             
 69 Rankin, Senadzi           13 Greensboro Blazers     1:24.94   5             
 70 Williams, Aiyala          13 QC Blazers             1:26.48   4             
 71 Brown, Auraeya            14 Greenville Jets        1:28.59   4             
================================================================================
                Women - 13-14 Division - Team Rankings - 9 Events Scored        
================================================================================
    1) Jackrabbit Track            47.50     2) Charlotte Heat Track Club  44   
    3) Carolina Express Track And  43        4) Tri City Relays of North   28   
    5) Gastonia Jaguars Track Clu  25.50     6) My Sister's Keeper         25   
    7) NEW ERA TRACK CLUB          20        8) Spartanburg Elite Track c  16.50
    9) V12 Athletics               14       10) Concord Rockets             8.50
   11) Charlotte Flights Track Cl   8       11) Run U Xpress                8   
   13) High Point Blaze Track/XC    6.50    14) Runnin on Faith tc          4.50
   15) Charlotte Panthers           4       15) KMRYouth Track              4   
   15) Fast Athletics               4       18) FAST FORWARD TRACK CLUB     3   
   18) Rocky Mount PARKS AND REC    3       18) Platinum Sports             3   
   21) QC Blazers                   2       22) Next Level TC               1