Durham Striders Timing and Meet Mgt.  - Contractor License 
             13th Annual Bring The Heat Invitational - 4/28/2018             
                        Rocky River HS--Charlotte, NC                        
 
Event 48  400 Meter Dash 13-14 Division Boys
==========================================================================   
        Meet: M 52.56  2009        Xavier Jones, Unattached                  
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Moyer, Trevin             14 Team Full Ryde           53.81  13   2      
  2 Brown, Saxon              14 Greenville Jets          54.13  13   1      
  3 Taylor, Jasai             14 Coastal Geor             54.47  13          
  4 Mcquire, Maurice          14 Fast Forward             54.73   2          
  5 Staples, Darrius          14 Team Blaze               55.40  10          
  6 Atkinson, Blaise          14 Charlotte He             55.91  12          
  7 Crawford, Justice         14 Charlotte He             56.76  10          
  8 Taylor, Justin            14 Dillard Acad             56.91   1          
  9 Peal, Christopher         13 Charlotte He             56.98  13          
 10 Liggins, Braylon          14 Unattached               57.89  13          
 11 Ferguson, Armonte         14 Team Charlot             58.18  11  10      
 12 Brown, Jamel              13 Platinum Sports          58.33  12          
 13 Brown, Donnovan           14 Charlotte He             58.76   3          
 14 Robinson III, Don         14 Winston Sale             58.91  10          
 15 Fair, Sterling            14 Winston Sale             58.97  11   8      
 16 Harrison, Jayden          14 Team Blaze               59.08  13          
 17 Hester, Kentravion        14 Runnin on Faith tc       59.20  12          
 18 Mcgill, Antonio           14 Charlotte He             59.55   6          
 19 Sterling, Garvey          14 Concord Rockets          59.66  10          
 20 Branker, Xavier           13 Unattached               59.75   3          
 21 Davis, Tristen            14 NO Limit Tra           1:00.10  11   6      
 22 Garrison, Benjamin        13 New Era Track Club     1:00.79  11   5      
 23 Hailstock, II, Timothy    14 Charlotte Fl           1:00.82  10          
 24 Hurd, Kenyon              14 Run U Xpress           1:00.97   6          
 25 Derisma, Taivon           13 No Limit Ath           1:01.34  12          
 26 Brazley, Donovan          13 New Era Track Club     1:01.47  12          
 27 Robinson, Elijah          13 Unattached             1:01.54  12          
 28 Black, Ocir               13 Tri City Rel           1:01.66   9          
 29 Rivera, Luis Miqueas      14 Unattached             1:02.01  12          
 30 Kelly, Kaleb              13 Charlotte Fl           1:02.03   4          
 31 Haines, Samuel            13 Charlotte He           1:02.11   1          
 32 Wheeler, David            13 Concord Rockets        1:02.26  11   4      
 33 McKinney, Calen           14 Charlotte Fl           1:02.63   8          
 34 Westmoreland, Zachary     14 Charlotte He           1:02.73   7          
 35 Hodge, Nikyan             13 Charlotte He           1:03.19   4          
 36 Serrano, Bryson           14 Panthers Eli           1:03.28   3          
 37 Backstrom, Johnathon      13 Team Blaze             1:03.88   9          
 38 Walker, Keandre           14 Team Charlot           1:04.00   5          
 39 Smiley, Carlos            14 Jackrabbit Track       1:04.13  10          
 40 Ballard, Huthayfah        14 Team Blaze             1:04.21   3          
 41 Johnson, Nathan           14 Charlotte Fl           1:04.31   1          
 42 Miller, Bryson            13 Titans Track Club      1:05.16   9          
 43 Brown, Jeff               14 Unattached             1:05.18   5          
 44 Humphrey, William         14 Charlotte He           1:06.06   1          
 45 Reel, Anthony             14 Team Full Ryde         1:06.26   9          
 46 Patton, Benjamin          13 Charlotte Fl           1:06.35   7          
 47 Miller, Jaden             13 The Lion's &           1:06.94  13          
 48 Davis, LaTravius          13 Charlotte Fl           1:06.97   8          
 49 Moses, Jeremiah           14 Charlotte Panthers     1:07.06   2          
 50 Caldwell, Jalen           13 Winston Sale           1:07.07   2          
 51 Akintayo, Caleb           14 Jackrabbit Track       1:07.82  11   3      
 52 Francisco, Victor         14 Tri City Rel           1:08.10   6          
 53 Williams, Devontae        13 Charlotte Fl           1:08.47   8          
 54 Bryant, Justin            13 Panthers Eli           1:08.56   8          
 55 Georgeff, Delaney         13 Panthers Eli           1:08.57   9          
 56 Harrison, Ka-Shon         13 Team Blaze             1:08.60   4          
 57 Bizzell, Elijah           14 QC Blazers             1:08.71   6          
 58 Williams, Stanley         13 Jackrabbit Track       1:09.60   9          
 59 Allshouse, Ty             14 Concord Rockets        1:09.89   4          
 60 Solvason, Connor          13 Charlotte He           1:10.35   5          
 61 McCain, Camren            13 Panthers Eli           1:10.37   6          
 62 Heal, Aiden               13 Fast Athletics         1:10.41   4          
 63 Parker, Ashton            13 Panthers Eli           1:10.84   8          
 64 Perry, Issac              13 Dillard Acad           1:10.99   4          
 65 Greer, Christopher        13 Concord Rockets        1:11.02   8          
 66 Fench, Ethan              13 Jackrabbit Track       1:11.05   1          
 67 Smith, Tre                14 Gaffney Elit           1:11.17   4          
 68 Ritzie-Pouncey, Jahnaul   13 Winston Sale           1:11.70   6          
 69 Chatman, Donovan          13 Rocky Mount            1:11.73   5          
 70 Raysor, Jared             13 Charlotte Fl           1:12.01   2          
 71 Kinch, Jackson            14 Evolution Tr           1:12.24   2          
 72 Bethea, Jayden            14 High Point B           1:12.33   3          
 73 Simmons, Blake            13 Winston Sale           1:12.84   8          
 74 Wilson, Kindyn            13 Greenville Jets        1:13.58   6          
 75 Parks-Yeboah, Denzel      13 Team Charlot           1:13.76   6          
 76 McKelvin, Greyson         14 Charlotte He           1:14.25   2          
 77 Caldwell, KeShod          13 Charlotte He           1:14.43   1          
 78 Skalsky, Brett            13 Fast Athletics         1:15.35   5          
 79 Cunningham, Tyqwailyn     13 Charlotte Fl           1:16.71   2          
 80 Nelson, Gabriel           14 Blasters               1:17.03   7          
 81 Senwosret-Ward, Sera      14 Charlotte He           1:18.01   2          
 82 Newkirk, Joshua           13 Team Charlot           1:18.78   1          
 83 Huff, Artez               13 Titans Track Club      1:18.94   7          
 84 Mariscal, Sebastian       14 Charlotte He           1:19.83   5          
 85 Dooley, LeKhamron         13 Team Charlot           1:22.22   1          
 86 Edwards, Elijah           13 Winston Sale           1:22.70   4          
 87 Royster, Carson           13 Charlotte He           1:23.92   5          
 88 Shaw, Tytus               13 Jackrabbit Track       1:26.21   7          
 89 Andrews, Jaydin           14 Rocky Mount            1:36.99   3          
=============================================================================
                  Men - 13-14 Division - Team Rankings - 9 Events Scored     
=============================================================================
    1) High Point Blaze Track/XC   30        2) Concord Rockets            28
    3) Charlotte Flights Track Cl  24        4) Charlotte Heat Track Club  22
    5) Greenville Jets             21        5) Bull City Express Track C  21
    7) Team Charlotte Premier      19        8) Tri City Relays of North   18
    8) Platinum Sports             18       10) Coastal Georgia Track Tea  16
   10) Team Blaze                  16       12) Fast Athletics             14
   13) Winston Salem Roadrunners   13       14) Team Full Ryde             11
   15) Next Level TC               10       16) Runnin on Faith tc          8
   16) FAST FORWARD TRACK CLUB      8       18) Jackrabbit Track            7
   19) Charlotte Panthers           6       19) NO LIMIT TRACK OF BOILING   6
   21) Run U Xpress                 5       21) NEW ERA TRACK CLUB          5
   23) Hurley YMCA Warriors T&F/X   1