Durham Striders Timing and Meet Mgt.  - Contractor License  4/28/2018 - 9:43 PM
              13th Annual Bring The Heat Invitational - 4/28/2018               
                         Rocky River HS--Charlotte, NC                          
 
Event 62  100 Meter Dash 15-19 Division Boys
=============================================================================== 
        Meet: M 10.96  4/29/2017   Christian Daniels, Warriors                  
    Name                     Age Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Rose, Cameron             16 Charlotte He             10.93M  0.8  9  10    
  2 Nunley, Alexander         15 Run U Xpress             11.16   0.8  9   8    
  3 Pittman, Brien            18 Platinum Sports          11.24   0.8  9   6    
  4 Barksdale, Darian         17 Charlotte He             11.26   0.9  2   5    
  5 Lomick, Nelson            17 Carolina Exp             11.38  -0.2  8   4    
  6 Washington, J'Trell       17 Charlotte He             11.41   0.8  9   3    
  7 Liggins, Samari           17 Unattached               11.45  -0.2  8   2    
  8 Mack, Larenzo             17 Panthers Eli             11.47  -0.2  8   1    
  9 Wise, Sean                16 Team Blaze               11.64   1.1  7  11.635
 10 Crumpton, Jalen           15 Team Blaze               11.64   1.1  7  11.640
 11 Linebarger, J'Von         15 Lane 4 Track Club        11.65   1.1  7        
 12 Ray, Randy                16 QC Blazers               11.70   0.9  2        
 13 Moore, Camron             17 Charlotte Fl             11.71   1.0  6        
 14 Austin, Kameron           15 Platinum Sports          11.76  -0.2  8        
 15 Greene, Jabril            18 Evolution Tr             11.77   1.8  4        
 16 Lomick, Addison           15 Carolina Exp             11.79   1.1  7        
 17 Francis, William          16 Charlotte He             11.80   1.0  6  11.796
 18 Newsom, Travon            17 Panthers Eli             11.80  -0.2  8  11.800
 19 Parker, Tashaun           16 Charlotte He             11.82   1.1  7  11.814
 20 Hilliard, Tyree           18 Panthers Eli             11.82   1.1  7  11.815
 21 Dae, Marquis              16 Charlotte Fl             11.84   0.4  3        
 22 Mckinney, Daniel          18 Runnin on Faith tc       11.88   1.1  7        
 23 Williams, Travis          16 Jackrabbit Track         11.95   1.0  6        
 24 Williams, JaRon           15 Charlotte He             11.99   2.1  1  11.987
 25 Brunson, Kairo            16 QC Blazers               11.99   1.8  4  11.988
 26 Edwards, Jordan           18 Runnin on Faith tc       12.03  -0.2  8        
 27 Owens, Caleb              17 Evolution Tr             12.06   0.9  2        
 28 Orgias, Jackson           18 High Point B             12.09   1.8  4        
 29 James, Jaylen             15 Winston Sale             12.14   1.8  4        
 30 Gordon, Devin             15 Team Full Ryde           12.16   0.8  9        
 31 Hutchinson, Amir          15 God's Speed              12.20   1.0  6        
 32 Massey, Jeremiah          15 Runnin on Faith tc       12.28   1.0  6        
 33 Quao Jr, Julian           15 Run U Xpress             12.33   1.0  6        
 34 Burke, Jordan             16 QC Blazers               12.34   0.4  3        
 35 Smith, Tyler              15 Gaffney Elit             12.39   0.4  3  12.382
 36 Blakely Jr, Curtis        18 Runnin on Faith tc       12.39   1.1  7  12.383
 37 Middlebrough, Trent       18 Runnin on Faith tc       12.44   1.0  6        
 38 Jones, MaKyle             15 Charlotte He             12.45   2.1  1        
 39 McKelvin, Tycen           16 Charlotte He             12.46   0.4  3        
 40 Banks, Dejour             16 Run U Xpress             12.62   2.1  1        
 41 Patterson, Marlon         16 Jackrabbit Track         12.63   0.4  5        
 42 Mcmillian, Jayion         16 Run U Xpress             12.64   0.4  3        
 43 Williams, Savion          16 Charlotte He             12.78   0.9  2        
 44 Mack-Perry, Jordan        15 Winston Sale             12.81   0.4  3        
 45 Ramsey, Michael           15 Unattached               12.86   0.4  5        
 46 Bennett, Javon            17 Charlotte He             12.90   2.1  1        
 47 Williams, Jaquez          15 Next Level TC            12.95   0.4  3        
 48 Francis, Nathaniel        15 Charlotte He             13.01   0.4  5        
 49 Lucas, Oliver             16 Charlotte He             13.02   0.4  3        
 50 Ford, Prince              15 Charlotte He             13.04   1.8  4        
 51 Gill, Isaiah              15 Team Charlot             13.08   0.4  5        
 52 Coleman, Jaylin           15 Charlotte He             13.13   2.1  1        
 53 King, William             17 Unattached               13.32   2.1  1        
 54 Melchor, Roger            15 Charlotte He             13.43   1.8  4        
 55 Matthews, Isaiah          15 Concord Rockets          13.60   1.8  4  13.595
 55 Flowers, Jaden            15 Step & Lead              13.60   0.4  5  13.595
 57 Miller, Cameron           16 Charlotte He             13.67   0.9  2        
 58 Branner, Christian        16 Charlotte Fl             13.70   0.9  2        
 59 Still III, Luther         15 Runnin on Faith tc       13.84   1.8  4        
 60 McManus, Christian        15 Charlotte He             14.28   0.9  2        
 61 White, Jataurus           15 Run U Xpress             14.40   0.4  5        
================================================================================
                  Men - 15-19 Division - Team Rankings - 9 Events Scored        
================================================================================
    1) Charlotte Heat Track Club   88.50     2) Runnin on Faith tc         66.50
    3) Platinum Sports             41        4) PLATINUM SPORTS ACADEMY    26   
    5) Concord Rockets             23        6) High Point Blaze Track/XC  21   
    7) Run U Xpress                17        8) Panthers Elite Track & Fi  13   
    9) Carolina Express Track And  11       10) Charlotte Flights Track C  10   
   11) God's Speed Track Team       7       12) SC Express Track Club       5   
   13) NEW ERA TRACK CLUB           3