2024
Event | Name | Place |
---|---|---|
100m | Zhoe Holt | National Champion |
Long Jump | Christina Hall | National Champion |
100m Hurdles | Mylan Clay | National Champion |
200m Hurdles | Jala Webster-Jackson | National Champion |
200m | Cameron Stephens | National Champion |
High Jump | Jala Webster-Jackson | National Champion |
High Jump | Aiden Nash | National Champion |
80m Hurdles | Corie Shackleford II | National Champion |
200m | Zhoe Holt | National Champion |
200m Hurdles | Mylan Clay | National Champion |
Shot Put | Jaxon McMullen | National Runner-Up |
100m | Cameron Stephens | National Runner-Up |
55m | Darius Law Jr. | National Runner-Up |
Shot Put | Summer Shackleford | National Runner-Up |
100m Hurdles | Jala Webster-Jackson | National Runner-Up |
80m Hurdles | Sakeenah Odom-Pollard | National Runner-Up |
200m | Sakeenah Odom-Pollard | National Runner-Up |
4x400m Relay | Sakeenah Odom-Pollard | National Runner-Up |
4x400m Relay | Karsen Thompson | National Runner-Up |
4x400m Relay | Lily Lynn | National Runner-Up |
4x400m Relay | Londyn McMillan | National Runner-Up |
4x100m Relay | Jala Webster-Jackson | National Runner-Up |
4x100m Relay | Zhoe Holt | National Runner-Up |
4x100m Relay | Christina Hall | National Runner-Up |
4x100m Relay | Kaylee Dobbins | National Runner-Up |
4x400m Relay | Josiah Jones | National Runner-Up |
4x400m Relay | Corie Shackleford II | National Runner-Up |
4x400m Relay | Kellen Stewart | National Runner-Up |
4x400m Relay | Darius Gray | National Runner-Up |
400m | Cameron Stephens | 3rd Place |
Long Jump | Charlotte Hall | 3rd Place |
Shot Put | Aron Boykin | 3rd Place |
Long Jump | Aiden Nash | 3rd Place |
Long Jump | Ryker Atkinson | 3rd Place |
80m Hurdles | Aiden Nash | 3rd Place |
400m | Mia Suggs | 3rd Place |
Pentathlon | Sakeenah Odom-Pollard | 3rd Place |
High Jump | Mylan Clay | 4th Place |
Long Jump | Dash Harrison | 4th Place |
High Jump | Dash Harrison | 4th Place |
100m | Christina Hall | 4th Place |
Long Jump | Tinley Carpenter | 5th Place |
800m | Londyn McMillan | 5th Place |
Turbo Javelin | Summer Shackleford | 5th Place |
High Jump | Corie Shackleford II | 5th Place |
100m Hurdles | Zaria Holt | 5th Place |
200m | Christina Hall | 5th Place |
Triathlon | Namir Thompson | 5th Place |
Pentathlon | Corie Shackleford II | 5th Place |
Turbo Javelin | Jaxon McMullen | 6th Place |
55m | Charlotte Hall | 6th Place |
1500m | Joshua Koos | 6th Place |
Shot Put | Mylan Clay | 6th Place |
80m Hurdles | Dash Harrison | 6th Place |
80m Hurdles | Kellen Stewart | 6th Place |
400m | Kellen Stewart | 6th Place |
Discus | Aron Boykin | 7th Place |
800m | Kellen Stewart | 7th Place |
Shot Put | Namir Thompson | 7th Place |
1500m | Varnika Arun | 8th Place |
100m | Mia Suggs | 8th Place |
Pentathlon | Jala Webster-Jackson | 8th Place |
Pentathlon | Aiden Nash | 8th Place |
Discus | Kellee Tinsley | 8th Place |
Shot Put | Henry Roberson | 8th Place |
2023
Event | Name | Place |
---|---|---|
100m | Zhoe Holt | National Champion |
200m | Zhoe Holt | National Champion |
4x100m Relay | Zhoe Holt | National Champion |
4x100m Relay | Sakeenah Odom-Pollard | National Champion |
4x100m Relay | Jordan Vaden | National Champion |
4x100m Relay | Christina Hall | National Champion |
55m | Cameron Stephens | National Champion |
80m Hurdles | Mylan Clay | National Champion |
Long Jump | Marcus Love | National Champion |
Shot Put | Summer Rose Shackleford | National Champion |
Triathlon | Corie Shackleford II | National Champion |
80m Hurdles | Mylan Clay | National Runner-Up |
200m Hurdles | Zaria Holt | National Runner-Up |
Long Jump | Dash Harrison | National Runner-Up |
Long Jump | Charlotte Hall | National Runner-Up |
Pentathlon | Sakeenah Odom-Pollard | National Runner-Up |
Shot Put | Corie Shackleford | National Runner-Up |
Pentathlon | Mylan Clay | National Runner-Up |
100m | Cameron Stephens | National Runner-Up |
200m | Cameron Stephens | National Runner-Up |
4x100m Relay | Corie Shackleford | National Runner-Up |
4x100m Relay | Dash Harrison | National Runner-Up |
4x100m Relay | Aiden Nash | National Runner-Up |
4x100m Relay | Josiah Jones | National Runner-Up |
55m | Charlotte Hall | 3rd Place |
100m | Evan Boykin | 3rd Place |
100m | Charlotte Hall | 3rd Place |
Turbo Javelin | Corie Shackleford | 3rd Place |
200m | Evan Boykin | 3rd Place |
100m Hurdles | Zaria Holt | 3rd Place |
Race Walk | Hayden Bell | 3rd Place |
High Jump | Jala Webster-Jackson | 3rd Place |
Shot Put | Jaxon McMullen | 3rd Place |
Turbo Javelin | Summer Rose Shackleford | 3rd Place |
Long Jump | Keeling Barrino | 4th Place |
Shot Put | Richard Seago | 4th Place |
Long Jump | Zyla Holt | 4th Place |
Shot Put | Henry Roberson | 4th Place |
200m | Cadien Dorsett | 5th Place |
Long Jump | Ryker Atkinson | 5th Place |
800m | Mylan Clay | 5th Place |
Long Jump | Gabriella Hall | 5th Place |
Long Jump | Aiden Nash | 5th Place |
1500m | Mylan Clay | 5th Place |
Discus | Christopher Bullard | 6th Place |
400m | Channing Stewart | 6th Place |
1500m | Joshua Koos | 7th Place |
Shot Put | Xavier Stewart | 7th Place |
400m | Gabriella Hall | 8th Place |
Long Jump | Kendal Sims | 8th Place |
800m | Kellen Stewart | 8th Place |
Long Jump | Braylon Sims | 8th Place |
2022
Event | Name | Place |
---|---|---|
100m | Zhoe Holt | National Champion |
200m | Zhoe Holt | National Champion |
400m | Zhoe Holt | National Champion |
200m Hurdles | Zaria Holt | National Champion |
Pentathlon | Mylan Clay | National Champion |
80m Hurdles | Mylan Clay | National Champion |
200m | Evan Boykin | National Champion |
100m | Cadien Dorsett | National Champion (Set National Record) |
200m | Cadien Dorsett | National Champion |
Long Jump | Marcus Love | National Champion |
100m | Evan Boykin | National Runner-Up |
100m Hurdles | Zaria Holt | National Runner-Up |
800m | Brielle Williams | National Runner-Up |
Long Jump | Dash Harrison | National Runner-Up |
High Jump | Dash Harrison | National Runner-Up |
Long Jump | Christina Hall | National Runner-Up |
4x100m Relay | Derrick Randall III | National Runner-Up |
4x100m Relay | Chris London | National Runner-Up |
4x100m Relay | Keeling Barrino | National Runner-Up |
4x100m Relay | Caiden Dorsett | National Runner-Up |
Long Jump | Travon Griffin | 3rd |
Shot Put | Corey Shackleford | 3rd |
4x100m Relay | Maya Love | 3rd |
4x100m Relay | Jaila Woodruff | 3rd |
4x100m Relay | Teri Pridgen | 3rd |
4x100m Relay | Nina Dominique | 3rd |
800m | Mylan Clay | 3rd |
Turbo Javelin | Corie Shackleford | 3rd |
400m | Sakeenah Odom-Pollard | 3rd |
4x400m Relay | Chandler Battle | 3rd |
4x400m Relay | Jaylen Roseboro | 3rd |
4x400m Relay | Evan Boykin | 3rd |
4x400m Relay | Judah Oquendo | 3rd |
200m | Bella-Marie Black | 4th |
400m | Grace Everette | 4th |
4x400m Relay | Kayla Penn | 4th |
4x400m Relay | Lauryn Cato | 4th |
4x400m Relay | Adriana Zega | 4th |
4x400m Relay | Jaiya Crowder | 4th |
Long Jump | Brielle Williams | 4th |
Shot Put | Summer Shackleford | 4th |
1500m | Mylan Clay | 4th |
Triathlon | Dash Harrison | 4th |
200m | Sakeenah Odom-Pollard | 4th |
100m | Bella-Marie Black | 5th |
Shot Put | Jaiya Crowder | 5th |
Triathlon | Corie Shackleford | 5th |
400m | Marcus Love | 5th |
4x100m Relay | Jesiah Whitlock | 6th |
4x100m Relay | Ryker Atkinson | 6th |
4x100m Relay | Jordyn Stevens | 6th |
4x100m Relay | Travon Griffin | 6th |
Long Jump | Ryker Atkinson | 6th |
200m | Jaylin Milton-Hall | 6th |
100m | Sakeenah Odom-Pollard | 6th |
Discus | Aaron Boykin | 6th |
Long Jump | Charlotte Hall | 6th |
Turbo Javelin | Summer Shackleford | 6th |
High Jump | Mylan Clay | 7th |
Discus | Christopher Bullard | 8th |
80m Hurdles | Jace Webster-Jackson | 8th |
Shot Put | Jesiah Whitlock | 8th |
2021
Event | Name | Place |
---|---|---|
80m Hurdles | Jace Webster-Jackson | National Champion |
100m | Evan Boykin | National Champion |
200m | Evan Boykin | National Champion |
100m | Zhoe Holt | National Champion |
Turbo Javelin | Corie Shackleford | National Champion |
Triathlon | Mylan Clay | National Runner-Up |
800m | Marcus Love | National Runner-Up |
800m | Mylan Clay | National Runner-Up |
Long Jump | Christina Hall | National Runner-Up |
200m | Zhoe Holt | National Runner-Up |
Triathlon | Sakeenah Odom-Pollard | National Runner-Up |
100m | Caiden Dorsett | National Runner-Up |
200m | Caiden Dorsett | National Runner-Up |
Long Jump | Dash Harrison | 3rd Place |
Shot Put | Mylan Clay | 3rd Place |
800m | Karsen Thompson | 3rd Place |
Turbo Javelin | Jaiyana Thomas | 3rd Place |
110m Hurdles | Blaise Atkinson | 4th Place |
400m Hurdles | Aniya Woodruff | 4th Place |
Shot Put | Aaron Thomas | 4th Place |
High Jump | Mylan Clay | 4th Place |
400m | Sakeenah Odom-Pollard | 4th Place |
100m | Christina Hall | 5th Place |
Discus | Aaron Boykin | 5th Place |
400m Hurdles | Blaise Atkinson | 6th Place |
200m | Maya Love | 6th Place |
Shot Put | Aaron Boykin | 6th Place |
1500m | Mylan Clay | 6th Place |
Long Jump | Marcus Love | 6th Place |
Shot Put | Aaron Thomas | 6th Place |
100m | Sakeenah Odom-Pollard | 6th Place |
80m Hurdles | Jian Webster-Jackson | 7th Place |
200m | Sakeenah Odom-Pollard | 7th Place |
400m | Karsen Thompson | 8th Place |
80m Hurdles | Zaria Holt | 8th Place |
2019
Event | Name | Place |
---|---|---|
400m | Zhoe Holt | National Runner-up |
100m | Zhoe Holt | National Runner-up |
200m | Zhoe Holt | 3rd Place |
100m | Bella-Marie Black | National Champion |
200m | Bella-Marie Black | National Champion |
400m | Bella-Marie Black | National Runner-up |
100m | Benjamin Black | 5th Place |
200m | Benjamin Black | 5th Place |
Long Jump | Christopher Peal | 6th Place |
4x100m Relay | Zion Mathis | 7th Place |
4x100m Relay | Reggie Rainer | 7th Place |
4x100m Relay | Christina Dixon | 7th Place |
400m | Chandler Battle | 6th Place |
200m | Chandler Battle | 3rd Place |
4x100m Relay | Chandler Battle | 7th Place |
100m | Aubrey Cherry | 8th Place |
4x100m Relay | Aubrey Cherry | 3rd Place |
4x100m Relay | Ajuliah Washington | 3rd Place |
4x100m Relay | Nina Dominique | 3rd Place |
100m | Jaila Woodruff | 8th Place |
4x100m Relay | Jalia Woodruff | 3rd Place |
Long Jump | Christina Hall | 4th Place |
Triathlon | Christina Hall | 7th Place |
40m Hurdles | Mylan Clay | National Champion |
Triathlon | Mylan Clay | National Champion |
Shot Put | Mylan Clay | 3rd Place |
800m | Mylan Clay | National Runner-up |
Long Jump | Mylan Clay | 5th Place |
Pole Vault | Caleb Crawford | National Runner-up |
110m Hurdles | Blaise Atkinson | 3rd Place |
400m Hurdles | Blaise Atkinson | 5th Place |
4x100m Relay | Asia Bly | 7th Place |
4x100m Relay | Tracey Manigault | 7th Place |
4x100m Relay | Ronee Tudor | 7th Place |
4x100m Relay | Maya Dulaney | 7th Place |
100m | Evan Boykin | 8th Place |
200m | Evan Boykin | 2nd Place |
Discus | Aaron Boykin | 3rd Place |
Shot Put | Aaron Boykin | 5th Place |
40m Hurdles | Aiden Cherry | National Champion |
Long Jump | Zaria Holt | 3rd Place |
Long Jump | Marcus Love | 4th Place |
800m | Marcus Love | 4th Place |
4x100m Relay | Tierra Frasier | 5th Place |
4x100m Relay | Victoria Teasley | 5th Place |
4x100m Relay | Aniya Woodruff | 5th Place |
4x100m Relay | Abigail Thomas | 5th Place |
Race Walk | Edward Humphrey | 7th Place |
100m | Maya Love | 3rd Place |
200m | Maya Love | 3rd Place |
400m | Maya Love | 5th Place |
Triathlon | Journey Johnson | 8th Place |
Shot Put | Journey Johnson | National Runner-up |
Race Walk | James Johnson IV | National Runner-up |
Pentathlon | James Johnson IV | 6th Place |
2018
Event | Name | Place |
---|---|---|
Triathlon | Mylan Clay | National Runner-Up |
40m Hurdles | Mylan Clay | National Champion |
400m | Zhoe Holt | 5th |
100m | Zhoe Holt | 6th |
100m | Bella-Marie Black | National Champion |
200m | Zhoe Holt | 6th |
200m | Bella-Marie Black | National Champion |
Long Jump | Mylan Clay | National Runner-Up |
Long Jump | Aiden Cherry | 6th |
— | Edward Humphrey | 2nd |
Long Jump | Marcus Love | National Runner-Up |
Triple Jump | Justice Crawford | 8th |
Triple Jump | Keshod Caldwell | 8th |
High Jump | Falon Spearman | National Champion |
Long Jump | Christopher Peal | 3rd |
Discus | Edward Humphrey | 5th |
Discus | Christopher Bullard | National Runner-Up |
100m Hurdles | Blaise Atkinson | National Runner-Up |
100m Hurdles | Falon Spearman | National Champion |
400m | Bella-Marie Black | National Runner-Up |
100m | Evan Boykin | National Runner-Up |
100m | Maya Love | National Runner-Up |
100m | Benjamin Black | National Runner-Up |
100m | Christopher Peal | 4th |
100m | Aniya Woodruff | 8th |
400m | Maya Love | National-Runner Up |
400m | Benjamin Black | 8th |
400m | Olicia Lucas | 5th |
400m | Christopher Peal | 8th |
400m | Aniya Woodruff | 6th |
400m | Blaise Atkinson | 7th |
200m Hurdles | Falon Spearman | Nation Champion |
200m Hurdles | Blaise Atkinson | National Runner-Up |
400m Hurdles | Ariana Rivera | National Champion |
400m Hurdles | Taylor Arthur | National Runner-Up |
200m | Evan Boykin | 8th |
200m | Maya Love | National Runner-Up |
200m | Benjamin Black | National Runner-Up |
200m | Christopher Peal | 5th |
200m | Aniya Woodruff | 8th |
4x100m Relay | Reginald Rainer | 4th |
4x100m Relay | Malachi Morrison | 4th |
4x100m Relay | Evan Boykin | 4th |
4x100m Relay | Benjamin Black | 4th |
Long Jump | Princess Bell | 8th |
2017
Event | Name | Place |
---|---|---|
Pentathlon | Alexis Shelton | National Runner-Up |
Pentathlon | Camryn Shelton | National Runner-Up |
400m Hurdles | Ariana Rivera | National Runner-UP |
200m Hurdles | Blaise Atkinson | National Runner-Up |
Triple Jump | Alexis Shelton | National Runner-UP |
High Jump | Dontrae Henderson | 5th |
80m Hurdles | Camryn Shelton | National Champion |
100m Hurdles | Alexis Shelton | 7th |
100m | Jaila Woodruff | 4th |
200m | Jaila Woodruff | 7th |
100m | Evan Boykin | 6th |
200m | Evan Boykin | 7th |
100m | Maya Love | 6th |
200m | Maya Love | 7th |
400m | Maya Love | 4th |
100m | Benjamin Black | 6th |
200m | Benjamin Black | 7th |
100m | Christopher Peal | National Runner-Up |
200m | Christopher Peal | 3rd |
4x100m Relay | Aubrey Cherry | 3rd |
4x100m Relay | Chloe Johnson | 3rd |
4x100m Relay | Jaila Woodruff | 3rd |
4x100m Relay | Kennedy Williams | 3rd |
4x100m Relay | Ariana Rivera | 6th |
4x100m Relay | Asia Bly | 6th |
4x100m Relay | Ronee Tudor | 6th |
4x100m Relay | Tracey Manigault | 6th |
Discus | Christopher Bullard | National Champion |
100m Hurdles | Falon Spearman | National Runner-Up |
100m Hurdles | Justice Crawford | 7th |
400m | Olicia Lucas | 5th |
200m Hurdles | Falon Spearman | 6th |
200m | Aniya Woodruff | 6th |
1500m | Micah Fitzgerald | 7th |
Triple Jump | Justice Crawford | 5th |
High Jump | Ryker Atkinson | National Runner-Up |
High Jump | Falon Spearman | National Runner-Up |
Long Jump | Derrick Caldwell | 3rd |
Long Jump | Ryker Atkinson | 7th |
Triathlon | Ryker Atkinson | 5th |
Pentathlon | Justice Crawford | 3rd |
200m | Bella-Marie Black | 3rd |
100m | Bella-Marie Black | 3rd |
400m | Bella-Marie Black | 2nd |
40m Hurdles | Derrick Caldwell | 3rd |
Triathlon | Derrick Caldwell | 4th |
Shot Put | Ashley Taylor | National Runner-Up |
55m | Zhoe Holt | 6th |
200m | Zhoe Holt | 7th |
2016
Event | Name | Place |
---|---|---|
100m | Benjamin Black | National Champion |
200m | Benjamin Black | 2nd |
100m | Christopher Peal | 3rd |
200m | Christopher Peal | 5th |
4x100m Relay | Christopher Peal | 7th |
4x100m Relay | Blaise Atkinson | 7th |
4x100m Relay | Braylon Liggins | 7th |
4x100m Relay | Justice Crawford | 7th |
800m | Aniya Woodruff | 3rd |
400m | Aniya Woodruff | 3rd |
4x400m Relay | Aniya Woodruff | 5th |
4x400m Relay | Malia O’Neal | 5th |
4x400m Relay | Aaliyah El | 5th |
4x400m Relay | Olicia Lucas | 5th |
55m | Bella-Marie Black | 3rd |
100m | Bella-Marie Black | 2nd |
200m | Bella-Marie Black | 5th |
400m | Bella-Marie Black | 2nd |
4x100m Relay | Bella-Marie Black | 8th |
1500m | Micah Fitzgerald | National Champion |
800m | Micah Fitzgerald | 5th |
4x100m Relay | Chloe Johnson | 8th |
4x100m Relay | Sanaya Parks | 8th |
200m | Kennedy Williams | 7th |
4x100m Relay | Kennedy Williams | 8th |
4x100m Relay | Asia Bly | 7th |
4x100m Relay | Maya Dulaney | 7th |
55m | Mylan Clay | 3rd |
100m | Mylan Clay | 3rd |
200m | Mylan Clay | 4th |
4x100m Relay | Liberty Anderson | 7th |
4x100m Relay | Ronee Tudor | 7th |
100m | Ronee Tudor | 7th |
200m | Cameron Rose | 5th |
400m | Cameron Rose | 4th |
80m Hurdles | Falon Spearman | 2nd |
Long Jump | Falon Spearman | 7th |
Long Jump | Justice Crawford | 2nd |
100m Hurdles | Akira Rhodes | National Champion |
800m | Demetrius Parker | 5th |
1500m | Demetrius Parker | 2nd |
Discus | S’Khaja Charles | 2nd |
Shot Put | S’Khaja Charles | 4th |
Shot Put | Ashley Taylor | 6th |
High Jump | Santana Spearman | 2nd |
High Jump | Falon Spearman | 3rd |
Long Jump | Ryker Atkinson | 7th |
Pentathlon | Falon Spearman | National Champion |
Pentathlon | Santana Spearman | 4th |
Pentathlon | Justice Crawford | 5th |